Swimmers | Meets / Miami | Records |
24/2/2007, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.86 | 3 | |||
50m Breaststroke | 37.93 | 3 | |||
100m Breaststroke | 1:28.26 | 2 |
Generated 2181 bytes in 4 ms.
Swimmers | Meets / Miami | Records |
24/2/2007, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.86 | 3 | |||
50m Breaststroke | 37.93 | 3 | |||
100m Breaststroke | 1:28.26 | 2 |
Generated 2181 bytes in 4 ms.