Swimmers | Meets / Australian Masters Games | Records |
5-7/10/2007, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.86 | 2 | |||
200m Freestyle | 2:46.12 | 380 | 5 | ||
200m Breaststroke | 3:33.74 | 3 |
Generated 2209 bytes in 5 ms.
Swimmers | Meets / Australian Masters Games | Records |
5-7/10/2007, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.86 | 2 | |||
200m Freestyle | 2:46.12 | 380 | 5 | ||
200m Breaststroke | 3:33.74 | 3 |
Generated 2209 bytes in 5 ms.