Swimmers | Meets / North Sydney | Records |
16/2/2008, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Alan Godfrey | 50-54 | 50m Backstroke | 32.95 | xPB | 38.07 | Terry Willis | 2/2/2002 | |
Christina Echols | 35-39 | 50m Backstroke | 35.40 | xPB | 39.81 | Lori Watson | 1988 | |
Gillian O'Mara | 30-34 | 50m Freestyle | 29.82 | xPB | 30.00 | Amanda Brown | 1995 | |
Isla Hale | 30-34 | 50m Breaststroke | 38.45 | xPB | 39.56 | Molly Schafer | 1996 | |
Robert Hayter | 70-74 | 50m Freestyle | 39.24 | AB | 45.31 | Tony Harker | 3/2/2007 | |
Robyn Burton | 55-59 | 50m Freestyle | 35.48 | 35.48 | Jan Taylor | 10/2/2007 | ||
Robyn Burton | 55-59 | 50m Freestyle | 35.48 | 35.48 | Robyn Burton | 16/2/2008 | ||
Robyn Burton | 55-59 | 50m Backstroke | 43.84 | 45.40 | Jan Taylor | 10/2/2007 | ||
Robyn Burton | 55-59 | 50m Butterfly | 39.95 | 41.49 | Jan Taylor | 10/2/2007 | ||
Alan Godfrey John Kain Matthew Byrne John Wynberg | 200-239 | Male Medley 4x50m Relay | 2:07.72 | 2:11.98 | John De Vries Stephen Thomas Matthew Byrne John Wynberg | 21-22/4/2007 | ||
John De Vries Rosalind Elliott Robyn Burton Robert Hill | 200-239 | Mixed Medley 4x50m Relay | 2:33.54 | 2:36.88 | Sandy Warren Tony Fisher David Cant Helen Bruce | 17/4/1994 | ||
Christina Echols Matthew Leditschke Hiroto Homma Rachel Fox | 160-199 | Mixed Medley 4x50m Relay | 2:18.80 | 2:21.67 | 1988 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.37 | 1 | |||
50m Backstroke | 32.95 | 1 | xPB | CR | |
50m Butterfly | 29.80 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.82 | 8 | AB | ||
50m Breaststroke | 49.47 | 6 | AB | ||
50m Butterfly | 41.57 | 4 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.77 | 447 | xPB | ||
50m Backstroke | 37.65 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.00 | 4 | AB | ||
50m Backstroke | 38.17 | 5 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.29 | 6 | |||
50m Backstroke | 44.86 | 6 | AB | ||
50m Butterfly | 39.64 | 4 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.29 | 8 | PB | ||
50m Backstroke | 50.27 | 4 | PB | ||
50m Breaststroke | 54.51 | 5 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.53 | 509 | 2 | xPB | |
50m Backstroke | 35.40 | 1 | xPB | CR | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.43 | 4 | |||
50m Backstroke | 36.52 | 6 | |||
50m Butterfly | 32.20 | 3 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.93 | 2 | AB | ||
50m Backstroke | 35.16 | 5 | |||
50m Breaststroke | 38.56 | 4 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.37 | 3 | |||
50m Backstroke | 31.77 | 1 | |||
50m Breaststroke | 35.20 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.37 | 382 | PB | ||
50m Breaststroke | 38.10 | PB | |||
50m Butterfly | 35.14 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.90 | 331 | 5 | ||
50m Backstroke | 46.99 | 3 | AB | ||
50m Butterfly | 41.96 | 5 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.82 | xPB | CR | ||
50m Breaststroke | 41.21 | AB | |||
50m Butterfly | 34.56 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.50 | 7 | |||
50m Breaststroke | 44.66 | 5 | |||
50m Butterfly | 37.95 | 7 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.64 | 2 | |||
50m Backstroke | 38.12 | 4 | AB | ||
50m Butterfly | 30.59 | 2 | xPB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.14 | xPB | |||
50m Breaststroke | 38.45 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.79 | 6 | PB | ||
50m Breaststroke | 48.88 | 3 | PB | ||
50m Butterfly | 42.15 | 3 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.85 | 4 | PB | ||
50m Backstroke | 42.89 | 2 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.87 | 2 | xPB | ||
50m Backstroke | 35.47 | 2 | |||
50m Butterfly | 32.63 | 2 | xPB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.94 | 1 | |||
50m Breaststroke | 35.26 | 1 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.22 | 1 | |||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.75 | 5 | PB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.16 | 3 | PB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.97 | 3 | AB | ||
50m Breaststroke | 42.62 | 5 | AB | ||
50m Butterfly | 33.49 | 6 | AB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 1:03.08 | 8 | |||
50m Backstroke | 1:08.06 | 6 | |||
50m Breaststroke | 1:06.71 | 192 | 1 | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.53 | 5 | AB | ||
50m Breaststroke | 37.82 | 3 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.11 | 7 | xPB | ||
50m Backstroke | 46.50 | 3 | PB | ||
50m Breaststroke | 48.21 | 2 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.80 | 2 | AB | ||
50m Breaststroke | 36.83 | 2 | AB | ||
50m Butterfly | 28.89 | 1 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.94 | 276 | 9 | ||
50m Backstroke | 43.88 | 1 | AB | ||
50m Breaststroke | 45.50 | 4 | AB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.04 | 6 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.72 | 5 | AB | ||
50m Backstroke | 47.81 | 2 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.21 | 8 | |||
50m Breaststroke | 45.50 | 3 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.48 | 467 | 3 | PB | |
50m Backstroke | 42.00 | 3 | |||
50m Butterfly | 38.53 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.24 | 6 | AB | CR | |
50m Backstroke | 53.26 | 5 | |||
50m Breaststroke | 57.35 | 7 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.20 | 4 | PB | ||
50m Butterfly | 34.70 | 2 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.48 | 1 | CR | ||
50m Backstroke | 43.84 | 1 | CR | ||
50m Butterfly | 39.95 | 1 | CR | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.56 | 390 | 5 | ||
50m Breaststroke | 48.17 | 2 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 52.91 | 4 | |||
50m Breaststroke | 57.28 | 6 | |||
50m Butterfly | 1:00.84 | 1 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.52 | 7 | xPB | ||
50m Breaststroke | 37.47 | 3 | |||
50m Butterfly | 36.37 | 4 | |||
6 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Medley 4x50m Relay | 120-159 | Karin Ragel Lily Mitchell Ann Austin Philippa Vice | 2:40.34 | 2 | ||
Male Medley 4x50m Relay | 120-159 | David Lovelace Neil Baker Peter Gregory Daniel Mitchell | 2:09.00 | 1 | ||
Mixed Medley 4x50m Relay | 120-159 | Jennifer Langgons Andrew Sales Colin Hannah Janna Earnshaw | 2:28.14 | 2 | ||
Male Medley 4x50m Relay | 160-199 | Vladislav Bondarenko Gavin Lochrin Alvin Parr-Whalley Grant Parr | 2:36.37 | 1 | ||
Mixed Medley 4x50m Relay | 160-199 | Christina Echols Matthew Leditschke Hiroto Homma Rachel Fox | 2:18.80 | 2 | CR | |
Male Medley 4x50m Relay | 200-239 | Alan Godfrey John Kain Matthew Byrne John Wynberg | 2:07.72 | 653 | 1 | CR |
Mixed Medley 4x50m Relay | 200-239 | John De Vries Rosalind Elliott Robyn Burton Robert Hill | 2:33.54 | 1 | CR |
Generated 76203 bytes in 225 ms.