Swimmers | Meets / Ryde | Records |
30/10/1999, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Don Spender | 50-54 | 200m Individual Medley | 3:07.00 | PB | 3:09.99 | Don Spender | 22/5/1999 | |
Mary Fewings | 55-59 | 100m Breaststroke | 2:22.54 | xPB | 2:24.47 | Mary Fewings | 19-21/3/1999 | |
Robert Hayter | 60-64 | 100m Backstroke | 1:41.58 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.28 | ||||
50m Butterfly | 44.96 | ||||
100m Freestyle | 1:14.79 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.41 | ||||
50m Backstroke | 1:05.57 | ||||
100m Backstroke | 2:30.82 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 2:57.64 | ||||
50m Breaststroke | 3:27.31 | ||||
100m Breaststroke | 7:39.19 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 48.91 | AB | |||
50m Butterfly | 51.88 | ||||
100m Freestyle | 1:24.60 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.46 | ||||
100m Breaststroke | 1:38.03 | ||||
200m Individual Medley | 3:07.00 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 51.40 | ||||
50m Breaststroke | 1:06.62 | ||||
100m Backstroke | 2:14.74 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.31 | ||||
50m Butterfly | 41.34 | xPB | |||
100m Freestyle | 1:19.68 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.97 | ||||
50m Backstroke | 41.17 | xPB | |||
100m Freestyle | 1:07.52 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 42.84 | ||||
50m Butterfly | 39.71 | ||||
100m Breaststroke | 1:37.24 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.16 | ||||
50m Butterfly | 33.42 | ||||
100m Freestyle | 1:07.02 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:05.68 | ||||
100m Breaststroke | 2:22.54 | xPB | CR | ||
200m Individual Medley | 5:15.19 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.25 | ||||
50m Breaststroke | 46.34 | ||||
100m Freestyle | 1:13.49 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.50 | ||||
50m Backstroke | 46.72 | ||||
100m Backstroke | 1:41.58 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.52 | xPB | |||
50m Breaststroke | 49.84 | xPB | |||
100m Freestyle | 1:30.02 | PB |
Generated 27719 bytes in 45 ms.