Swimmers | Meets / Ryde | Records |
6/9/2008, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 35-39 | 50m Freestyle | 30.79 | AB | 32.13 | Oona Sullivan | 1995 | |
Christina Echols | 35-39 | 100m Individual Medley | 1:14.19 | AB | 1:17.67 | Lori Watson | 1988 | |
NR | David Lovelace | 30-34 | 200m Individual Medley | 2:14.50 | PB | 2:15.97 | David Lovelace | 3/9/2005 |
Helen White | 55-59 | 50m Breaststroke | 52.33 | xPB | 53.65 | Helen White | 24/8/2008 | |
John De Vries | 50-54 | 200m Individual Medley | 2:44.31 | xPB | 2:56.92 | John Wynberg | 16-18/3/2002 | |
Melanie Speet | 18-24 | 200m Individual Medley | 2:46.20 | AB | 2:46.66 | Helen Mathews | 20/7/2002 | |
Simon Ho | 35-39 | 50m Butterfly | 27.76 | PB | 28.88 | Kevin Porter | 1998 | |
NR | Simon Ho | 35-39 | 100m Backstroke | 1:02.48 | PB | 1:03.36 | Simon Ho | 20-21/10/2007 |
NR | Simon Ho David Lovelace Alan Godfrey John Kain | 160-199 | Male Medley 4x50m Relay | 1:56.64 | 1:59.89 | Simon Ho John Kain Daniel Beltrami John Wynberg | 20/7/2008 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.79 | 542 | 1 | AB | CR |
50m Backstroke | 34.09 | 2 | |||
100m Individual Medley | 1:14.19 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 31.48 | 1 | |||
50m Butterfly | 29.43 | 2 | xPB | ||
100m Butterfly | 1:06.52 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 30.13 | 1 | |||
100m Backstroke | 1:03.22 | 1 | |||
200m Individual Medley | 2:14.50 | 1 | PB | NR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.42 | 1 | xPB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.71 | 4 | |||
50m Butterfly | 38.65 | 5 | |||
100m Freestyle | 1:07.61 | 2 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.21 | 2 | xPB | ||
50m Breaststroke | 52.33 | 4 | xPB | CR | |
100m Freestyle | 1:31.26 | 2 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.81 | 1 | |||
100m Backstroke | 1:12.97 | 1 | xPB | ||
200m Individual Medley | 2:44.31 | 1 | xPB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.31 | 1 | |||
100m Freestyle | 1:00.64 | 1 | |||
200m Individual Medley | 2:44.29 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 33.57 | 1 | AB | ||
100m Freestyle | 1:04.18 | 1 | AB | ||
200m Individual Medley | 2:46.20 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.48 | 2 | |||
100m Breaststroke | 1:35.62 | 1 | |||
200m Individual Medley | 2:58.54 | 2 | xPB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.46 | 4 | xPB | ||
50m Backstroke | 48.98 | 2 | |||
100m Backstroke | 2:00.29 | 2 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 27.76 | 1 | PB | CR | |
100m Backstroke | 1:02.48 | 718 | 1 | PB | NR |
4 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Medley 4x50m Relay | 72-119 | Christina Echols Melissa Beames Gillian O'Mara Melanie Speet | 2:18.37 | 1 | |||
Male Medley 4x50m Relay | 160-199 | Simon Ho David Lovelace Alan Godfrey John Kain | 28.66 32.52 29.11 26.34 | 1:56.64 | 1 | NR |
Generated 32104 bytes in 99 ms.