Swimmers | Meets / Short Course Championships | Records |
18-19/10/2008, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Alan Godfrey | 50-54 | 50m Freestyle | 26.58 | PB | 28.55 | John Wynberg | 16-18/3/2002 | |
Alan Godfrey | 50-54 | 50m Butterfly | 29.73 | xPB | 32.09 | Tony Fisher | 1998 | |
Alan Godfrey | 50-54 | 100m Freestyle | 58.08 | PB | 58.08 | Alan Godfrey | 20/7/2008 | |
Alan Godfrey | 50-54 | 100m Freestyle | 58.08 | PB | 58.08 | Alan Godfrey | 18-19/10/2008 | |
Alan Godfrey | 50-54 | 100m Individual Medley | 1:06.37 | PB | 1:15.60 | John De Vries | 24/8/2008 | |
Alan Godfrey | 50-54 | 200m Freestyle | 2:08.63 | PB | 2:27.95 | Don Spender | 18-19/9/1999 | |
Christina Echols | 35-39 | 50m Backstroke | 32.85 | PB | 33.32 | Christina Echols | 20-21/10/2007 | |
Christina Echols | 35-39 | 100m Breaststroke | 1:25.15 | AB | 1:26.16 | Christina Echols | 20-21/10/2007 | |
Christina Echols | 35-39 | 200m Backstroke | 2:36.11 | PB | 2:40.08 | Christina Echols | 20-21/10/2007 | |
Christina Echols | 35-39 | 200m Breaststroke | 3:02.11 | xPB | 3:05.14 | Christina Echols | 20-21/10/2007 | |
Gillian O'Mara | 30-34 | 50m Freestyle | 28.24 | xPB | 28.42 | Isla Hale | 20/7/2008 | |
Gillian O'Mara | 30-34 | 50m Butterfly | 32.19 | xPB | 34.16 | Jane Weir | 1992 | |
Gillian O'Mara | 30-34 | 100m Butterfly | 1:12.23 | AB | 1:16.32 | Heidi Tucker | 1993 | |
Hiroto Homma | 45-49 | 100m Butterfly | 1:10.81 | AB | 1:10.83 | Tony Fisher | 1994 | |
John De Vries | 50-54 | 200m Backstroke | 2:38.21 | xPB | 2:39.97 | John De Vries | 24/8/2008 | |
John De Vries | 50-54 | 200m Individual Medley | 2:41.48 | xPB | 2:44.31 | John De Vries | 6/9/2008 | |
John Kain | 45-49 | 100m Backstroke | 1:11.91 | PB | 1:13.79 | John De Vries | 22/9/2007 | |
John Wynberg | 55-59 | 100m Backstroke | 1:26.05 | PB | 1:31.31 | Bruce Warren | 1995 | |
John Wynberg | 55-59 | 200m Backstroke | 3:13.67 | PB | 3:18.97 | Bruce Warren | 1995 | |
John Wynberg | 55-59 | 200m Butterfly | 3:36.52 | PB | 4:00.56 | Ross Worrall | 1993 | |
SR | Louise Stevenson | 25-29 | 200m Freestyle | 2:13.17 | xPB | 2:13.79 | Sharon Bristow | 1988 |
SR | Louise Stevenson | 25-29 | 200m Breaststroke | 2:45.45 | xPB | 3:18.17 | Cheryl Rix | 1988 |
SR | Louise Stevenson | 25-29 | 200m Butterfly | 2:28.70 | PB | 3:20.05 | Martina Eyre | 1993 |
NR | Louise Stevenson | 25-29 | 200m Individual Medley | 2:26.20 | PB | 2:29.11 | Louise Stevenson | 3/8/2008 |
Peter Murray | 65-69 | 50m Backstroke | 45.65 | AB | 46.93 | Robert Hayter | 16/8/2003 | |
Robyn Burton | 55-59 | 50m Butterfly | 41.51 | AB | 42.57 | Helen Bruce | 1998 | |
Robyn Burton | 55-59 | 100m Breaststroke | 1:52.20 | PB | 2:09.35 | Mary Fewings | 4-5/10/2003 | |
Robyn Burton | 55-59 | 200m Freestyle | 3:03.37 | PB | 4:01.75 | Joan Mcleod | 1995 | |
Robyn Burton | 55-59 | 200m Individual Medley | 3:38.22 | AB | 5:00.78 | Mary Fewings | 27/10/2001 | |
Tony Harker | 70-74 | 200m Freestyle | 4:14.35 | PB | 4:25.49 | Tony Harker | 29/4/2007 | |
Louise Stevenson Melissa Beames Christina Echols Gillian O'Mara | 120-159 | Female Freestyle 4x50m Relay | 1:58.62 | 2:04.82 | Oona Sullivan Jane Weir Heidi Tucker Charm Friend | 1993 | ||
John Wynberg John De Vries Hiroto Homma Alan Godfrey | 200-239 | Male Freestyle 4x50m Relay | 1:51.78 | 1:53.46 | John Kain Matthew Byrne Stephen Thomas John Wynberg | 22/7/2007 | ||
Christina Echols Louise Stevenson Gillian O'Mara Melissa Beames | 120-159 | Female Medley 4x50m Relay | 2:12.54 | 2:22.21 | Heidi Tucker Anthea Harker Jane Weir Oona Sullivan | 1993 | ||
SR | John De Vries Alan Godfrey Hiroto Homma John Wynberg | 200-239 | Male Medley 4x50m Relay | 2:07.17 | 2:07.60 | John De Vries Stephen Thomas Matthew Byrne John Wynberg | 21-22/10/2006 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.58 | 1 | PB | CR | |
50m Butterfly | 29.73 | 1 | xPB | CR | |
100m Freestyle | 58.08 | 1 | PB | CR | |
100m Individual Medley | 1:06.37 | 1 | PB | CR | |
200m Freestyle | 2:08.63 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.94 | 412 | 5 | PB | |
50m Butterfly | 35.89 | 4 | PB | ||
100m Backstroke | 1:23.38 | 302 | 2 | PB | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.85 | PB | CR | ||
100m Backstroke | 1:12.01 | 1 | |||
100m Breaststroke | 1:25.15 | 1 | AB | CR | |
200m Backstroke | 2:36.11 | 1 | PB | CR | |
200m Breaststroke | 3:02.11 | 1 | xPB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.45 | 539 | 1 | ||
50m Butterfly | 28.40 | 1 | PB | ||
100m Butterfly | 1:05.20 | 1 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.65 | 1 | xPB | ||
50m Freestyle | 28.24 | xPB | CR | ||
50m Butterfly | 32.19 | 645 | 1 | xPB | CR |
100m Freestyle | 1:03.32 | 1 | xPB | ||
100m Butterfly | 1:12.23 | 576 | 1 | AB | CR |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.46 | 7 | |||
50m Butterfly | 37.86 | 5 | |||
200m Freestyle | 2:34.09 | 5 | |||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.22 | 4 | PB | ||
50m Breaststroke | 53.72 | 3 | |||
100m Freestyle | 1:29.49 | 1 | PB | ||
100m Breaststroke | 1:58.71 | 6 | xPB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.84 | 1 | |||
100m Freestyle | 1:02.51 | 2 | |||
100m Breaststroke | 1:24.89 | 4 | PB | ||
100m Butterfly | 1:10.81 | 2 | AB | CR | |
100m Individual Medley | 1:14.01 | 2 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.71 | 1 | |||
100m Backstroke | 1:10.99 | 1 | PB | ||
100m Individual Medley | 1:14.37 | 2 | xPB | ||
200m Backstroke | 2:38.21 | 1 | xPB | CR | |
200m Individual Medley | 2:41.48 | 1 | xPB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:11.91 | 2 | PB | CR | |
100m Breaststroke | 1:15.75 | 1 | PB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.85 | 698 | 1 | ||
100m Freestyle | 1:01.98 | 3 | |||
100m Backstroke | 1:26.05 | 3 | PB | CR | |
200m Backstroke | 3:13.67 | 2 | PB | CR | |
200m Butterfly | 3:36.52 | 1 | PB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:11.00 | 1 | |||
200m Freestyle | 2:13.17 | 728 | 1 | xPB | SR |
200m Breaststroke | 2:45.45 | 1 | xPB | SR | |
200m Butterfly | 2:28.70 | 1 | PB | SR | |
200m Individual Medley | 2:26.20 | 826 | 1 | PB | NR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.12 | 452 | 4 | PB | |
200m Freestyle | 2:36.87 | 445 | 3 | PB | |
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.80 | 2 | xPB | ||
50m Butterfly | 30.40 | 4 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:12.23 | 9 | |||
50m Breaststroke | 1:02.96 | 230 | 6 | ||
100m Individual Medley | 2:23.86 | 4 | |||
200m Breaststroke | 4:53.40 | 257 | 3 | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 42.46 | 1 | |||
100m Freestyle | 1:09.26 | 2 | |||
100m Backstroke | 1:19.45 | 3 | |||
200m Backstroke | 2:59.33 | 2 | |||
200m Individual Medley | 2:54.64 | 1 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.34 | 4 | xPB | ||
50m Backstroke | 45.65 | 2 | AB | CR | |
100m Backstroke | 1:48.93 | 5 | AB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 50.30 | 2 | xPB | ||
100m Freestyle | 1:36.30 | 260 | 6 | PB | |
200m Breaststroke | 3:54.58 | 3 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.89 | 2 | |||
50m Butterfly | 41.51 | 2 | AB | CR | |
100m Breaststroke | 1:52.20 | 4 | PB | CR | |
200m Freestyle | 3:03.37 | 2 | PB | CR | |
200m Individual Medley | 3:38.22 | 5 | AB | CR | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.32 | 391 | 4 | PB | |
100m Breaststroke | 1:40.35 | 3 | PB | ||
200m Freestyle | 2:41.36 | 2 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 1:02.53 | 128 | 2 | ||
100m Backstroke | 2:05.82 | 4 | |||
100m Breaststroke | 2:13.21 | 3 | |||
200m Freestyle | 4:14.35 | 183 | 6 | PB | CR |
200m Individual Medley | 4:34.78 | 5 | |||
7 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 72-119 | Melissa Beames Louise Stevenson Luke Ranson Andrew Barratt | 2:11.71 | 1 | ||
Female Freestyle 4x50m Relay | 120-159 | Louise Stevenson Melissa Beames Christina Echols Gillian O'Mara | 1:58.62 | 1 | CR | |
Female Medley 4x50m Relay | 120-159 | Christina Echols Louise Stevenson Gillian O'Mara Melissa Beames | 2:12.54 | 725 | 2 | CR |
Male Freestyle 4x50m Relay | 120-159 | John Kain Andrew Barratt Daniel Beltrami Luke Ranson | 1:48.55 | 2 | ||
Mixed Medley 4x50m Relay | 120-159 | Christina Echols John Kain Daniel Beltrami Gillian O'Mara | 2:04.41 | 2 | ||
Female Freestyle 4x50m Relay | 160-199 | Louise Willdridge Helen White Robyn Burton Rosalind Elliott | 2:21.18 | 3 | ||
Mixed Freestyle 4x50m Relay | 160-199 | Gillian O'Mara Louise Stevenson John Wynberg Alan Godfrey | 1:51.78 | 1 | ||
Mixed Medley 4x50m Relay | 160-199 | Rosalind Elliott Louise Willdridge Alan Godfrey John Wynberg | 2:25.68 | 4 | ||
Male Freestyle 4x50m Relay | 200-239 | John Wynberg John De Vries Hiroto Homma Alan Godfrey | 1:51.78 | 1 | CR | |
Male Medley 4x50m Relay | 200-239 | John De Vries Alan Godfrey Hiroto Homma John Wynberg | 2:07.17 | 1 | SR | |
Mixed Freestyle 4x50m Relay | 200-239 | Peter Murray Regina Haertsch Helen White John De Vries | 2:26.42 | 8 | ||
Mixed Medley 4x50m Relay | 200-239 | Peter Murray Helen White Robyn Burton Grant Parr | 2:50.18 | 8 |
Generated 85178 bytes in 747 ms.