Swimmers | Meets / Long Course Championships | Records |
28-29/3/2009, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | Gillian O'Mara | 30-34 | 50m Freestyle | 28.28 | xPB | 28.29 | Isla Hale | 18-24/4/2008 |
Helen White | 55-59 | 100m Freestyle | 1:31.02 | PB | 1:34.10 | Helen White | 7/2/2009 | |
Hiroto Homma | 45-49 | 200m Butterfly | 2:57.05 | AB | 3:00.37 | Ian McCallum | 1996 | |
Isla Hale | 30-34 | 200m Individual Medley | 2:42.14 | xPB | 2:46.01 | Lori Watson | 1987 | |
John Wynberg | 60-64 | 50m Breaststroke | 40.58 | AB | 40.84 | James Beattie | 3/2/2001 | |
John Wynberg | 60-64 | 100m Freestyle | 1:03.20 | 1:08.50 | John Wynberg | 7/2/2009 | ||
John Wynberg | 60-64 | 200m Freestyle | 2:35.02 | 2:42.24 | John Caporn | 18-19/3/2006 | ||
Louise Stevenson | 25-29 | 100m Freestyle | 1:02.70 | PB | 1:03.49 | Melanie Speet | 7/2/2009 | |
Louise Stevenson | 25-29 | 100m Breaststroke | 1:21.54 | xPB | 1:30.03 | Anthea Harker | 1995 | |
Louise Stevenson | 25-29 | 200m Freestyle | 2:15.40 | xPB | 2:16.50 | Sharon Bristow | 1989 | |
SR | Louise Stevenson | 25-29 | 200m Breaststroke | 2:56.19 | xPB | 3:15.83 | Anthea Harker | 1995 |
SR | Louise Stevenson | 25-29 | 200m Individual Medley | 2:34.05 | xPB | 2:39.29 | Louise Stevenson | 31/5/2008 |
Melanie Speet | 25-29 | 100m Butterfly | 1:15.82 | xPB | 1:16.59 | Anthea Harker | 1994 | |
SR | Simon Ho | 35-39 | 50m Backstroke | 29.55 | PB | 29.66 | Simon Ho | 31/5/2008 |
Simon Ho David Lovelace Gillian O'Mara Melissa Beames | 120-159 | Mixed Medley 4x50m Relay | 2:08.34 | 2:14.58 | 1989 | |||
SR | Gillian O'Mara Louise Stevenson Melanie Speet Isla Hale | 72-119 | Female Freestyle 4x50m Relay | 1:56.72 | 2:05.07 | 1987 | ||
Luke Ranson John Wynberg Alan Godfrey John Kain | 160-199 | Male Freestyle 4x50m Relay | 1:46.65 | 1:52.05 | Michael Bradford Pieter Santifort Tony Fisher Ian Spence | 1995 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.52 | split | |||
50m Freestyle | 28.16 | 3 | |||
50m Backstroke | 32.54 | 2 | |||
100m Freestyle | 1:01.01 | 2 | |||
100m Backstroke | 1:12.86 | 1 | |||
200m Backstroke | 2:33.44 | 1 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.02 | 472 | 6 | PB | |
50m Backstroke | 34.42 | split | PB | ||
50m Backstroke | 34.82 | 2 | PB | ||
100m Freestyle | 1:03.92 | 6 | PB | ||
100m Backstroke | 1:14.72 | 1 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.44 | 1 | |||
50m Backstroke | 34.12 | split | |||
100m Backstroke | 1:15.41 | 1 | |||
200m Backstroke | 2:45.57 | 582 | 1 | ||
200m Breaststroke | 3:07.67 | 1 | xPB | ||
200m Individual Medley | 2:46.24 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 31.54 | 1 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.82 | 712 | 1 | xPB | |
50m Freestyle | 28.28 | 754 | split | xPB | SR |
50m Butterfly | 33.07 | 574 | 1 | ||
100m Freestyle | 1:02.58 | 1 | xPB | ||
200m Freestyle | 2:25.31 | 1 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:31.02 | 316 | 3 | PB | CR |
100m Breaststroke | 2:00.59 | 4 | xPB | ||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.66 | 4 | |||
100m Freestyle | 1:04.84 | 570 | 5 | ||
100m Butterfly | 1:13.32 | 466 | 4 | ||
200m Freestyle | 2:24.73 | 4 | AB | ||
200m Butterfly | 2:57.05 | 369 | 1 | AB | CR |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:42.14 | 1 | xPB | CR | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.67 | 4 | |||
50m Butterfly | 32.41 | 509 | 5 | ||
200m Backstroke | 2:42.75 | 3 | xPB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.49 | 1 | |||
50m Breaststroke | 34.75 | 1 | |||
100m Freestyle | 58.32 | 784 | 1 | ||
100m Breaststroke | 1:20.14 | 2 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.25 | 642 | 1 | ||
50m Breaststroke | 40.58 | 3 | AB | CR | |
50m Butterfly | 35.32 | 494 | 3 | ||
100m Freestyle | 1:03.20 | 1 | CR | ||
200m Freestyle | 2:35.02 | 3 | CR | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.70 | 780 | 1 | PB | CR |
100m Breaststroke | 1:21.54 | 1 | xPB | CR | |
200m Freestyle | 2:15.40 | 1 | xPB | CR | |
200m Breaststroke | 2:56.19 | 687 | 1 | xPB | SR |
200m Individual Medley | 2:34.05 | 762 | 1 | xPB | SR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.21 | 719 | 2 | xPB | |
50m Butterfly | 28.12 | 599 | 2 | AB | |
100m Freestyle | 56.54 | 1 | xPB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.13 | 601 | 1 | xPB | |
50m Butterfly | 33.19 | 2 | PB | ||
100m Freestyle | 1:04.31 | 723 | 2 | ||
100m Butterfly | 1:15.82 | 2 | xPB | CR | |
200m Freestyle | 2:23.75 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.37 | 532 | 3 | ||
50m Breaststroke | 42.73 | 3 | xPB | ||
50m Butterfly | 36.05 | 4 | |||
100m Freestyle | 1:11.01 | 537 | 4 | xPB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.50 | 5 | |||
50m Backstroke | 47.90 | 5 | |||
100m Freestyle | 1:30.93 | 2 | |||
100m Backstroke | 1:54.54 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.04 | 2 | PB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.43 | 256 | split | xPB | |
50m Butterfly | 58.44 | 139 | 7 | xPB | |
100m Freestyle | 1:40.14 | 227 | 11 | xPB | |
100m Breaststroke | 1:55.27 | 3 | xPB | ||
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.55 | 1 | PB | SR | |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.80 | 9 | |||
50m Breaststroke | 40.98 | 5 | |||
100m Freestyle | 1:09.97 | 7 | |||
19 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Gillian O'Mara Louise Stevenson Melanie Speet Isla Hale | 28.39 29.96 29.57 28.80 | 1:56.72 | 1 | SR | |
Mixed Medley 4x50m Relay | 72-119 | Chris Armour Louise Stevenson Melanie Speet Luke Ranson | 34.42 38.07 33.84 24.80 | 2:11.13 | 1 | ||
Mixed Freestyle 4x50m Relay | 120-159 | Gillian O'Mara Simon Ho Christina Echols Luke Ranson | 28.28 26.87 30.64 25.16 | 1:50.95 | 1 | ||
Mixed Medley 4x50m Relay | 120-159 | Simon Ho David Lovelace Gillian O'Mara Melissa Beames | 30.48 34.21 32.91 30.74 | 2:08.34 | 2 | CR | |
Male Freestyle 4x50m Relay | 160-199 | Luke Ranson John Wynberg Alan Godfrey John Kain | 25.34 27.97 26.95 26.39 | 1:46.65 | 1 | CR | |
Male Medley 4x50m Relay | 160-199 | Chris Armour Alan Godfrey Hiroto Homma John Wynberg | 34.95 38.00 31.04 29.90 | 2:13.89 | 3 | ||
Mixed Freestyle 4x50m Relay | 160-199 | Alan Godfrey Melanie Speet Louise Stevenson John Wynberg | 27.52 29.16 29.29 28.16 | 1:54.14 | 719 | 1 | |
Mixed Medley 4x50m Relay | 160-199 | Christina Echols John Kain Hiroto Homma Pip Harry | 34.12 34.93 30.41 30.66 | 2:10.12 | 1 | ||
Mixed Freestyle 4x50m Relay | 200-239 | Regina Haertsch Helen White Stephen Thomas John De Vries | 44.43 39.18 30.79 29.26 | 2:23.66 | 390 | 5 |
Generated 63461 bytes in 494 ms.