Swimmers | Meets / World Masters Games | Records |
10-17/10/2009, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 35-39 | 50m Backstroke | 33.93 | PB | 34.01 | Christina Echols | 18-24/4/2008 | |
Christina Echols | 35-39 | 100m Breaststroke | 1:26.61 | PB | 1:27.22 | Christina Echols | 30/4-3/5/2009 | |
Christina Echols | 35-39 | 200m Individual Medley | 2:43.14 | PB | 2:43.30 | Lori Watson | 1988 | |
Daniel Beltrami | 35-39 | 50m Butterfly | 29.00 | PB | 29.29 | Kevin Porter | 11-15/5/1999 | |
George Franki | 80-84 | 100m Freestyle | 1:57.32 | AB | 3:37.92 | Gordon Cozins | 1991 | |
George Franki | 80-84 | 200m Freestyle | 5:04.42 | AB | 7:12.85 | Gordon Cozins | 1991 | |
George Franki | 80-84 | 400m Freestyle | 10:34.35 | PB | ||||
SR | Gillian O'Mara | 30-34 | 50m Freestyle | 27.99 | PB | 28.28 | Gillian O'Mara | 28-29/3/2009 |
Gillian O'Mara | 30-34 | 50m Butterfly | 31.16 | PB | 31.40 | Isla Hale | 18-24/4/2008 | |
Gillian O'Mara | 30-34 | 400m Freestyle | 4:54.12 | PB | 4:58.82 | Lori Watson | 1987 | |
Hiroto Homma | 45-49 | 400m Freestyle | 5:11.99 | AB | 5:14.08 | Gerry Saltman | 1989 | |
Hiroto Homma | 45-49 | 800m Freestyle | 11:03.20 | PB | 12:34.11 | Alvin Parr-Whalley | 29/10/2000 | |
Ian Hemmings | 40-44 | 50m Backstroke | 30.02 | PB | 33.81 | John Kain | 7/2/2004 | |
Ian Hemmings | 40-44 | 100m Freestyle | 58.45 | PB | 59.81 | Dennis Wilson | 1988 | |
Ian Hemmings | 40-44 | 100m Backstroke | 1:05.39 | PB | 1:18.04 | John Kain | 13-14/3/2004 | |
Ian Hemmings | 40-44 | 200m Individual Medley | 2:27.24 | PB | 2:40.28 | Tony Fisher | 1990 | |
John Wynberg | 60-64 | 50m Freestyle | 28.06 | AB | 28.28 | John Wynberg | 7/2/2009 | |
John Wynberg | 60-64 | 50m Butterfly | 32.93 | AB | 34.65 | John Wynberg | 7/2/2009 | |
John Wynberg | 60-64 | 100m Freestyle | 1:02.20 | AB | 1:03.20 | John Wynberg | 28-29/3/2009 | |
John Wynberg | 60-64 | 200m Freestyle | 2:24.66 | AB | 2:35.02 | John Wynberg | 28-29/3/2009 | |
Liz Swinburn | 40-44 | 50m Freestyle | 30.90 | PB | 33.81 | Gay Mutton | 1988 | |
Liz Swinburn | 40-44 | 50m Freestyle | 30.90 | PB | 33.81 | Michelle Hallit | 9/11/2019 | |
Liz Swinburn | 40-44 | 50m Backstroke | 38.33 | PB | 40.67 | Jenny Austin | 1988 | |
Liz Swinburn | 40-44 | 50m Butterfly | 35.94 | PB | 38.72 | Belinda Hurdis | 1993 | |
Louise Stevenson | 25-29 | 200m Freestyle | 2:11.65 | PB | 2:11.91 | Louise Stevenson | 30/4-3/5/2009 | |
Luke Ranson | 25-29 | 50m Freestyle | 24.90 | PB | 24.97 | Rick Sawicki | 12/10/1988 | |
Mary Fewings | 65-69 | 50m Breaststroke | 1:05.29 | 1:05.44 | Anne Fien | 26-27/10/2002 | ||
Mary Fewings | 65-69 | 100m Breaststroke | 2:24.19 | AB | 2:50.92 | Mary Smith | 1991 | |
Mary Fewings | 65-69 | 200m Breaststroke | 4:59.43 | AB | 5:25.37 | Anne Fien | 26-27/10/2002 | |
Morton Bagley | 90-94 | 50m Backstroke | 2:11.87 | AB | ||||
Morton Bagley | 90-94 | 100m Backstroke | 6:19.76 | AB | ||||
Peter Murray | 65-69 | 200m Backstroke | 4:09.65 | AB | 4:16.55 | Tony Harker | 9/2/2002 | |
Robert Hayter | 70-74 | 100m Freestyle | 1:29.76 | AB | 1:49.47 | Tony Harker | 21-22/4/2007 | |
Robert Hayter | 70-74 | 200m Freestyle | 3:33.82 | AB | 4:09.37 | Tony Harker | 25/2/2007 | |
Robert Hayter | 70-74 | 400m Freestyle | 7:59.60 | AB | 8:30.20 | Tony Harker | 25/2/2007 | |
Robyn Burton | 55-59 | 50m Backstroke | 40.86 | PB | 41.29 | Robyn Burton | 18-24/4/2008 | |
Robyn Burton | 55-59 | 50m Butterfly | 38.25 | PB | 39.21 | Robyn Burton | 30/5/2009 | |
Robyn Burton | 55-59 | 100m Backstroke | 1:33.79 | AB | 1:35.29 | Robyn Burton | 18-24/4/2008 | |
Robyn Burton Gillian O'Mara Alan Godfrey John Wynberg | 200-239 | Mixed Medley 4x50m Relay | 2:18.78 | 2:33.54 | John De Vries Rosalind Elliott Robyn Burton Robert Hill | 16/2/2008 | ||
Daniel Beltrami Melanie Speet Louise Stevenson Ian Hemmings | 120-159 | Mixed Freestyle 4x50m Relay | 1:50.16 | 1:50.53 | Enrico Hahn Anna Hoy Isla Hale Daniel Beltrami | 18-24/4/2008 | ||
NR | Gillian O'Mara Robyn Burton John Wynberg Alan Godfrey | 200-239 | Mixed Freestyle 4x50m Relay | 1:56.16 | 2:07.45 | Don Spender Laura Starratt Robyn Burton John Wynberg | 1/2/2003 | |
John De Vries Helen White Frances Russell George Franki | 240-279 | Mixed Freestyle 4x50m Relay | 2:31.51 | 2:42.68 | Brenda Grace James Harvie Sandy Warren Bill Eyre | 1993 | ||
NR | Christina Echols Louise Stevenson Gillian O'Mara Melanie Speet | 120-159 | Female Medley 4x50m Relay | 2:11.13 | 2:13.15 | Christina Echols Isla Hale Gillian O'Mara Melanie Speet | 5-6/4/2008 | |
NR | Ian Hemmings John Kain Alan Godfrey John Wynberg | 200-239 | Male Medley 4x50m Relay | 1:59.81 | 2:02.63 | Alan Godfrey John Kain Hiroto Homma John Wynberg | 18-24/4/2008 | |
Peter Murray Robert Hayter Brendon Hyde George Franki | 280-319 | Male Medley 4x50m Relay | 3:23.76 | 5:21.75 | 1989 | |||
NR | Gillian O'Mara Melissa Beames Melanie Speet Louise Stevenson | 72-119 | Female Freestyle 4x50m Relay | 1:55.10 | 1:56.72 | Gillian O'Mara Louise Stevenson Melanie Speet Isla Hale | 28-29/3/2009 | |
Robert Hayter Brendon Hyde Peter Murray George Franki | 280-319 | Male Freestyle 4x50m Relay | 2:39.13 | 2:41.99 | James Harvie Nino Sydney John Lee David Cant | 1995 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:09.27 | 2 | |||
100m Butterfly | 1:07.00 | 623 | 2 | ||
200m Freestyle | 2:13.88 | 726 | 4 | ||
200m Backstroke | 2:32.00 | 2 | |||
200m Individual Medley | 2:34.87 | 708 | 6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 42.10 | 260 | 16 | ||
100m Butterfly | 1:44.82 | 16 | |||
200m Individual Medley | 3:43.98 | 249 | 15 | AB | |
400m Freestyle | 6:31.88 | 301 | 19 | ||
800m Freestyle | 13:26.48 | 300 | 18 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:40.50 | 21 | AB | ||
100m Butterfly | 2:32.48 | 71 | 8 | ||
200m Butterfly | 5:30.74 | 7 | PB | ||
400m Individual Medley | 10:09.96 | 7 | PB | ||
800m Freestyle | 16:47.38 | 15 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.93 | PB | CR | ||
100m Backstroke | 1:13.92 | 3 | |||
100m Breaststroke | 1:26.61 | 3 | PB | CR | |
200m Backstroke | 2:41.41 | 628 | 2 | ||
200m Breaststroke | 3:06.87 | 3 | PB | ||
200m Individual Medley | 2:43.14 | 4 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 30.24 | 3 | PB | ||
50m Butterfly | 29.00 | 6 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 58.15 | 668 | 7 | AB | |
200m Freestyle | 2:06.02 | 724 | 2 | AB | |
400m Freestyle | 4:32.06 | 673 | 2 | PB | |
800m Freestyle | 9:33.25 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.76 | 16 | PB | ||
200m Freestyle | 3:15.84 | 293 | 20 | PB | |
400m Freestyle | 6:59.31 | 285 | 16 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 46.00 | 3 | |||
100m Freestyle | 1:57.32 | 6 | AB | CR | |
200m Freestyle | 5:04.42 | 6 | AB | CR | |
400m Freestyle | 10:34.35 | 5 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.99 | 778 | 1 | PB | SR |
50m Butterfly | 31.16 | 686 | 1 | PB | CR |
100m Freestyle | 1:02.53 | 689 | 1 | PB | |
200m Freestyle | 2:19.70 | 2 | PB | ||
400m Freestyle | 4:54.12 | 2 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 52.20 | 22 | |||
100m Freestyle | 1:32.20 | 304 | 19 | ||
100m Breaststroke | 1:58.16 | 16 | AB | ||
200m Freestyle | 3:26.39 | 288 | 16 | ||
200m Breaststroke | 4:22.34 | 10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 29.79 | 8 | |||
200m Breaststroke | 3:15.08 | 14 | PB | ||
200m Individual Medley | 2:54.35 | 20 | PB | ||
400m Freestyle | 5:11.99 | 521 | 16 | AB | CR |
800m Freestyle | 11:03.20 | 490 | 13 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.50 | 7 | PB | ||
50m Backstroke | 30.26 | 3 | PB | ||
50m Backstroke | 30.02 | PB | CR | ||
100m Freestyle | 58.45 | 6 | PB | CR | |
100m Backstroke | 1:05.39 | 738 | 4 | PB | CR |
200m Individual Medley | 2:27.24 | 698 | 5 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.69 | 5 | PB | ||
50m Butterfly | 31.74 | 542 | 13 | ||
100m Backstroke | 1:11.81 | 6 | PB | ||
200m Backstroke | 2:39.90 | 5 | xPB | ||
200m Individual Medley | 2:45.96 | 576 | 9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.98 | 3 | |||
50m Breaststroke | 33.96 | 4 | |||
100m Freestyle | 58.14 | 791 | 5 | ||
100m Breaststroke | 1:19.70 | 577 | 11 | ||
200m Freestyle | 2:13.74 | 685 | 9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.06 | 727 | 3 | AB | CR |
50m Butterfly | 32.93 | 609 | 3 | AB | CR |
100m Freestyle | 1:02.20 | 1 | AB | CR | |
200m Freestyle | 2:24.66 | 1 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.90 | 8 | PB | CR | |
50m Backstroke | 38.33 | 5 | PB | CR | |
50m Butterfly | 35.94 | 12 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:11.65 | 1 | PB | CR | |
200m Individual Medley | 2:31.15 | 807 | 3 | ||
400m Freestyle | 4:38.39 | 1 | |||
400m Individual Medley | 5:13.83 | 898 | 1 | ||
800m Freestyle | 9:38.05 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 24.90 | 747 | 4 | PB | CR |
100m Freestyle | 55.41 | 2 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:05.29 | 257 | 14 | CR | |
100m Breaststroke | 2:24.19 | split | AB | CR | |
200m Breaststroke | 4:59.43 | 11 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.72 | 779 | 4 | PB | |
100m Butterfly | 1:16.53 | 7 | |||
200m Freestyle | 2:17.45 | 2 | xPB | ||
200m Individual Medley | 2:42.21 | 653 | 9 | xPB | |
400m Freestyle | 4:57.71 | 4 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.05 | 4 | PB | ||
50m Butterfly | 32.79 | 5 | PB | ||
100m Freestyle | 1:07.94 | 613 | 11 | PB | |
100m Backstroke | 1:17.39 | 588 | 2 | PB | |
200m Individual Medley | 2:51.02 | 557 | 11 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 2:11.87 | 45 | 1 | AB | CR |
100m Backstroke | 6:19.76 | 21 | 1 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 43.50 | 207 | 18 | xPB | |
100m Freestyle | 1:44.82 | 146 | 18 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.06 | 20 | |||
50m Backstroke | 46.64 | 12 | |||
100m Freestyle | 1:30.16 | 19 | AB | ||
200m Backstroke | 4:09.65 | 268 | 7 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 50.53 | 16 | PB | ||
100m Breaststroke | 1:54.53 | 19 | |||
200m Breaststroke | 4:13.75 | 11 | |||
400m Freestyle | 7:32.49 | 27 | |||
800m Freestyle | 15:35.25 | 18 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 53.74 | 13 | |||
100m Freestyle | 1:29.76 | 11 | AB | CR | |
200m Freestyle | 3:33.82 | 320 | 10 | AB | CR |
400m Freestyle | 7:59.60 | 275 | 11 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 40.86 | 2 | PB | CR | |
50m Butterfly | 38.25 | 6 | PB | CR | |
100m Freestyle | 1:20.79 | 452 | 7 | ||
100m Backstroke | 1:33.79 | 499 | 6 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.89 | 9 | PB | ||
50m Butterfly | 33.35 | 7 | PB | ||
100m Freestyle | 1:02.05 | 550 | 11 | PB | |
100m Butterfly | 1:22.02 | 8 | PB | ||
200m Freestyle | 2:24.24 | 483 | 9 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.37 | 498 | 24 | ||
50m Breaststroke | 39.28 | 16 | |||
100m Freestyle | 1:10.56 | 472 | 19 | ||
200m Freestyle | 2:39.86 | 427 | 16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 35.13 | 3 | PB | ||
100m Breaststroke | 1:20.01 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:35.73 | 190 | 31 | PB | |
400m Freestyle | 7:41.63 | 184 | 22 | PB |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Gillian O'Mara Melissa Beames Melanie Speet Louise Stevenson | 28.19 29.34 29.04 28.53 | 1:55.10 | 1 | NR | |
Mixed Medley 4x50m Relay | 72-119 | Daniel Beltrami Vladislav Bondarenko Melanie Speet Melissa Beames | 30.67 34.66 33.13 29.87 | 2:08.33 | 2 | ||
Female Medley 4x50m Relay | 120-159 | Christina Echols Louise Stevenson Gillian O'Mara Melanie Speet | 33.93 36.91 31.59 28.70 | 2:11.13 | 1 | NR | |
Mixed Freestyle 4x50m Relay | 120-159 | Daniel Beltrami Melanie Speet Louise Stevenson Ian Hemmings | 26.46 29.03 28.66 26.01 | 1:50.16 | 3 | CR | |
Mixed Freestyle 4x50m Relay | 160-199 | John Kain Liz Swinburn Christina Echols Wayne Leathem | 26.21 30.66 30.63 36.15 | 2:03.65 | 566 | 10 | |
Mixed Medley 4x50m Relay | 160-199 | Christina Echols John Kain Hiroto Homma Louise Stevenson | 34.11 34.40 29.71 28.79 | 2:07.01 | 4 | ||
Male Freestyle 4x50m Relay | 200-239 | John Kain John Wynberg Alan Godfrey Hiroto Homma | 25.84 27.28 25.47 27.07 | 1:45.66 | 804 | 2 | |
Male Medley 4x50m Relay | 200-239 | Ian Hemmings John Kain Alan Godfrey John Wynberg | 30.02 33.70 28.76 27.32 | 1:59.81 | 792 | 3 | NR |
Mixed Freestyle 4x50m Relay | 200-239 | Gillian O'Mara Robyn Burton John Wynberg Alan Godfrey | 28.38 35.12 27.00 25.66 | 1:56.16 | 738 | 2 | NR |
Mixed Medley 4x50m Relay | 200-239 | Robyn Burton Gillian O'Mara Alan Godfrey John Wynberg | 41.63 39.28 28.78 29.09 | 2:18.78 | 5 | CR | |
Mixed Freestyle 4x50m Relay | 240-279 | John De Vries Helen White Frances Russell George Franki | 29.39 39.47 36.69 45.95 | 2:31.51 | 7 | CR | |
Mixed Medley 4x50m Relay | 240-279 | George Franki Regina Haertsch John De Vries Helen White | 1:13.53 51.05 31.25 40.32 | 3:16.16 | 6 | ||
Male Freestyle 4x50m Relay | 280-319 | Robert Hayter Brendon Hyde Peter Murray George Franki | 39.24 38.56 37.52 43.81 | 2:39.13 | 4 | CR | |
Male Medley 4x50m Relay | 280-319 | Peter Murray Robert Hayter Brendon Hyde George Franki | 46.15 56.28 53.46 47.86 | 3:23.76 | 5 | CR |
Generated 116781 bytes in 567 ms.