Swimmers | Meets / North Sydney | Records |
14/11/2009, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Melanie Speet Ann Austin Robyn Burton Christina Echols | 160-199 | Female Freestyle 4x50m Relay | 2:12.52 | 2:13.58 | 1990 | |||
NR | Luke Ranson Peter Gregory Colin Hannah Andrew Aebi | 120-159 | Male Freestyle 4x100m Relay | 4:06.90 | ||||
NR | Alan Godfrey Hiroto Homma John Wynberg John Kain | 200-239 | Male Freestyle 4x100m Relay | 4:08.84 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.75 | 653 | 2 | ||
50m Backstroke | 34.78 | 2 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 50.49 | 233 | 5 | ||
50m Butterfly | 41.74 | 266 | 5 | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.20 | 573 | 3 | PB | |
50m Backstroke | 31.98 | 2 | PB | ||
50m Butterfly | 28.16 | 597 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.68 | 500 | 5 | AB | |
50m Backstroke | 36.80 | 4 | AB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.32 | 10 | AB | ||
50m Butterfly | 36.28 | 9 | |||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.48 | 493 | 1 | AB | |
50m Breaststroke | 47.04 | 3 | AB | ||
50m Butterfly | 40.72 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.42 | 326 | 6 | ||
50m Breaststroke | 44.58 | 1 | AB | ||
50m Butterfly | 51.04 | 5 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.59 | 507 | 3 | ||
50m Backstroke | 36.36 | 1 | |||
50m Breaststroke | 42.60 | 3 | AB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.84 | 4 | PB | ||
50m Backstroke | 36.50 | 3 | AB | ||
50m Butterfly | 32.71 | 3 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.22 | 10 | AB | ||
50m Backstroke | 49.47 | 7 | PB | ||
50m Breaststroke | 56.72 | 131 | 8 | AB | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.44 | 2 | |||
50m Butterfly | 47.24 | 2 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.08 | 12 | |||
50m Backstroke | 39.64 | 354 | 4 | AB | |
50m Butterfly | 35.80 | 8 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.64 | 5 | |||
50m Backstroke | 43.61 | 5 | PB | ||
50m Butterfly | 38.10 | 7 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.82 | 347 | 7 | ||
50m Breaststroke | 52.28 | 4 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.14 | 3 | |||
50m Breaststroke | 40.56 | 7 | PB | ||
50m Butterfly | 30.81 | 1 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.42 | 453 | 7 | xPB | |
50m Backstroke | 37.35 | 5 | xPB | ||
50m Breaststroke | 39.45 | 3 | xPB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.54 | 601 | 3 | PB | |
50m Backstroke | 33.74 | 1 | |||
50m Butterfly | 31.98 | 530 | 2 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.54 | 1 | |||
50m Backstroke | 33.77 | 573 | 1 | ||
50m Breaststroke | 35.19 | 2 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.75 | 259 | 9 | AB | |
50m Breaststroke | 55.62 | 6 | PB | ||
50m Butterfly | 53.32 | 4 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.46 | 337 | 9 | xPB | |
50m Breaststroke | 48.62 | 5 | xPB | ||
50m Butterfly | 44.97 | 147 | 8 | xPB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.69 | 680 | 2 | ||
50m Backstroke | 33.12 | 3 | PB | ||
50m Butterfly | 28.85 | 555 | 2 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 59.12 | 6 | |||
50m Backstroke | 1:08.86 | 8 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.58 | 574 | 1 | ||
50m Backstroke | 36.40 | 538 | 1 | xPB | |
50m Butterfly | 34.82 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.29 | 357 | 1 | PB | |
50m Breaststroke | 49.53 | 1 | |||
50m Butterfly | 45.23 | 224 | 2 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.84 | 434 | 8 | PB | |
50m Butterfly | 33.80 | 345 | 6 | PB | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 43.37 | 209 | 3 | AB | |
50m Breaststroke | 53.39 | 2 | AB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.35 | 456 | 6 | PB | |
50m Backstroke | 36.38 | 4 | PB | ||
50m Butterfly | 33.24 | 363 | 5 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.75 | 496 | 6 | AB | |
50m Breaststroke | 39.86 | 364 | 3 | PB | |
50m Butterfly | 31.61 | 3 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.87 | 4 | |||
50m Backstroke | 49.79 | 3 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.88 | 380 | 7 | ||
50m Butterfly | 39.35 | 1 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 51.65 | 4 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.88 | 496 | 1 | AB | |
50m Breaststroke | 42.86 | 1 | PB | ||
50m Butterfly | 35.54 | 485 | 1 | AB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.46 | 530 | 1 | ||
50m Backstroke | 43.40 | 1 | |||
50m Butterfly | 40.15 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.89 | 531 | 4 | PB | |
50m Breaststroke | 38.29 | 1 | PB | ||
50m Butterfly | 31.09 | 444 | 3 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.26 | 293 | 11 | xPB | |
50m Butterfly | 52.75 | 8 | xPB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.85 | 6 | xPB | ||
50m Breaststroke | 36.15 | 1 | |||
50m Butterfly | 32.89 | 4 | PB | ||
3 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 72-119 | Luke Parr Louise Laing Melody Xu James Wright | 34.36 33.16 36.70 29.42 | 2:13.64 | 1 | ||
Male Freestyle 4x50m Relay | 120-159 | Oliver Loughlin Rod Pascoe Andrew Barratt Michael Ketchen | 29.33 27.38 27.53 30.43 | 1:54.67 | 2 | ||
Male Freestyle 4x100m Relay | 120-159 | Luke Ranson Peter Gregory Colin Hannah Andrew Aebi | 59.80 1:04.16 1:03.31 59.62 | 4:06.90 | 1 | NR | |
Mixed Freestyle 4x50m Relay | 120-159 | Stephan Wall Linda Horiuchi Motoko Kono Vladislav Bondarenko | 34.36 40.81 41.23 31.32 | 2:27.72 | 4 | ||
Female Freestyle 4x50m Relay | 160-199 | Melanie Speet Ann Austin Robyn Burton Christina Echols | 30.36 33.10 35.54 33.52 | 2:12.52 | 548 | 1 | CR |
Male Freestyle 4x50m Relay | 160-199 | Geoff Van Den Bos Andy Laing Grant Parr David Hugo | 32.27 30.75 30.75 32.88 | 2:06.65 | 3 | ||
Female Freestyle 4x50m Relay | 200-239 | Rachel Fox Helen White Mary Fewings Catherine Sky | 35.15 40.93 58.22 40.11 | 2:54.41 | 1 | ||
Male Freestyle 4x100m Relay | 200-239 | Alan Godfrey Hiroto Homma John Wynberg John Kain | 1:01.80 1:02.72 1:03.59 1:00.73 | 4:08.84 | 1 | NR |
Generated 65365 bytes in 108 ms.