Swimmers | Meets / North Sydney | Records |
12/2/2011, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Helen White | 60-64 | 50m Freestyle | 39.56 | 40.06 | Helen White | 4/12/2010 | ||
Helen White | 60-64 | 50m Breaststroke | 52.22 | 52.23 | Helen White | 4/12/2010 | ||
Robert Hayter | 70-74 | 50m Breaststroke | 54.36 | AB | 56.09 | Tony Harker | 10/2/2007 | |
Peter Murray Stephen Thomas Hiroto Homma Robert Hayter | 240-279 | Male Medley 4x50m Relay | 2:43.49 | 2:46.24 | Peter Murray Bruce Warren Donald Paviour-Smith James Harvie | 17/4/1994 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.38 | 611 | 1 | ||
50m Butterfly | 31.34 | 563 | 1 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.30 | 458 | 3 | ||
50m Breaststroke | 47.92 | 2 | |||
50m Butterfly | 41.87 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.49 | 320 | 4 | ||
50m Backstroke | 54.63 | 3 | |||
50m Butterfly | 55.20 | 138 | 3 | AB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.19 | 359 | 5 | PB | |
50m Backstroke | 46.29 | 3 | PB | ||
50m Breaststroke | 45.24 | 1 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.37 | 465 | 3 | ||
50m Backstroke | 36.95 | 4 | AB | ||
50m Butterfly | 32.61 | 3 | AB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.23 | 10 | AB | ||
50m Backstroke | 52.86 | 149 | 10 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.22 | 12 | AB | ||
50m Backstroke | 53.51 | 9 | PB | ||
50m Butterfly | 48.84 | 8 | AB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.11 | 7 | |||
50m Backstroke | 45.13 | 240 | 8 | ||
50m Butterfly | 40.53 | 7 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.56 | 2 | CR | ||
50m Breaststroke | 52.22 | 400 | 3 | CR | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.99 | 3 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.42 | 559 | 2 | xPB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.49 | 265 | 12 | AB | |
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.34 | 553 | 3 | ||
50m Backstroke | 34.08 | 1 | |||
50m Butterfly | 32.66 | 498 | 2 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.82 | 1 | |||
50m Backstroke | 34.72 | 527 | 2 | ||
50m Breaststroke | 36.37 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.53 | 366 | 7 | xPB | |
50m Breaststroke | 46.65 | 311 | 5 | PB | |
50m Butterfly | 42.71 | 4 | xPB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.73 | 274 | 6 | xPB | |
50m Backstroke | 55.92 | 5 | PB | ||
50m Butterfly | 52.93 | 4 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.00 | 387 | 4 | AB | |
50m Breaststroke | 44.89 | 2 | PB | ||
50m Butterfly | 39.24 | 221 | 2 | AB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.20 | 596 | 1 | ||
50m Backstroke | 36.88 | 517 | 1 | ||
50m Butterfly | 34.64 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.30 | 487 | 4 | ||
50m Backstroke | 37.92 | 476 | 2 | ||
50m Breaststroke | 47.97 | 286 | 6 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.02 | 310 | 7 | ||
50m Breaststroke | 49.10 | 5 | |||
50m Butterfly | 47.87 | 189 | 5 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 43.41 | 214 | 5 | ||
50m Breaststroke | 54.34 | 4 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.42 | 419 | 6 | ||
50m Butterfly | 34.60 | 4 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.84 | 312 | 5 | ||
50m Backstroke | 52.88 | 1 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.26 | 3 | |||
50m Backstroke | 53.75 | 3 | |||
50m Breaststroke | 54.36 | 321 | 2 | AB | CR |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.18 | 563 | 1 | xPB | |
50m Breaststroke | 43.58 | 4 | xPB | ||
50m Butterfly | 35.31 | 471 | 2 | xPB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.63 | 310 | 9 | xPB | |
50m Breaststroke | 53.85 | 148 | 6 | PB | |
50m Butterfly | 42.90 | 8 | AB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 39.88 | 472 | 2 | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.39 | 3 | AB | ||
50m Breaststroke | 36.53 | 479 | 1 | ||
50m Butterfly | 33.48 | 1 | |||
1 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Medley 4x50m Relay | 120-159 | Melissa Beames Catherine Sky Sarah Koch Lily Lam | 2:36.93 | 3 | ||
Mixed Medley 4x50m Relay | 120-159 | Melanie Speet Vladislav Bondarenko Colin Hannah Ann Austin | 2:18.39 | 1 | ||
Female Medley 4x50m Relay | 160-199 | Linda Horiuchi Helen White Desne Doman Melody Xu | 3:26.12 | 222 | 1 | |
Male Medley 4x50m Relay | 240-279 | Peter Murray Stephen Thomas Hiroto Homma Robert Hayter | 2:43.49 | 1 | CR |
Generated 50933 bytes in 255 ms.