Swimmers | Meets / Cronulla | Records |
4/3/2000, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
James Beattie | 60-64 | 50m Breaststroke | 41.48 | xPB | 41.54 | James Beattie | 15/1/2000 | |
James Beattie | 60-64 | 200m Individual Medley | 3:40.75 | xPB | 4:18.58 | Tony Harker | 19-21/3/1999 | |
James Beattie | 60-64 | 400m Freestyle | 6:38.54 | xPB | 6:39.53 | James Beattie | 6/3/1999 | |
Mary Fewings | 55-59 | 50m Breaststroke | 59.36 | PB | 1:00.41 | Mary Fewings | 12/2/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.30 | ||||
50m Backstroke | 44.24 | ||||
100m Freestyle | 1:20.06 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:04.22 | xPB | |||
100m Freestyle | 2:04.07 | ||||
400m Freestyle | 9:36.16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 42.02 | ||||
200m Freestyle | 2:38.50 | ||||
400m Freestyle | 5:33.50 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 57.11 | ||||
50m Butterfly | 1:01.11 | ||||
400m Freestyle | 7:51.74 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.47 | ||||
50m Butterfly | 38.88 | AB | |||
100m Freestyle | 1:15.30 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.48 | xPB | CR | ||
200m Individual Medley | 3:40.75 | xPB | CR | ||
400m Freestyle | 6:38.54 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.98 | ||||
50m Backstroke | 40.60 | ||||
50m Butterfly | 35.74 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 57.09 | ||||
100m Freestyle | 2:02.80 | ||||
400m Freestyle | 8:55.43 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.16 | ||||
50m Breaststroke | 41.34 | ||||
200m Backstroke | 3:27.11 | 297 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.01 | ||||
50m Butterfly | 33.66 | ||||
400m Freestyle | 5:26.14 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.68 | ||||
50m Butterfly | 42.77 | xPB | |||
200m Individual Medley | 3:34.86 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 59.36 | PB | CR | ||
400m Freestyle | 9:03.49 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.92 | ||||
100m Freestyle | 1:37.37 | 216 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:20.43 | AB | |||
200m Freestyle | 2:57.10 | AB | |||
400m Freestyle | 6:14.40 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 46.09 | xPB | |||
50m Butterfly | 37.34 | ||||
400m Freestyle | 5:45.16 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.50 | ||||
200m Backstroke | 4:08.53 | ||||
400m Freestyle | 8:33.94 | AB |
Generated 31389 bytes in 56 ms.