Swimmers | Meets | Records |
Select Meets by year. |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | All |
2025 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
29-30/3/2025 | NSW LC Championships | 14 | 33 | 4 | |||
8/3/2025 | Aquatic Revival | 2 | 6 | 2 | |||
1/3/2025 | Blacktown Masters | 2 | 2 | ||||
22/2/2025 | Miami Masters | 1 | 5 | 4 | |||
15/2/2025 | Myall Masters | 1 | 4 | 4 |
2024 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
16/11/2024 | Port Macquarie Masters | 1 | 2 | ||||
6-9/11/2024 | Pan Pacific Masters Games | 1 | 2 | 2 | |||
3/11/2024 | Manly Masters | 7 | 3 | ||||
12-13/10/2024 | NSW SC Championships | 1 | 2 | ||||
8/9/2024 | State Cup South Australia | 1 | |||||
24/8/2024 | Brisbane Northside Masters | 1 | 1 | ||||
4/8/2024 | Warringah Masters | 3 | 2 | 1 | |||
23/6/2024 | Seaside Pirates Masters | 2 | 1 | 1 | |||
14/6/2024 | NSW Relay Meet | 8 | 10 | ||||
25/5/2024 | Ettalong BPS | 2 | |||||
3-7/5/2024 | MSA National Championships | 1 | 9 | 5 | |||
18/4-21/5/2024 | MSQ State Championships | 1 | |||||
13-14/4/2024 | NSW LC Championships | 7 | 24 | 2 | |||
23/3/2024 | River City Masters | 1 | |||||
23/3/2024 | Cessnock Masters | 1 | |||||
24/2/2024 | Blacktown Masters | 1 | |||||
17/2/2024 | Miami Masters | 1 |
2023 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
3/12/2023 | Christmas at Cabarita | 2 | 1 | ||||
5/11/2023 | Manly Masters | 14 | 3 | 21 | 5 | ||
14-15/10/2023 | MSNSW Short Course Championshi | 4 | 6 | 2 | |||
7-8/10/2023 | Australian Masters Games | 1 | 5 | 1 | |||
24/9/2023 | MSNSW LD Championships | 1 | 1 | ||||
26/8/2023 | Ryde Masters | 2 | 3 | 2 | |||
23/7/2023 | Warringah Masters | 2 | 5 | ||||
22-23/7/2023 | Belgravia Masters | 1 | 1 | ||||
9/7/2023 | MSNSW Relay Meet | 27 | 31 | 15 | 10 | ||
8/7/2023 | River City Masters | 1 | 2 | 1 | |||
2/7/2023 | VIC LD Championships | 1 | 6 | 2 | |||
18/6/2023 | Seaside Pirates | 3 | 2 | ||||
17/6/2023 | Brisbane Southside | 1 | |||||
25-27/5/2023 | Great Barrier Reef Masters | 1 | 6 | 1 | |||
20/5/2023 | Ettalong | 2 | 3 | 2 | |||
1/4/2023 | MSNSW LC CHAMPIONSHIPS | 9 | 13 | 4 | |||
18/3/2023 | Cessnock | 2 | |||||
5/3/2023 | Uni Queensland | 1 | 1 | ||||
25/2/2023 | Blacktown | 2 | |||||
28/1/2023 | Campbelltown | 4 | 4 |
2022 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
27/11/2022 | MSNSW LONG DISTANCE | 1 | |||||
9-11/11/2022 | Pan Pacific Masters Games 2022 | 3 | 6 | 1 | |||
15/10/2022 | MSNSW LC CHAMPIONSHIPS | 1 | 1 | ||||
2/10/2022 | NSW BPS 11 | 1 | 1 | ||||
25/9/2022 | MSNSW LD Championships | 1 | 1 | 1 | |||
27/8/2022 | NSW BPS 10 | 2 | 2 | 1 | |||
19/6/2022 | NSW BPS 9 | 5 | 4 | 1 | |||
28/5/2022 | NSW BPS 8 | 2 | |||||
20/4/2022 | 2022 MSA NATIONALS SC | 7 | 31 | 6 | |||
3/4/2022 | NSW BPS 7 | 2 | |||||
22/3/2022 | NSW BPS6 | 1 | 1 | ||||
12/3/2022 | NSW BPS 5 | 3 | 2 | ||||
5/3/2022 | NSW BPS 4 | 3 | 1 | 1 | |||
19/2/2022 | Swimcathlon | 1 | 2 | 2 | |||
12/2/2022 | MIAMI LC | 1 | 1 | 1 | |||
4/2/2022 | Twilight Meet | 5 | 8 | 6 | |||
29/1/2022 | NSW BPS 2 | 4 | 2 | ||||
15/1/2022 | NSW BPS 1 | 2 | 2 | 2 | |||
11/1/2022 | Christmas Cabarita | 2 | 2 |
2021 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
11/12/2021 | Hornsby Resurrection Meet 10 | 2 | |||||
20/6/2021 | Resurrection Series Round 7 | 8 | 12 | 3 | |||
19/6/2021 | Brisbane Southside Masters SC | 1 | 1 | 1 | |||
29/5/2021 | Resurrection Series Round 6 | 8 | 8 | 1 | |||
22/5/2021 | Resurrection Series Round 5 | 2 | 4 | ||||
20-22/5/2021 | Great Barrier Reef Masters | 3 | 9 | 3 | |||
2/5/2021 | Resurrection Series Round 4 | 6 | 5 | ||||
10-11/4/2021 | NSW Long Course Championships | 11 | 22 | 2 | |||
9/4/2021 | MSQ Long Course Championships | 1 | 5 | 1 | |||
20/3/2021 | Resurrection Series Round 3 | 4 | 2 | 1 | |||
12/3/2021 | NSW Team Challenge | 6 | 11 | 4 | |||
27/2/2021 | Resurrection Series Round 2 | 7 | 11 | 1 | |||
13/2/2021 | Resurrection Series Round 1 | 2 | 4 | 5 |
2020 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
11/12/2020 | Women Only Twilight Meet | 1 | 2 | 2 | |||
6/12/2020 | Back to the Future 6 | 6 | 6 | 2 | |||
29/11/2020 | Back to the Future 5 | 3 | 4 | ||||
7/11/2020 | Back to the Future 4 | 5 | 8 | 2 | |||
18/10/2020 | Back to the Future 3 | 4 | 4 | 3 | |||
7/3/2020 | Cessnock | 3 | 2 | 3 | |||
22/2/2020 | Merrylands | 5 | 1 | 5 | |||
18/1/2020 | Campbelltown | 5 | 1 | 3 | 4 | ||
18/1/2020 | NSW Branch Pointscore - Round | 5 | 1 | 3 | 4 |
2019 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
7/12/2019 | Wests Auburn Long Distance | 2 | 2 | 2 | 1 | ||
24/11/2019 | Hills | 2 | 3 | ||||
9/11/2019 | Novocastrian | 2 | 2 | 1 | |||
12-13/10/2019 | Short course championships | 11 | 8 | 28 | 7 | 1 | |
29/9/2019 | Seaside Pirates | 9 | 2 | 7 | 5 | ||
21/9/2019 | Club Fun Day | 17 | 31 | 2 | |||
8/9/2019 | Short course long distance | 2 | 2 | 2 | 1 | ||
31/8/2019 | Ryde | 9 | 1 | 9 | |||
12-18/8/2019 | World Masters Championships | 2 | 2 | 2 | |||
28/7/2019 | Warringah | 10 | 1 | 16 | 2 | 1 | |
21/7/2019 | MSNSW Relay Meet | 33 | 37 | 11 | 8 | ||
27-28/4/2019 | NSW Long Course Champs | 10 | 4 | 17 | |||
13/4/2019 | Blacktown | 3 | 2 | ||||
6/4/2019 | Wett Ones | 9 | 2 | 12 | 1 | ||
19-23/3/2019 | Nationals | 4 | 13 | ||||
9/3/2019 | Cessnock | 3 | 1 | ||||
23/2/2019 | Merrylands | 7 | 8 | ||||
19/1/2019 | Campbelltown | 4 | 9 |
2018 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
8/12/2018 | Wests Auburn | 8 | 1 | 7 | |||
25/11/2018 | NSW Long Distance Champs | 2 | 3 | 1 | 1 | ||
7-10/11/2018 | Pan Pacific Masters Games | 6 | 8 | 4 | |||
13-14/10/2018 | NSW Short Course Championships | 5 | 5 | 2 | 1 | ||
6/10/2018 | NSW BPS Warringah | 4 | 3 | 3 | |||
1/9/2018 | NSW BPS at Ryde | 5 | 1 | 5 | 3 | 1 | |
12/8/2018 | NSW BSP at Pirates | 3 | 1 | 2 | 1 | ||
15/7/2018 | MSNSW Relay Meet | 29 | 34 | 16 | 7 | ||
1/7/2018 | NSW BPS at Manly | 5 | 2 | 2 | |||
26/5/2018 | NSW BPS at Ettalong | 3 | 4 | 1 | |||
6/5/2018 | Hills Long Distance | 1 | 2 | 2 | 2 | 2 | |
17-18/3/2018 | MSNSW Long Course Championship | 11 | 6 | 28 | 18 | 2 | |
3/3/2018 | NSW BPS at Blacktown | 2 | 3 | ||||
10/2/2018 | NSW BPS at Merrylands | 5 | 1 | 2 | 1 | ||
3/2/2018 | NSW BPS at Campbelltown | 7 | 1 | 9 | 5 | 1 | |
14/1/2018 | NSW BPS at Raymond Terrace | 1 | 3 |
2017 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
2/12/2017 | NSW BPS at Wests | 2 | 2 | ||||
18/11/2017 | NSW BPS at Novocastrians | 4 | 4 | ||||
11/11/2017 | NSW BPS at Port Macquarie | 1 | 3 | ||||
21/10/2017 | NSW BPS at Lake Macquarie | 1 | 1 | ||||
14-15/10/2017 | MSNSW Short Course Champs | 4 | 2 | 2 | |||
7/10/2017 | NSW BPS at Warringah | 9 | 2 | 17 | 7 | ||
24/9/2017 | MSNSW BPS at Seaside Pirates | 8 | 2 | 11 | 2 | ||
2/9/2017 | NSW BPS at Ryde | 4 | 5 | 1 | |||
9/7/2017 | MSNSW Relay Meet | 30 | 37 | 3 | |||
25/6/2017 | NSW BPS at Manly Masters | 6 | 1 | 9 | 3 | ||
20/5/2017 | NSW BPS at Ettalong | 4 | 5 | 3 | |||
8-9/4/2017 | MSNSW LC Championships | 4 | 8 | 1 | |||
8/3-11/11/2017 | 2017 MSA National Champs | 2 | 5 | ||||
4/3/2017 | NSW BPS 5 at Raymond Terrace | 2 | |||||
4/2/2017 | NSW BPS 2 at Merrylands | 3 | |||||
21/1/2017 | NSW BPS 1 at Campbelltown | 2 | 1 | 1 |
2016 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
10/12/2016 | NSW BPS 16 - Wests Auburn | 1 | |||||
26/11/2016 | NSW BPS 15 - Newcastle | 1 | 3 | 1 | |||
13/11/2016 | NSW Long Course LD Champs | 2 | 3 | 2 | |||
4-6/11/2016 | Pan Pacific Masters | 7 | 3 | 20 | 7 | ||
15-16/10/2016 | NSW Short Course Championships | 9 | 3 | 16 | 1 | ||
24/9/2016 | NSW BPS 12 - Warringah | 7 | 16 | 9 | |||
17/9/2016 | NSW BPS 11 - Tuggeranong | 2 | |||||
10/9/2016 | NSW BPS 10 - Campbelltown | 2 | |||||
27/8/2016 | NSW BPS 9 - Ryde | 6 | 10 | 3 | |||
7/8/2016 | NSW BPS 8 - Seaside Pirates | 5 | 1 | 8 | 4 | ||
24/7/2016 | Hills Long Distance Meet | 2 | 2 | 1 | |||
10/7/2016 | MSNSW Relay Meet | 30 | 34 | 10 | |||
26/6/2016 | NSW BPS 7 - Manly | 5 | 8 | 2 | |||
28/5/2016 | NSW BPS 5 - Wett Ones | 3 | 5 | 2 | |||
21/5/2016 | NSW BPS 4 - Ettalong | 3 | 3 | ||||
21-24/4/2016 | 2016 National Championships | 3 | 16 | 5 | |||
9-10/4/2016 | MSNSW Long Course Champs | 11 | 6 | 23 | 5 | 2 | |
12/3/2016 | NSW BPS 3 - Blacktown City | 4 | 5 |
2015 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
21/11/2015 | NSW BPS 15 - Novocastrian | 3 | 7 | 4 | |||
24/10/2015 | NSW BPS 13 - Lake Macquarie | 1 | |||||
17-18/10/2015 | MSNSW Short Course Champs | 9 | 3 | 27 | 7 | 2 | |
26/9/2015 | NSW BPS 12 - Warringah | 8 | 1 | 15 | 9 | ||
5/9/2015 | NSW BPS 11 Ryde | 8 | 2 | 16 | 9 | ||
30/8/2015 | Hills | 4 | 1 | 6 | 3 | ||
23/8/2015 | MSNSW Long Dist SC Champs | 6 | 11 | 5 | |||
2/8/2015 | NSW BPS 9 Seaside Pirates | 8 | 1 | 9 | 6 | 1 | |
19/7/2015 | MSNSW Relay Meet | 38 | 46 | 17 | 14 | 1 | 1 |
21/6/2015 | NSW BPS 8 Manly | 5 | 6 | 3 | |||
30/5/2015 | NSW BPS 6 Wett Ones | 11 | 2 | 16 | 5 | ||
23/5/2015 | NSW BPS 5 Ettalong | 2 | 6 | 4 | |||
8-11/4/2015 | National Short Course Champs | 4 | 2 | 23 | 8 | 4 | |
20-21/3/2015 | NSW Masters LC Championships | 11 | 5 | 21 | 8 | ||
8/3/2015 | NSW BPS 4 Blacktown | 2 | 1 | 2 | |||
17/1/2015 | Campbelltown | 3 | 4 | 4 | 1 |
2014 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
6/12/2014 | Wests Auburn | 1 | 1 | ||||
16/11/2014 | NSW Long Distance Championship | 3 | 3 | 1 | |||
6-9/11/2014 | Pan Pacific Masters Games | 1 | 4 | 4 | |||
18-19/10/2014 | NSW Short Course Championships | 4 | 10 | 6 | |||
11/10/2014 | Warringah | 3 | 7 | 6 | 1 | 1 | |
30/8/2014 | Ryde | 5 | 3 | ||||
23/8/2014 | Brisbane Northside | 1 | 1 | 1 | 1 | ||
3/8/2014 | Seaside Pirates | 2 | 1 | ||||
3-10/8/2014 | FINA World Masters | 9 | 3 | 23 | 17 | 4 | 3 |
20/7/2014 | NSW Masters Relay Meet | 29 | 35 | 5 | 11 | 1 | |
5/7/2014 | Hunter Festival of Sport | 3 | 1 | 2 | 1 | ||
24/5/2014 | Ettalong | 1 | 2 | 4 | |||
4/5/2014 | Manly | 5 | 1 | 3 | 5 | ||
23-27/4/2014 | Nationals | 1 | |||||
12/4/2014 | Wett Ones | 3 | 1 | 1 | |||
4-5/4/2014 | NSW Long Course Championships | 14 | 6 | 31 | 17 | 1 | |
23/3/2014 | Blacktown | 3 | 1 | 3 | |||
15/2/2014 | North Sydney | 32 | 7 | 43 | 3 | ||
8/2/2014 | Myall | 1 | 1 | ||||
1/2/2014 | Campbelltown | 2 | |||||
18/1/2014 | Gosford | 2 |
2013 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
7/12/2013 | Wests Auburn Long Distance | 3 | 4 | 4 | 1 | 1 | |
30/11/2013 | Raymond Terrace | 4 | 5 | ||||
16/11/2013 | Novocastrians | 2 | 1 | 1 | |||
19-20/10/2013 | NSW Short Course Championships | 2 | 6 | 2 | 1 | ||
12/10/2013 | Warringah Masters | 4 | 9 | 5 | |||
21/9/2013 | Lake Macquarie Masters | 2 | 1 | ||||
8/9/2013 | NSW Long Distance Championship | 4 | 7 | 6 | 2 | 2 | |
31/8/2013 | Ryde | 7 | 10 | 1 | |||
4/8/2013 | Seaside Pirates | 7 | 9 | 6 | 1 | ||
21/7/2013 | NSW State Relays | 32 | 37 | 6 | 9 | 3 | 1 |
23/6/2013 | Manly | 3 | 4 | 1 | |||
25/5/2013 | Wett Ones | 5 | 1 | ||||
11/5/2013 | Ettalong | 4 | 7 | 5 | 2 | ||
17-20/4/2013 | Nationals | 31 | 7 | 83 | 43 | 9 | 4 |
24/3/2013 | Long Course Championships | 20 | 4 | 22 | 9 | 1 | 1 |
2/3/2013 | Campbelltown | 1 | 1 | 1 | |||
16/2/2013 | North Sydney | 41 | 7 | 52 | 15 | 1 | |
19/1/2013 | Central Coast | 1 | 3 | 3 |
2012 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
8/12/2012 | Wests Auburn | 2 | 1 | 1 | |||
25/11/2012 | Long Distance Championships | 3 | 4 | 2 | |||
4/11/2012 | Hills | 4 | 9 | 8 | 2 | ||
20-21/10/2012 | Short Course Championships | 14 | 8 | 42 | 15 | ||
6/10/2012 | Warringah | 7 | 20 | 13 | 2 | 1 | |
1/9/2012 | Ryde | 12 | 2 | 17 | 4 | ||
19/8/2012 | Manly | 11 | 2 | 21 | 7 | ||
5/8/2012 | Seaside Pirates | 5 | 5 | 5 | |||
22/7/2012 | State Relay | 36 | 42 | 16 | 14 | 2 | 1 |
23/6/2012 | Trinity | 4 | 5 | ||||
10-16/6/2012 | World Championships | 4 | 18 | 7 | 1 | ||
26/5/2012 | Wett Ones | 7 | 4 | ||||
5/5/2012 | Ettalong | 4 | 6 | 3 | |||
14-17/4/2012 | Nationals | 5 | 19 | 12 | 2 | ||
17/3/2012 | Long Course Championships | 16 | 6 | 23 | 16 | ||
25/2/2012 | Campbelltown | 4 | 4 | 1 | |||
18/2/2012 | Cessnock | 1 | |||||
11/2/2012 | North Sydney | 40 | 7 | 41 | 6 | ||
21/1/2012 | Central Coast | 4 | 2 | 3 | 3 |
2011 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
22-23/10/2011 | State Short Course Champs | 11 | 5 | 23 | 14 | 4 | |
8/10/2011 | Warringah | 9 | 13 | 4 | 1 | ||
25/9/2011 | Club Day | 16 | 12 | ||||
18/9/2011 | Seaside Pirates | 10 | 12 | 8 | 1 | 1 | |
3/9/2011 | Ryde | 6 | 6 | 3 | |||
21/8/2011 | Manly | 3 | 1 | 1 | |||
7/8/2011 | Campbelltown | 2 | 4 | 2 | |||
24/7/2011 | Hills | 2 | 2 | 2 | |||
9/7/2011 | Hunter Festival Of Sport | 1 | 1 | 1 | |||
3/7/2011 | State Relay | 33 | 30 | 12 | 5 | ||
28/5/2011 | Wett Ones | 1 | |||||
15/5/2011 | Club Day | 21 | 17 | ||||
26/4-1/5/2011 | Nationals | 1 | 1 | ||||
9-10/4/2011 | Long Course Championships | 12 | 5 | 15 | 2 | 1 | |
12/2/2011 | North Sydney | 28 | 4 | 29 | 4 |
2010 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
11/12/2010 | Raymond Terrace | 2 | |||||
4/12/2010 | Wests Auburn | 4 | 3 | 3 | |||
27/11/2010 | Tuggeranong | 1 | |||||
13/11/2010 | Novocastrian | 1 | |||||
6/11/2010 | Port Macquarie | 1 | |||||
23/10/2010 | Long Course Championships | 14 | 7 | 12 | 4 | ||
9/10/2010 | Warringah | 4 | 4 | 2 | |||
26/9/2010 | Club Day | 20 | 20 | 2 | |||
25/9/2010 | Trinity | 1 | |||||
12/9/2010 | Seaside Pirates | 7 | 8 | 7 | |||
4/9/2010 | Ryde | 5 | 2 | ||||
22/8/2010 | Campbelltown | 3 | 4 | 2 | |||
8/8/2010 | Long Distance Championships | 1 | 1 | ||||
18/7/2010 | State Relay | 33 | 30 | 7 | 15 | 7 | 3 |
17/7/2010 | Victorian Short Course Champs | 4 | 1 | 5 | 3 | 3 | |
3/7/2010 | Hunter Festival of Sport | 2 | 1 | ||||
12/6/2010 | Clarence River | 1 | 2 | ||||
6/6/2010 | Blacktown Amateur | 1 | 4 | 4 | 3 | 1 | |
29/5/2010 | Wett Ones | 12 | 14 | 6 | |||
15/5/2010 | Ettalong | 5 | 2 | 1 | |||
2/5/2010 | Blacktown | 5 | 3 | 2 | |||
7-10/4/2010 | National Short Course | 4 | 16 | 13 | 3 | ||
20-21/3/2010 | State Short Course Champs | 11 | 2 | 22 | 15 | ||
27/2/2010 | Cessnock | 1 | |||||
21/2/2010 | Manly | 7 | 10 | 2 | |||
31/1/2010 | NSW Board Invitiational | 6 | 6 | 4 | 2 | ||
16/1/2010 | Gosford | 4 | 4 |
2009 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
12/12/2009 | Wests Auburn | 10 | 10 | 6 | 1 | ||
5/12/2009 | Raymond Terrace | 1 | 2 | ||||
28/11/2009 | Port Macquarie | 1 | |||||
14/11/2009 | North Sydney | 38 | 8 | 55 | 3 | 2 | 2 |
7/11/2009 | Hills | 1 | 1 | 1 | |||
31/10/2009 | Novocastrians | 2 | 1 | ||||
10-17/10/2009 | World Masters Games | 31 | 14 | 85 | 46 | 5 | 4 |
26/9/2009 | Lake Macquarie | 1 | 2 | 2 | |||
19/9/2009 | Ryde | 15 | 23 | 9 | 3 | 1 | |
29-30/8/2009 | Short Course Championships | 12 | 5 | 25 | 15 | 3 | 1 |
9/8/2009 | Manly | 8 | 7 | 3 | |||
1/8/2009 | Sutherland | 4 | 2 | 1 | |||
26/7/2009 | State Long Distance | 4 | 7 | 4 | |||
18/7/2009 | Warringah | 10 | 25 | 15 | 5 | ||
11/7/2009 | Hunter Festival Of Sport | 2 | 1 | 1 | 1 | ||
4-5/7/2009 | MS Mega Swim | 1 | 3 | 2 | |||
4/7/2009 | Trinity | 5 | 4 | 2 | 1 | ||
21/6/2009 | State Relay | 34 | 41 | 18 | 15 | 4 | 4 |
6/6/2009 | Clarence River | 1 | 3 | ||||
30/5/2009 | Wett Ones | 10 | 13 | 4 | |||
23/5/2009 | Ettalong | 7 | 9 | 1 | |||
30/4-3/5/2009 | Nationals | 7 | 24 | 12 | 6 | 1 | |
28-29/3/2009 | Long Course Championships | 20 | 9 | 35 | 17 | 5 | |
14/3/2009 | Blacktown | 6 | 3 | ||||
7/3/2009 | Campbelltown | 4 | 8 | 2 | |||
21/2/2009 | Cessnock | 2 | 1 | ||||
7/2/2009 | Seaside Pirates | 21 | 3 | 21 | 9 | ||
17/1/2009 | Gosford | 2 | 2 |
2008 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
13/12/2008 | Raymond Terrace | 2 | |||||
6/12/2008 | Wests Auburn | 2 | 1 | ||||
22/11/2008 | Long Distance Championships | 3 | 2 | ||||
15/11/2008 | Novocastrian | 1 | |||||
18-19/10/2008 | Short Course Championships | 21 | 12 | 55 | 33 | 5 | 1 |
5/10/2008 | Warringah | 8 | 1 | 13 | 10 | 3 | 2 |
27/9/2008 | Lake Macquarie | 2 | 3 | 2 | |||
6/9/2008 | Ryde | 13 | 2 | 17 | 9 | 3 | 3 |
24/8/2008 | Manly | 7 | 16 | 6 | 1 | 1 | |
3/8/2008 | NSW Fun Meet | 5 | 8 | 7 | 4 | 1 | |
20/7/2008 | State Relay | 30 | 37 | 16 | 24 | 9 | 5 |
5/7/2008 | Hunter Festival Of Sport | 1 | 2 | 1 | 1 | 1 | |
28/6/2008 | Trinity | 5 | 16 | 4 | |||
31/5/2008 | Wett Ones | 12 | 21 | 5 | 1 | ||
17/5/2008 | Ettalong | 4 | 12 | 5 | 1 | 1 | |
18-24/4/2008 | World Masters | 18 | 9 | 44 | 32 | 1 | 1 |
5-6/4/2008 | Long Course Championships | 15 | 7 | 33 | 27 | 7 | 2 |
13-16/3/2008 | NSW Corporate Games | 1 | 3 | 3 | |||
8/3/2008 | Blacktown | 7 | 5 | 2 | 1 | ||
1/3/2008 | Campbelltown | 1 | |||||
23/2/2008 | Seaside Pirates | 9 | 1 | 12 | 7 | ||
16/2/2008 | North Sydney | 40 | 7 | 57 | 11 | ||
9/2/2008 | Cessnock | 3 | 3 | ||||
1-3/2/2008 | Asia Pacific Outgames | 1 | 6 | 6 | |||
19/1/2008 | Gosford | 2 | 3 | 3 |
2007 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
8/12/2007 | Raymond Terrace | 2 | 2 | ||||
1/12/2007 | Wests Auburn Long Distance | 2 | 3 | 2 | |||
10/11/2007 | Novocastrian | 1 | 3 | ||||
3/11/2007 | Hills | 1 | 1 | ||||
20-21/10/2007 | State Short Course | 9 | 3 | 15 | 11 | 2 | 1 |
5-7/10/2007 | Australian Masters Games | 1 | |||||
22/9/2007 | Warringah | 13 | 1 | 24 | 17 | 4 | 3 |
1/9/2007 | Ryde | 12 | 1 | 15 | 8 | 2 | 1 |
25/8/2007 | Brisbane North | 1 | |||||
18/8/2007 | Long Distance Championships | 1 | 2 | 2 | |||
22/7/2007 | State Relay Champs | 33 | 35 | 16 | 21 | 1 | 1 |
13-16/7/2007 | Japan National Masters | 1 | 3 | 3 | |||
23/6/2007 | Trinity | 9 | 18 | 6 | |||
27/5/2007 | Wests Auburn Time Trial | 1 | 1 | 3 | |||
19/5/2007 | Ettalong | 7 | 12 | 10 | 2 | 2 | |
13/5/2007 | Wests Auburn Time Trial | 1 | 4 | 5 | |||
29/4/2007 | Wests Auburn Time Trial | 1 | 4 | 4 | |||
21-22/4/2007 | State Long Course | 20 | 5 | 39 | 14 | ||
1/4/2007 | Blacktown | 2 | 5 | 2 | |||
25/3/2007 | Manly | 9 | 13 | 10 | |||
24/3/2007 | NSW Corporate Games | 1 | 3 | 3 | |||
18/3/2007 | Time Trial | 1 | 2 | 4 | |||
10/3/2007 | Campbelltown | 1 | 3 | 3 | |||
25/2/2007 | Wests Time Trial | 1 | 4 | 4 | |||
24/2/2007 | Cessnock | 1 | |||||
24/2/2007 | Miami | 1 | |||||
10/2/2007 | North Sydney | 46 | 7 | 72 | 14 | ||
3/2/2007 | Seaside Pirates | 2 | 3 | 3 | |||
20/1/2007 | Gosford | 2 | 2 | 5 |
2006 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
9/12/2006 | Raymond Terrace | 1 | |||||
19/11/2006 | State Long Distance | 3 | 4 | 1 | |||
10-12/11/2006 | Pan Pacific Masters Games | 2 | 6 | ||||
4/11/2006 | Hills | 3 | 3 | 2 | 1 | 1 | |
21-22/10/2006 | State Short Course Champs | 15 | 2 | 25 | 9 | 3 | 1 |
7/10/2006 | Brisbane Southside | 1 | 1 | ||||
16/9/2006 | Warringah | 10 | 10 | 5 | |||
9/9/2006 | ACT Long Distance | 1 | 2 | 2 | |||
2/9/2006 | Ryde | 7 | 8 | 1 | |||
26/8/2006 | Brisbane Northside | 1 | 1 | ||||
26/8/2006 | Lake Macquarie | 2 | 1 | ||||
4-10/8/2006 | World Masters Championships | 2 | 1 | 1 | |||
23/7/2006 | State Relay Champs | 49 | 58 | 16 | 16 | 4 | 2 |
8/7/2006 | Blacktown | 2 | 1 | ||||
1/7/2006 | Hunter Festival of Sport | 1 | 1 | 1 | |||
24/6/2006 | Trinity | 7 | 7 | 1 | |||
3/6/2006 | Wett Ones | 10 | 12 | 4 | |||
21/5/2006 | Manly | 17 | 2 | 18 | 2 | ||
29/4/2006 | Ettalong | 3 | 2 | 3 | |||
6-9/4/2006 | Nationals | 6 | 16 | 3 | |||
18-19/3/2006 | State Championships | 12 | 24 | 8 | 2 | ||
4/3/2006 | Dubbo | 1 | |||||
25/2/2006 | Cronulla Sutherland | 4 | 3 | 1 | |||
18/2/2006 | Hunter Valley | 6 | 9 | 5 | 1 | ||
11/2/2006 | North Sydney | 42 | 9 | 58 | 1 | ||
21/1/2006 | Seaside Pirates | 9 | 9 | 1 | |||
14/1/2006 | Campbelltown | 1 | 3 | 3 |
2005 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
10/12/2005 | Raymond Terrace | 1 | |||||
3/12/2005 | Wests Auburn | 3 | 2 | 3 | 1 | ||
12/11/2005 | Viking Challenge | 1 | 1 | 1 | |||
22-23/10/2005 | Short Course State Champs | 18 | 1 | 34 | 14 | 6 | 3 |
8/10/2005 | Seaside Pirates | 16 | 2 | 24 | 9 | 3 | 2 |
7-9/10/2005 | Australian Masters Games | 1 | 1 | 1 | |||
