Swimmers / Mary Fewings / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 55-59 | 60-64 | 65-69 |
---|---|---|---|
50m Free | 58.04 | ||
100m Free | 2:07.13 | ||
200m Free | 4:03.02 | 4:13.50 | |
400m Free | 8:50.20 | ||
50m Back | 1:09.27 | 1:09.10 | |
50m Brst | 59.15 | 59.31 | |
100m Brst | 2:09.35 | 2:13.28 | |
200m Brst | 4:27.25 | 4:42.26 | |
400m Brst | 9:31.70 | ||
800m Brst | 19:26.99 | ||
1225m Brst | 30:00.00 | ||
1500m Brst | 38:08.98 | ||
50m Fly | 1:12.06 | ||
100m I.M. | 2:15.53 | 2:13.51 | |
200m I.M. | 5:00.78 |
Long Course Personal Best and Age Best swims.
Event | 55-59 | 60-64 | 65-69 |
---|---|---|---|
50m Free | 56.22 | 57.19 | |
100m Free | 2:17.21 | ||
200m Free | 4:21.06 | ||
400m Free | 8:54.88 | 10:10.77 | |
800m Free | 20:34.72 | ||
50m Back | 1:03.44 | 1:05.13 | 1:08.86 |
50m Brst | 59.36 | 1:00.54 | 1:03.66 |
100m Brst | 2:13.98 | 2:24.19 | |
200m Brst | 4:31.87 | 4:41.87 | 4:59.43 |
400m Brst | 10:08.57 | ||
1500m Brst | 40:49.38 | ||
50m Fly | 1:03.06 | ||
200m I.M. | 4:58.77 |
Generated 11588 bytes in 16 ms.