Swimmers | Meets | Records / Male long course / 35-39 / Event |
Date | Name | Meet Name | Time |
---|---|---|---|
1983 | Peter Joy | 1:21.52 | |
12/9/2010 | David Lovelace | Seaside Pirates | 1:08.72 |
29-30/3/2025 | Manel Aizpurua Ezeiza | NSW LC Championships | 1:04.93 |
Generated 3086 bytes in 20 ms.
Swimmers | Meets | Records / Male long course / 35-39 / Event |
Date | Name | Meet Name | Time |
---|---|---|---|
1983 | Peter Joy | 1:21.52 | |
12/9/2010 | David Lovelace | Seaside Pirates | 1:08.72 |
29-30/3/2025 | Manel Aizpurua Ezeiza | NSW LC Championships | 1:04.93 |
Generated 3086 bytes in 20 ms.