Swimmers | Meets | Records / Male long course / 40-44 / Event |
Date | Name | Meet Name | Time |
---|---|---|---|
1995 | Philip Madden | 34.36 | |
7/2/2004 | John Kain | North Sydney | 33.81 |
10-17/10/2009 | Ian Hemmings | World Masters Games | 30.02 |
Generated 3066 bytes in 20 ms.
Swimmers | Meets | Records / Male long course / 40-44 / Event |
Date | Name | Meet Name | Time |
---|---|---|---|
1995 | Philip Madden | 34.36 | |
7/2/2004 | John Kain | North Sydney | 33.81 |
10-17/10/2009 | Ian Hemmings | World Masters Games | 30.02 |
Generated 3066 bytes in 20 ms.