| Swimmers | Meets | Records / Male short course / 55-59 / Event |
| Date | Name | Meet Name | Time |
|---|---|---|---|
| 26-27/8/2000 | Doug Patrick | Toronto | 3:04.77 |
| 16/6/2002 | David McMahon | Hills | 3:01.27 |
| 29/6/2002 | David McMahon | Trinity | 2:49.70 |
| 4-5/10/2003 | Don Spender | State Short Course Champs | 2:42.56 |
| 9-10/10/2004 | John Wynberg | State Short Course Champs | 2:22.11 |
| 20/11/2004 | John Wynberg | Tuggeranong Vikings | 2:20.86 |
Generated 3630 bytes in 21 ms.