Swimmers | Meets | Records / Female long course |
Hover over a time to see more information about the corresponding record.
Event | 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 72-76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m Free | 30.26 | 28.24 | 27.99 | 28.76 | 28.95 | 29.23 | 29.30 | 35.02 | 33.09 | 40.48 | 43.47 | 49.07 | |
100m Free | 1:05.06 | 1:02.70 | 1:02.35 | 1:03.00 | 1:05.42 | 1:04.74 | 1:06.21 | 1:10.33 | 1:17.20 | 1:33.55 | 1:39.66 | 2:05.41 | |
200m Free | 2:23.02 | 2:11.65 | 2:16.90 | 2:19.61 | 2:26.12 | 2:33.44 | 2:28.69 | 3:02.94 | 3:01.17 | 3:27.12 | 3:47.63 | ||
400m Free | 4:55.78 | 4:36.73 | 4:54.12 | 4:50.29 | 5:38.87 | 6:01.17 | 5:04.97 | 6:30.95 | 6:16.74 | 7:16.50 | 7:50.78 | ||
800m Free | 11:06.31 | 9:30.65 | 10:23.39 | 10:20.88 | 11:31.60 | 11:03.53 | 11:48.57 | 13:21.43 | 17:43.52 | 15:46.78 | 15:45.78 | ||
1500m Free | 21:37.15 | 20:40.02 | 21:47.50 | 19:29.41 | 22:05.77 | 22:52.73 | 23:29.12 | 25:12.73 | 28:26.66 | 38:27.43 | |||
50m Back | 35.74 | 30.77 | 35.88 | 33.93 | 34.08 | 34.94 | 36.11 | 40.86 | 43.02 | 58.44 | 1:03.25 | 1:00.90 | |
100m Back | 1:20.86 | 1:07.35 | 1:19.48 | 1:13.27 | 1:15.52 | 1:15.65 | 1:18.12 | 1:33.79 | 2:24.35 | 2:27.34 | 2:20.87 | 2:24.31 | |
200m Back | 2:47.43 | 2:31.89 | 2:53.72 | 2:37.61 | 2:44.89 | 2:48.32 | 3:01.27 | 5:35.87 | 5:09.47 | 5:35.07 | 5:57.49 | ||
400m Back | 8:37.29 | 6:07.35 | 5:55.61 | 6:36.09 | 6:32.19 | 6:03.82 | 6:43.32 | 11:21.91 | 12:25.62 | ||||
50m Brst | 39.80 | 37.41 | 36.07 | 36.00 | 38.12 | 42.36 | 39.00 | 40.56 | 50.75 | 50.51 | 56.64 | 1:19.78 | |
100m Brst | 1:28.10 | 1:20.32 | 1:27.73 | 1:25.75 | 1:29.20 | 1:30.92 | 1:53.16 | 1:54.77 | 1:53.36 | 1:53.26 | 2:05.35 | 5:21.33 | |
200m Brst | 3:11.47 | 2:50.46 | 3:08.24 | 3:01.83 | 3:13.64 | 3:16.29 | 4:04.66 | 4:14.91 | 4:12.75 | 4:04.23 | 4:28.91 | 11:21.33 | |
400m Brst | 6:35.24 | 6:36.62 | 7:27.64 | 8:12.94 | 9:54.23 | 8:57.11 | 8:58.19 | 10:08.57 | 8:49.60 | 8:39.47 | 9:28.19 | ||
50m Fly | 33.40 | 30.72 | 31.16 | 31.70 | 31.73 | 31.12 | 31.41 | 33.06 | 37.39 | 1:02.66 | 59.13 | ||
100m Fly | 1:20.45 | 1:11.83 | 1:17.37 | 1:09.54 | 1:25.29 | 1:38.47 | 1:44.92 | 1:46.16 | 1:36.42 | ||||
200m Fly | 2:41.84 | 2:58.60 | 2:37.90 | 3:47.89 | 3:53.32 | 4:08.14 | |||||||
100m I.M. | 2:05.05 | ||||||||||||
200m I.M. | 2:48.82 | 2:30.23 | 2:40.06 | 2:39.87 | 2:45.73 | 2:46.18 | 2:52.34 | 3:39.68 | 3:24.85 | 4:27.35 | 4:49.37 | ||
400m I.M. | 6:20.31 | 5:12.58 | 7:42.61 | 5:38.42 | 6:08.13 | 7:14.97 | 7:03.15 | 10:54.39 |
Generated 24480 bytes in 1654 ms.