Swimmers | Meets | Records / Male long course |
Hover over a time to see more information about the corresponding record.
Event | 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 72-76 | 85-89 | 90-94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m Free | 26.75 | 24.90 | 25.03 | 24.81 | 26.46 | 25.59 | 26.44 | 27.48 | 28.06 | 29.33 | 39.24 | 40.63 | 43.19 | ||
100m Free | 1:02.13 | 54.74 | 55.93 | 54.67 | 58.45 | 57.42 | 59.30 | 1:01.31 | 1:02.20 | 1:04.86 | 1:29.76 | 1:45.01 | |||
200m Free | 2:06.77 | 2:05.47 | 2:04.05 | 2:08.43 | 2:13.20 | 2:12.46 | 2:08.38 | 2:21.81 | 2:24.66 | 2:33.33 | 3:25.40 | 4:20.18 | |||
400m Free | 4:34.61 | 4:23.64 | 4:30.07 | 4:29.72 | 4:39.05 | 5:11.99 | 5:23.54 | 5:28.25 | 5:36.15 | 5:52.76 | 7:59.60 | 13:36.59 | |||
800m Free | 10:53.79 | 9:07.70 | 9:23.92 | 10:10.15 | 9:45.66 | 11:03.20 | 11:27.77 | 11:43.59 | 12:24.69 | 13:48.89 | 17:08.84 | ||||
1500m Free | 22:08.63 | 18:17.62 | 18:57.79 | 18:56.45 | 21:08.11 | 20:50.46 | 21:41.12 | 23:36.07 | 23:34.41 | 27:08.63 | 32:03.03 | ||||
50m Back | 33.30 | 30.07 | 30.57 | 29.55 | 30.02 | 32.82 | 31.96 | 33.12 | 34.73 | 40.22 | 49.47 | 56.55 | 1:40.68 | 2:11.87 | |
100m Back | 1:17.53 | 1:04.40 | 1:06.58 | 1:08.72 | 1:05.39 | 1:11.56 | 1:07.52 | 1:13.10 | 1:15.54 | 1:50.66 | 2:01.11 | 2:47.02 | 3:34.81 | 6:19.76 | |
200m Back | 2:51.34 | 2:22.33 | 2:22.30 | 2:35.55 | 2:28.75 | 2:53.76 | 2:28.07 | 2:40.64 | 2:43.28 | 4:09.65 | 4:22.34 | 6:04.67 | 7:56.93 | ||
400m Back | 4:59.37 | 5:54.27 | 5:45.70 | 6:46.03 | 6:04.76 | 5:40.59 | 5:43.80 | 5:45.65 | 9:29.86 | 9:12.67 | 15:10.21 | 17:20.30 | |||
50m Brst | 35.85 | 32.54 | 32.61 | 32.44 | 35.59 | 33.90 | 34.60 | 37.09 | 33.52 | 40.57 | 54.36 | 1:00.61 | 2:18.53 | ||
100m Brst | 1:23.58 | 1:15.56 | 1:15.29 | 1:21.87 | 1:18.50 | 1:17.78 | 1:19.09 | 1:28.99 | 1:17.13 | 1:37.41 | 2:15.23 | 3:18.08 | |||
200m Brst | 3:09.78 | 2:44.41 | 2:54.55 | 3:05.81 | 2:53.09 | 2:52.87 | 3:17.47 | 3:17.14 | 2:58.92 | 4:11.01 | 5:00.92 | 6:50.48 | |||
400m Brst | 8:13.24 | 6:23.01 | 6:34.78 | 6:41.42 | 7:12.63 | 7:14.31 | 7:58.01 | 7:23.82 | 10:02.07 | 9:54.55 | |||||
50m Fly | 29.81 | 27.63 | 27.66 | 26.97 | 29.56 | 29.67 | 27.89 | 31.39 | 31.98 | 37.29 | 52.96 | 1:46.03 | |||
100m Fly | 1:14.69 | 1:00.30 | 1:02.71 | 1:01.18 | 1:08.28 | 1:12.61 | 1:02.35 | 1:12.61 | 1:16.32 | 2:19.81 | 2:31.57 | ||||
200m Fly | 3:10.52 | 2:18.91 | 2:26.17 | 2:22.02 | 2:45.28 | 2:57.05 | 3:02.79 | 4:23.77 | 3:55.91 | 5:14.53 | 5:55.78 | ||||
200m I.M. | 2:40.58 | 2:20.24 | 2:19.86 | 2:25.82 | 2:27.24 | 2:41.70 | 2:29.93 | 2:43.16 | 2:48.28 | 3:16.77 | 4:35.18 | 5:22.23 | |||
400m I.M. | 5:58.89 | 5:06.09 | 5:02.24 | 5:27.96 | 6:10.56 | 6:48.33 | 6:51.03 | 6:55.77 | 7:38.97 | 9:38.13 | 10:09.69 |
Generated 26939 bytes in 1623 ms.