Swimmers | Meets | Records / Male short course |
Hover over a time to see more information about the corresponding record.
Event | 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 72-76 | 85-89 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25m Free | 12.31 | 13.25 | 11.79 | 12.60 | 13.31 | 13.24 | 12.42 | 14.83 | 12.99 | |||||
50m Free | 27.89 | 24.71 | 25.25 | 25.34 | 27.03 | 25.96 | 26.58 | 27.18 | 27.78 | 29.19 | 41.69 | 42.24 | 43.47 | |
100m Free | 1:02.17 | 53.86 | 54.70 | 55.57 | 59.34 | 57.67 | 58.08 | 1:00.62 | 1:01.91 | 1:04.06 | 1:46.83 | 1:37.88 | ||
200m Free | 2:19.48 | 2:01.17 | 2:01.37 | 1:59.23 | 2:14.53 | 2:14.82 | 2:08.63 | 2:20.86 | 2:28.11 | 2:28.30 | 4:14.35 | 6:15.80 | ||
400m Free | 5:22.05 | 4:32.82 | 4:25.36 | 4:53.00 | 4:57.42 | 5:09.88 | 5:27.16 | 5:37.45 | 6:03.05 | 6:37.59 | 9:05.67 | 16:04.34 | ||
800m Free | 11:26.77 | 9:35.21 | 9:44.69 | 11:03.63 | 10:28.83 | 10:39.12 | 11:45.05 | 12:20.71 | 12:41.88 | 14:54.05 | 18:42.93 | |||
1500m Free | 19:45.05 | 26:18.41 | 21:13.07 | 20:21.96 | 21:57.52 | 22:57.35 | 24:08.50 | 27:48.23 | 36:14.70 | |||||
25m Back | 16.83 | 13.39 | 15.04 | 15.96 | 15.43 | 15.78 | 16.26 | 22.29 | ||||||
50m Back | 34.71 | 29.19 | 28.55 | 27.77 | 30.65 | 32.57 | 32.47 | 33.48 | 34.70 | 38.88 | 53.24 | 56.52 | 1:44.25 | |
100m Back | 1:00.90 | 1:01.51 | 1:02.48 | 1:04.71 | 1:11.91 | 1:06.88 | 1:11.10 | 1:14.12 | 1:42.04 | 2:05.11 | 2:46.37 | 3:37.14 | ||
200m Back | 2:42.15 | 2:11.57 | 2:13.42 | 2:19.77 | 2:18.90 | 2:46.21 | 2:35.95 | 2:35.59 | 2:39.54 | 3:18.40 | 4:24.36 | 5:52.78 | 8:29.61 | |
400m Back | 4:53.81 | 5:41.17 | 7:49.60 | 5:56.65 | 5:24.68 | 5:28.44 | 5:40.64 | 8:45.64 | 9:45.83 | 14:24.40 | ||||
25m Brst | 17.44 | 16.73 | 15.58 | 16.24 | 15.07 | 16.39 | 17.29 | 23.90 | 18.63 | |||||
50m Brst | 35.67 | 33.28 | 32.97 | 33.69 | 34.02 | 33.84 | 34.70 | 35.96 | 40.39 | 41.55 | 56.37 | 1:12.38 | ||
100m Brst | 1:22.07 | 1:12.38 | 1:10.91 | 1:13.26 | 1:14.51 | 1:15.15 | 1:17.93 | 1:21.78 | 1:29.93 | 1:38.19 | 2:08.16 | 3:05.75 | ||
200m Brst | 2:40.00 | 2:35.94 | 2:55.80 | 2:42.04 | 3:00.20 | 3:01.11 | 3:23.68 | 3:22.09 | 3:41.15 | 4:56.80 | 7:02.13 | |||
400m Brst | 5:54.20 | 5:51.70 | 7:39.24 | 7:04.15 | 6:56.14 | 6:54.84 | 7:40.75 | 7:18.58 | 10:04.16 | 9:45.68 | ||||
25m Fly | 15.49 | 13.24 | 12.80 | 13.69 | 14.40 | 13.83 | 14.52 | 15.38 | 15.97 | |||||
50m Fly | 30.03 | 27.21 | 27.93 | 27.76 | 29.86 | 29.75 | 28.47 | 32.31 | 15.46 | 45.87 | 1:02.00 | 1:43.71 | ||
100m Fly | 1:13.00 | 59.50 | 1:02.60 | 1:01.63 | 1:08.38 | 1:10.81 | 1:06.86 | 1:12.10 | 1:14.72 | 2:13.14 | 2:28.58 | |||
200m Fly | 2:23.19 | 2:21.50 | 2:35.31 | 2:39.30 | 2:54.45 | 3:03.31 | 3:36.52 | 3:48.17 | 5:09.39 | 5:49.80 | ||||
100m I.M. | 1:12.95 | 1:02.91 | 1:02.80 | 1:02.94 | 1:06.33 | 1:06.54 | 1:06.37 | 1:13.35 | 1:19.87 | 1:43.74 | 2:02.89 | 2:31.84 | ||
200m I.M. | 2:14.40 | 2:14.50 | 2:20.49 | 2:24.15 | 2:34.62 | 2:39.63 | 2:39.73 | 2:49.80 | 4:21.33 | 4:31.42 | 7:14.92 | |||
400m I.M. | 4:55.20 | 4:58.79 | 5:49.97 | 5:51.05 | 7:19.06 | 6:43.89 | 6:40.43 | 7:23.88 | 9:06.31 | 10:21.05 |
Generated 30756 bytes in 1900 ms.