Swimmers / Anthea Harker / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
1995 | LC | 25-29 | 200m Breaststroke | 3:15.83 | AB | CR | |||
1995 | SC | 25-29 | 50m Breaststroke | 39.58 | PB | CR | |||
1995 | LC | 25-29 | 100m Breaststroke | 1:30.03 | AB | CR | |||
5/3/1994 | LC | 25-29 | 400m Breaststroke | 6:36.62 | AB | CR | |||
1994 | SC | 25-29 | 200m Backstroke | 2:55.09 | AB | CR | |||
1994 | LC | 25-29 | 50m Breaststroke | 39.94 | AB | CR | |||
1994 | LC | 25-29 | 100m Butterfly | 1:16.59 | PB | CR | |||
1994 | SC | 25-29 | 100m Butterfly | 1:13.65 | PB | CR | |||
1/12/1993 | LC | 25-29 | 400m Backstroke | 6:07.35 | PB | CR | |||
7/3/1992 | LC | 18-24 | 400m Breaststroke | 6:35.24 | PB | CR | |||
1992 | LC | 18-24 | 50m Breaststroke | 39.80 | PB | CR | |||
1992 | LC | 18-24 | 50m Butterfly | 33.60 | PB | CR | |||
1992 | SC | 18-24 | 200m Backstroke | 2:53.77 | PB | CR | |||
1992 | LC | 18-24 | 100m Breaststroke | 1:28.10 | PB | CR | |||
1992 | LC | 18-24 | 200m Individual Medley | 2:48.82 | PB | CR | |||
1992 | SC | 18-24 | 50m Breaststroke | 39.73 | AB | CR | |||
1992 | LC | 18-24 | 200m Breaststroke | 3:11.47 | PB | CR | |||
1992 | SC | 18-24 | 100m Breaststroke | 1:26.47 | PB | CR | |||
1992 | SC | 18-24 | 100m Backstroke | 1:20.72 | PB | CR | |||
1992 | SC | 18-24 | 200m Individual Medley | 2:47.26 | PB | CR |
Generated 18186 bytes in 21 ms.