Swimmers / Doug Patrick / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
15/5/2004 | Manly | SC | 60-64 | 200m Backstroke | 3:36.25 | AB | 1 | CR | |
15/5/2004 | Manly | SC | 60-64 | 50m Backstroke | 41.97 | AB | 1 | CR | |
15/5/2004 | Manly | SC | 60-64 | 50m Freestyle | 34.87 | 3 | |||
13-14/3/2004 | State Champs | LC | 60-64 | 100m Backstroke | 1:35.13 | PB | 1 | CR | |
13-14/3/2004 | State Champs | LC | 60-64 | 50m Backstroke | 41.39 | AB | 2 | CR | |
13-14/3/2004 | State Champs | LC | 60-64 | 100m Freestyle | 1:23.21 | PB | 3 | ||
13-14/3/2004 | State Champs | LC | 60-64 | 200m Backstroke | 3:36.94 | PB | 2 | CR | |
13-14/3/2004 | State Champs | LC | 60-64 | 200m Freestyle | 3:06.19 | PB | 4 | CR | |
7/2/2004 | North Sydney | LC | 60-64 | 50m Backstroke | 41.90 | 1 | CR | ||
7/2/2004 | North Sydney | LC | 60-64 | 50m Breaststroke | 48.73 | 2 | |||
7/2/2004 | North Sydney | LC | 60-64 | 50m Freestyle | 34.43 | 5 | |||
1/2/2003 | North Sydney | LC | 60-64 | 50m Freestyle | 34.36 | 3 | |||
1/2/2003 | North Sydney | LC | 60-64 | 50m Backstroke | 41.91 | 1 | CR | ||
1/2/2003 | North Sydney | LC | 60-64 | 50m Breaststroke | 48.07 | PB | 6 | ||
2/2/2002 | North Sydney | LC | 60-64 | 50m Backstroke | 43.40 | 1 | |||
2/2/2002 | North Sydney | LC | 60-64 | 50m Breaststroke | 49.56 | 4 | |||
2/2/2002 | North Sydney | LC | 60-64 | 50m Freestyle | 35.52 | 4 | |||
17/11/2001 | Manly | SC | 60-64 | 100m Backstroke | 1:41.04 | 2 | |||
17/11/2001 | Manly | SC | 60-64 | 50m Backstroke | 42.31 | 2 | CR | ||
17/11/2001 | Manly | SC | 60-64 | 50m Freestyle | 34.62 | 2 | |||
3/11/2001 | Hills | SC | 60-64 | 50m Backstroke | 44.48 | 3 | |||
3/11/2001 | Hills | SC | 60-64 | 100m Backstroke | 1:38.80 | AB | 1 | ||
3/11/2001 | Hills | SC | 60-64 | 50m Freestyle | 34.00 | AB | 3 | ||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 50m Freestyle | 33.86 | PB | 6 | ||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 200m Backstroke | 3:43.88 | xPB | 2 | CR | |
23-25/3/2001 | NSW State Champs | LC | 60-64 | 100m Freestyle | 1:24.18 | xPB | 6 | ||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 50m Backstroke | 43.92 | 3 | |||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 100m Backstroke | 1:38.63 | xPB | 3 | CR | |
3/2/2001 | North Sydney | LC | 60-64 | 50m Freestyle | 33.88 | xPB | |||
3/2/2001 | North Sydney | LC | 60-64 | 50m Breaststroke | 48.10 | xPB | |||
3/2/2001 | North Sydney | LC | 60-64 | 50m Backstroke | 43.47 | ||||
26-27/8/2000 | Toronto | SC | 55-59 | 200m Freestyle | 3:04.77 | PB | CR | ||
26-27/8/2000 | Toronto | SC | 55-59 | 100m Backstroke | 1:36.14 | AB | |||
26-27/8/2000 | Toronto | SC | 55-59 | 50m Breaststroke | 45.49 | PB | |||
26-27/8/2000 | Toronto | SC | 55-59 | 200m Breaststroke | 3:49.39 | PB | |||
26-27/8/2000 | Toronto | SC | 55-59 | 50m Backstroke | 43.63 | ||||
12/8/2000 | Warringah | SC | 55-59 | 50m Freestyle | 33.63 | PB | |||
12/8/2000 | Warringah | SC | 55-59 | 100m Freestyle | 1:21.60 | PB | |||
12/8/2000 | Warringah | SC | 55-59 | 50m Breaststroke | 48.23 | xPB | |||
12/8/2000 | Warringah | SC | 55-59 | 50m Backstroke | 43.20 | AB | |||
1994 | SC | 50-54 | 100m Backstroke | 1:29.72 | PB | CR | |||
1994 | SC | 50-54 | 200m Backstroke | 3:20.95 | PB | CR | |||
1992 | LC | 50-54 | 50m Backstroke | 39.06 | PB | CR | |||
1992 | SC | 50-54 | 50m Backstroke | 38.14 | PB | CR |
Generated 34469 bytes in 43 ms.