Swimmers / Thomas Bloomfield / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
21/9/2019 | Club Fun Day | LC | 30-34 | 50m Freestyle | 28.81 | PB | 453 | ||
21/9/2019 | Club Fun Day | LC | 30-34 | 200m Individual Medley | 2:55.57 | PB | 337 | ||
21/9/2019 | Club Fun Day | LC | 30-34 | 50m Butterfly | 32.90 | 353 | |||
21/7/2019 | MSNSW Relay Meet | SC | 30-34 | 50m Freestyle | 26.92 | AB | 516 | ||
21/7/2019 | MSNSW Relay Meet | SC | 30-34 | 50m Backstroke | 31.24 | AB | 446 | ||
6/4/2019 | Wett Ones | LC | 30-34 | 100m Butterfly | 1:11.33 | PB | 425 | 2 | |
6/4/2019 | Wett Ones | LC | 30-34 | 50m Butterfly | 30.19 | PB | 457 | 2 | |
19-23/3/2019 | Nationals | LC | 30-34 | 100m Freestyle | 58.96 | PB | 603 | 1 | |
19-23/3/2019 | Nationals | LC | 30-34 | 50m Backstroke | 31.59 | PB | 556 | 1 | |
13-14/10/2018 | NSW Short Course Championships | SC | 25-29 | 200m Freestyle | 2:11.86 | PB | 503 | 4 | |
13-14/10/2018 | NSW Short Course Championships | SC | 25-29 | 50m Freestyle | 26.41 | PB | 530 | 5 | |
13-14/10/2018 | NSW Short Course Championships | SC | 25-29 | 100m Backstroke | 1:05.42 | PB | 531 | 1 | |
15/7/2018 | MSNSW Relay Meet | SC | 25-29 | 50m Freestyle | 26.73 | xPB | 511 | ||
15/7/2018 | MSNSW Relay Meet | SC | 25-29 | 50m Backstroke | 30.98 | PB | 498 | ||
15/7/2018 | MSNSW Relay Meet | SC | 25-29 | 100m Freestyle | 58.29 | PB | 539 |
Generated 12371 bytes in 16 ms.