Swimmers / Ian McCallum / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
26/5/2001 | Blacktown | LC | 50-54 | 200m Individual Medley | 2:56.05 | PB | CR | ||
24/2/2001 | Cessnock | LC | 50-54 | 50m Freestyle | 32.61 | PB | |||
24/2/2001 | Cessnock | LC | 50-54 | 50m Butterfly | 33.43 | ||||
24/2/2001 | Cessnock | LC | 50-54 | 100m Butterfly | 1:19.94 | AB | CR | ||
24/2/2001 | Cessnock | LC | 50-54 | 200m Individual Medley | 3:09.28 | xPB | |||
3/2/2001 | North Sydney | LC | 50-54 | 50m Breaststroke | 42.34 | PB | |||
3/2/2001 | North Sydney | LC | 50-54 | 50m Backstroke | 39.14 | PB | |||
3/2/2001 | North Sydney | LC | 50-54 | 50m Butterfly | 32.90 | PB | CR | ||
20/1/2001 | Gosford | LC | 50-54 | 100m Butterfly | 1:21.90 | CR | |||
20/1/2001 | Gosford | LC | 50-54 | 50m Breaststroke | 43.56 | xPB | |||
20/1/2001 | Gosford | LC | 50-54 | 50m Backstroke | 42.19 | ||||
20/1/2001 | Gosford | LC | 50-54 | 50m Butterfly | 33.70 | xPB | CR | ||
2001 | SC | 50-54 | 200m Butterfly | 3:03.31 | AB | CR | |||
12/8/2000 | Warringah | SC | 50-54 | 100m Individual Medley | 1:22.13 | PB | |||
12/8/2000 | Warringah | SC | 50-54 | 50m Breaststroke | 42.18 | PB | |||
12/8/2000 | Warringah | SC | 50-54 | 50m Butterfly | 34.62 | PB | |||
12/8/2000 | Warringah | SC | 50-54 | 100m Butterfly | 1:19.53 | PB | CR | ||
31/3-2/4/2000 | NSW State Champs | LC | 50-54 | 100m Freestyle | 1:24.58 | PB | |||
31/3-2/4/2000 | NSW State Champs | LC | 50-54 | 200m Butterfly | 3:48.46 | AB | CR | ||
31/3-2/4/2000 | NSW State Champs | LC | 50-54 | 50m Breaststroke | 44.73 | xPB | |||
31/3-2/4/2000 | NSW State Champs | LC | 50-54 | 100m Breaststroke | 1:44.91 | PB | |||
31/3-2/4/2000 | NSW State Champs | LC | 50-54 | 200m Backstroke | 3:44.03 | PB | |||
20/11/1999 | Manly | SC | 45-49 | 50m Butterfly | 35.01 | ||||
20/11/1999 | Manly | SC | 45-49 | 100m Butterfly | 1:23.36 | ||||
20/11/1999 | Manly | SC | 45-49 | 100m Individual Medley | 1:26.83 | AB | |||
13/11/1999 | Hills | SC | 45-49 | 400m Individual Medley | 7:21.46 | PB | CR | ||
13/11/1999 | Hills | SC | 45-49 | 50m Butterfly | 34.78 | AB | |||
13/11/1999 | Hills | SC | 45-49 | 100m Individual Medley | 1:28.77 | ||||
18-19/9/1999 | Forster | SC | 45-49 | 200m Butterfly | 3:37.27 | ||||
18-19/9/1999 | Forster | SC | 45-49 | 100m Breaststroke | 1:41.35 | PB | |||
18-19/9/1999 | Forster | SC | 45-49 | 100m Individual Medley | 1:28.56 | xPB | |||
18-19/9/1999 | Forster | SC | 45-49 | 50m Butterfly | 35.79 | ||||
18-19/9/1999 | Forster | SC | 45-49 | 100m Butterfly | 1:22.95 | ||||
4/9/1999 | Ettalong | SC | 45-49 | 200m Individual Medley | 3:16.49 | PB | CR | ||
4/9/1999 | Ettalong | SC | 45-49 | 50m Breaststroke | 46.40 | ||||
4/9/1999 | Ettalong | SC | 45-49 | 50m Backstroke | 42.74 | PB | |||
4/9/1999 | Ettalong | SC | 45-49 | 50m Butterfly | 34.99 | xPB | |||
14/8/1999 | Warringah | SC | 45-49 | 100m Butterfly | 1:21.96 | AB | |||
14/8/1999 | Warringah | SC | 45-49 | 50m Breaststroke | 42.50 | AB | |||
31/7/1999 | Campbelltown | SC | 45-49 | 1500m Butterfly | 31:16.78 | PB | |||
22/5/1999 | Blacktown | LC | 45-49 | 50m Butterfly | 35.66 | ||||
19-21/3/1999 | NSW State Champs | LC | 45-49 | 200m Freestyle | 3:10.48 | PB | |||
19-21/3/1999 | NSW State Champs | LC | 45-49 | 100m Butterfly | 1:26.77 | ||||
19-21/3/1999 | NSW State Champs | LC | 45-49 | 50m Backstroke | 43.94 | ||||
19-21/3/1999 | NSW State Champs | LC | 45-49 | 100m Backstroke | 1:40.09 | PB | |||
19-21/3/1999 | NSW State Champs | LC | 45-49 | 50m Butterfly | 35.01 | ||||
30/1/1999 | North Sydney | LC | 45-49 | 50m Breaststroke | 45.00 | AB | |||
30/1/1999 | North Sydney | LC | 45-49 | 50m Backstroke | 41.70 | AB | |||
30/1/1999 | North Sydney | LC | 45-49 | 50m Butterfly | 33.92 | AB | |||
1997 | SC | 45-49 | 200m Backstroke | 3:16.58 | PB | CR | |||
1997 | SC | 45-49 | 200m Butterfly | 2:56.96 | PB | CR | |||
1997 | LC | 45-49 | 400m Individual Medley | 6:48.33 | PB | CR | |||
1996 | LC | 45-49 | 100m Butterfly | 1:15.02 | PB | CR | |||
1996 | LC | 45-49 | 200m Butterfly | 3:00.37 | PB | CR | |||
1985 | SC | 30-34 | 400m Freestyle | 5:29.30 | PB | CR |
Generated 41674 bytes in 51 ms.