Swimmers / Anne Fien / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
21-22/4/2007 | State Long Course | LC | 70-74 | 50m Butterfly | 1:16.08 | 4 | |||
21-22/4/2007 | State Long Course | LC | 70-74 | 100m Freestyle | 2:04.74 | AB | 6 | CR | |
21-22/4/2007 | State Long Course | LC | 70-74 | 100m Backstroke | 2:42.48 | AB | 4 | ||
10/2/2007 | North Sydney | LC | 70-74 | 50m Freestyle | 55.02 | AB | 3 | ||
10/2/2007 | North Sydney | LC | 70-74 | 50m Butterfly | 1:14.78 | AB | 1 | CR | |
10/2/2007 | North Sydney | LC | 70-74 | 50m Backstroke | 1:12.61 | AB | 3 | ||
11/2/2006 | North Sydney | LC | 65-69 | 50m Freestyle | 52.62 | 6 | |||
11/2/2006 | North Sydney | LC | 65-69 | 50m Butterfly | 1:09.66 | 3 | |||
11/2/2006 | North Sydney | LC | 65-69 | 50m Backstroke | 1:16.81 | 6 | |||
12/2/2005 | North Sydney | LC | 65-69 | 50m Freestyle | 51.03 | 3 | |||
12/2/2005 | North Sydney | LC | 65-69 | 50m Breaststroke | 1:10.60 | 2 | |||
12/2/2005 | North Sydney | LC | 65-69 | 50m Butterfly | 1:10.90 | 2 | |||
7/2/2004 | North Sydney | LC | 65-69 | 50m Breaststroke | 1:08.81 | 2 | |||
7/2/2004 | North Sydney | LC | 65-69 | 50m Butterfly | 1:08.06 | 1 | |||
7/2/2004 | North Sydney | LC | 65-69 | 50m Freestyle | 50.94 | 5 | |||
6/12/2003 | Wests Auburn | LC | 65-69 | 400m Freestyle | 8:46.71 | AB | 1 | CR | |
6/12/2003 | Wests Auburn | LC | 65-69 | 50m Butterfly | 1:13.03 | 1 | |||
6/12/2003 | Wests Auburn | LC | 65-69 | 200m Individual Medley | 5:26.49 | 1 | |||
4-5/10/2003 | State Short Course Champs | SC | 65-69 | 100m Individual Medley | 2:26.87 | 1 | |||
4-5/10/2003 | State Short Course Champs | SC | 65-69 | 50m Breaststroke | 1:05.94 | 1 | |||
4-5/10/2003 | State Short Course Champs | SC | 65-69 | 50m Butterfly | 1:12.22 | 1 | |||
4-5/10/2003 | State Short Course Champs | SC | 65-69 | 100m Freestyle | 2:04.44 | AB | 3 | CR | |
4-5/10/2003 | State Short Course Champs | SC | 65-69 | 50m Freestyle | 52.19 | 3 | |||
12/4/2003 | Wests Auburn Long Distance | LC | 65-69 | 400m Backstroke | 12:25.62 | AB | 1 | CR | |
12/4/2003 | Wests Auburn Long Distance | LC | 65-69 | 800m Breaststroke | 24:17.89 | PB | 1 | ||
16/11/2002 | Manly | SC | 65-69 | 50m Freestyle | 53.81 | 4 | |||
16/11/2002 | Manly | SC | 65-69 | 100m Individual Medley | 2:27.66 | 3 | |||
16/11/2002 | Manly | SC | 65-69 | 50m Backstroke | 1:07.23 | 5 | |||
26-27/10/2002 | NSW State Champs | LC | 65-69 | 50m Breaststroke | 1:05.44 | PB | 2 | CR | |
26-27/10/2002 | NSW State Champs | LC | 65-69 | 100m Backstroke | 2:36.93 | 5 | |||
26-27/10/2002 | NSW State Champs | LC | 65-69 | 50m Butterfly | 1:09.29 | 2 | |||
26-27/10/2002 | NSW State Champs | LC | 65-69 | 100m Freestyle | 1:58.69 | 8 | |||
26-27/10/2002 | NSW State Champs | LC | 65-69 | 200m Breaststroke | 5:25.37 | PB | 2 | CR | |
17/8/2002 | Warringah | SC | 65-69 | 50m Freestyle | 51.85 | AB | 3 | CR | |
17/8/2002 | Warringah | SC | 65-69 | 100m Backstroke | 2:31.47 | AB | 2 | CR | |
17/8/2002 | Warringah | SC | 65-69 | 100m Butterfly | 2:29.71 | PB | 1 | CR | |
17/8/2002 | Warringah | SC | 65-69 | 50m Backstroke | 1:06.29 | AB | 4 | CR | |
29/6/2002 | Trinity | SC | 65-69 | 50m Butterfly | 1:09.30 | AB | 3 | CR | |
29/6/2002 | Trinity | SC | 65-69 | 100m Individual Medley | 2:22.23 | AB | 4 | CR | |
29/6/2002 | Trinity | SC | 65-69 | 200m Backstroke | 5:15.42 | AB | 1 | CR | |
29/6/2002 | Trinity | SC | 65-69 | 50m Breaststroke | 1:05.53 | AB | 2 | CR | |
16/6/2002 | Hills | SC | 65-69 | 400m Freestyle | 9:10.60 | AB | split | CR | |
16/6/2002 | Hills | SC | 65-69 | 100m Breaststroke | 2:34.19 | PB | split | CR | |
16/6/2002 | Hills | SC | 65-69 | 1300m Freestyle | 30:00.00 | PB | split | ||
16/6/2002 | Hills | SC | 65-69 | 800m Freestyle | 18:33.60 | AB | split | CR | |
16/6/2002 | Hills | SC | 65-69 | 200m Breaststroke | 5:26.89 | PB | split | CR | |
16/6/2002 | Hills | SC | 65-69 | 100m Freestyle | 2:15.08 | split | CR | ||
16/6/2002 | Hills | SC | 65-69 | 1500m Freestyle | 35:19.09 | AB | 1 | CR | |
16/6/2002 | Hills | SC | 65-69 | 400m Breaststroke | 11:05.13 | PB | split | CR | |
16/6/2002 | Hills | SC | 65-69 | 200m Freestyle | 4:33.18 | AB | split | CR | |
16/6/2002 | Hills | SC | 65-69 | 50m Breaststroke | 1:09.58 | split | CR | ||
16/6/2002 | Hills | SC | 65-69 | 800m Breaststroke | 22:53.83 | PB | 1 | ||
25/5/2002 | Blacktown | LC | 65-69 | 200m Backstroke | 5:35.07 | AB | 1 | CR | |
25/5/2002 | Blacktown | LC | 65-69 | 50m Breaststroke | 1:06.74 | xPB | 3 | CR | |
25/5/2002 | Blacktown | LC | 65-69 | 100m Freestyle | 1:57.58 | AB | 3 | CR | |
13/4/2002 | Wests Auburn | LC | 65-69 | 400m Breaststroke | 11:34.07 | PB | 1 | CR | |
13/4/2002 | Wests Auburn | LC | 65-69 | 1500m Freestyle | 38:27.43 | AB | 1 | CR | |
23-30/3/2002 | World Championships | LC | 65-69 | 50m Butterfly | 1:09.53 | 16 | |||
23-30/3/2002 | World Championships | LC | 65-69 | 100m Backstroke | 2:31.94 | AB | 32 | ||
23-30/3/2002 | World Championships | LC | 65-69 | 100m Freestyle | 2:01.43 | 30 | CR | ||
23-30/3/2002 | World Championships | LC | 65-69 | 50m Backstroke | 1:07.98 | AB | 34 | CR | |
23-30/3/2002 | World Championships | LC | 65-69 | 50m Freestyle | 48.32 | AB | 46 | CR | |
9/2/2002 | Shoalhaven | LC | 65-69 | 100m Freestyle | 2:09.55 | split | |||
9/2/2002 | Shoalhaven | LC | 65-69 | 800m Freestyle | 18:46.34 | AB | 1 | CR | |
9/2/2002 | Shoalhaven | LC | 65-69 | 50m Butterfly | 1:07.37 | AB | 3 | CR | |
9/2/2002 | Shoalhaven | LC | 65-69 | 400m Freestyle | 9:24.16 | split | CR | ||
9/2/2002 | Shoalhaven | LC | 65-69 | 50m Backstroke | 1:20.28 | 5 | |||
9/2/2002 | Shoalhaven | LC | 65-69 | 200m Freestyle | 4:32.15 | AB | split | CR | |
9/2/2002 | Shoalhaven | LC | 65-69 | 200m Individual Medley | 5:25.41 | AB | 2 | CR | |
2/2/2002 | North Sydney | LC | 65-69 | 50m Backstroke | 1:19.88 | 6 | |||
2/2/2002 | North Sydney | LC | 65-69 | 50m Freestyle | 50.00 | 4 | CR | ||
2/2/2002 | North Sydney | LC | 65-69 | 50m Butterfly | 1:07.44 | 1 | CR | ||
29-30/9/2001 | Seaside Pirates | SC | 60-64 | 50m Backstroke | 1:13.91 | 5 | |||
29-30/9/2001 | Seaside Pirates | SC | 60-64 | 50m Butterfly | 1:12.58 | 4 | |||
29-30/9/2001 | Seaside Pirates | SC | 60-64 | 200m Freestyle | 4:15.56 | PB | 5 | ||
29-30/9/2001 | Seaside Pirates | SC | 60-64 | 50m Breaststroke | 1:08.33 | 4 | |||
29-30/9/2001 | Seaside Pirates | SC | 60-64 | 400m Backstroke | 11:54.75 | 1 | |||
29-30/9/2001 | Seaside Pirates | SC | 60-64 | 100m Individual Medley | 2:18.59 | 3 | |||
29-30/9/2001 | Seaside Pirates | SC | 60-64 | 50m Freestyle | 50.53 | 4 | |||
11/8/2001 | Warringah | SC | 60-64 | 100m Breaststroke | 2:39.46 | AB | 4 | ||
28/7/2001 | Campbelltown | SC | 60-64 | 50m Freestyle | 49.94 | 6 | |||
28/7/2001 | Campbelltown | SC | 60-64 | 50m Backstroke | 1:09.80 | 4 | |||
28/7/2001 | Campbelltown | SC | 60-64 | 50m Breaststroke | 1:10.79 | 5 | |||
28/7/2001 | Campbelltown | SC | 60-64 | 100m Butterfly | 2:32.06 | AB | 2 | CR | |
28/7/2001 | Campbelltown | SC | 60-64 | 200m Individual Medley | 5:02.53 | PB | 3 | CR | |
30/6/2001 | Trinity | SC | 60-64 | 100m Individual Medley | 2:20.45 | 4 | |||
30/6/2001 | Trinity | SC | 60-64 | 50m Freestyle | 48.65 | 5 | |||
30/6/2001 | Trinity | SC | 60-64 | 200m Backstroke | 5:19.79 | 3 | |||
30/6/2001 | Trinity | SC | 60-64 | 50m Backstroke | 1:05.06 | 6 | |||
26/5/2001 | Blacktown | LC | 60-64 | 50m Butterfly | 1:10.18 | 7 | |||
26/5/2001 | Blacktown | LC | 60-64 | 50m Freestyle | 51.11 | 4 | |||
26/5/2001 | Blacktown | LC | 60-64 | 200m Backstroke | 5:22.30 | 4 | |||
1/5-30/6/2001 | Bunbury Postal Swim | LC | 60-64 | 400m Breaststroke | 12:22.87 | ||||
1/5-30/6/2001 | Bunbury Postal Swim | LC | 60-64 | 400m Freestyle | 8:53.60 | ||||
1/5-30/6/2001 | Bunbury Postal Swim | LC | 60-64 | 400m Backstroke | 11:41.00 | ||||
28/4/2001 | Wests Auburn | LC | 60-64 | 400m Individual Medley | 10:54.39 | PB | CR | ||
28/4/2001 | Wests Auburn | LC | 60-64 | 800m Freestyle | 18:39.09 | ||||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 50m Freestyle | 50.73 | 4 | |||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 200m Individual Medley | 5:07.10 | PB | 4 | CR | |
23-25/3/2001 | NSW State Champs | LC | 60-64 | 50m Backstroke | 1:03.27 | PB | 3 | ||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 100m Backstroke | 2:26.16 | 3 | |||
23-25/3/2001 | NSW State Champs | LC | 60-64 | 400m Freestyle | 8:43.96 | PB | 5 | ||
10/3/2001 | Cronulla-Sutherland | LC | 60-64 | 50m Backstroke | 1:07.61 | 2 | |||
10/3/2001 | Cronulla-Sutherland | LC | 60-64 | 400m Freestyle | 8:49.60 | xPB | 4 | ||
10/3/2001 | Cronulla-Sutherland | LC | 60-64 | 200m Individual Medley | 5:15.53 | xPB | 2 | CR | |
10/2/2001 | Shoalhaven | LC | 60-64 | 50m Backstroke | 1:07.81 | ||||
10/2/2001 | Shoalhaven | LC | 60-64 | 50m Freestyle | 49.60 | ||||
10/2/2001 | Shoalhaven | LC | 60-64 | 200m Freestyle | 4:08.41 | PB | |||
10/2/2001 | Shoalhaven | LC | 60-64 | 800m Freestyle | 18:09.04 | PB | CR | ||
3/2/2001 | North Sydney | LC | 60-64 | 50m Butterfly | 1:05.50 | PB | CR | ||
3/2/2001 | North Sydney | LC | 60-64 | 50m Freestyle | 47.59 | ||||
3/2/2001 | North Sydney | LC | 60-64 | 50m Backstroke | 1:06.75 | ||||
2/12/2000 | Wests Auburn | LC | 60-64 | 400m Freestyle | 9:06.32 | xPB | |||
2/12/2000 | Wests Auburn | LC | 60-64 | 200m Backstroke | 5:28.31 | ||||
2/12/2000 | Wests Auburn | LC | 60-64 | 50m Butterfly | 1:14.08 | xPB | CR | ||
18/11/2000 | Manly | SC | 60-64 | 800m Freestyle | 17:57.53 | ||||
18/11/2000 | Manly | SC | 60-64 | 400m Backstroke | 10:44.18 | ||||
21/10/2000 | Ryde | LC | 60-64 | 100m Backstroke | 2:39.31 | ||||
21/10/2000 | Ryde | LC | 60-64 | 50m Freestyle | 50.82 | ||||
21/10/2000 | Ryde | LC | 60-64 | 50m Backstroke | 1:05.73 | ||||
12/8/2000 | Warringah | SC | 60-64 | 50m Freestyle | 50.22 | ||||
12/8/2000 | Warringah | SC | 60-64 | 50m Backstroke | 1:06.78 | ||||
12/8/2000 | Warringah | SC | 60-64 | 100m Backstroke | 2:31.94 | ||||
12/8/2000 | Warringah | SC | 60-64 | 100m Individual Medley | 2:17.00 | ||||
27/5/2000 | Blacktown | LC | 60-64 | 50m Backstroke | 1:04.57 | ||||
27/5/2000 | Blacktown | LC | 60-64 | 200m Backstroke | 5:09.47 | PB | CR | ||
27/5/2000 | Blacktown | LC | 60-64 | 50m Freestyle | 50.27 | ||||
21-24/4/2000 | Nationals | LC | 60-64 | 50m Freestyle | 50.94 | ||||
21-24/4/2000 | Nationals | LC | 60-64 | 400m Backstroke | 11:21.91 | PB | CR | ||
21-24/4/2000 | Nationals | LC | 60-64 | 400m Freestyle | 9:12.14 | xPB | |||
21-24/4/2000 | Nationals | LC | 60-64 | 50m Backstroke | 1:08.34 | ||||
21-24/4/2000 | Nationals | LC | 60-64 | 200m Backstroke | 5:30.91 | ||||
8/4/2000 | Wests | LC | 60-64 | 1500m Freestyle | 37:29.10 | PB | |||
8/4/2000 | Wests | LC | 60-64 | 800m Backstroke | 25:05.76 | PB | |||
31/3-2/4/2000 | NSW State Champs | LC | 60-64 | 50m Breaststroke | 1:07.59 | ||||
31/3-2/4/2000 | NSW State Champs | LC | 60-64 | 50m Backstroke | 1:04.66 | ||||
31/3-2/4/2000 | NSW State Champs | LC | 60-64 | 100m Backstroke | 2:25.96 | PB | |||
31/3-2/4/2000 | NSW State Champs | LC | 60-64 | 50m Freestyle | 51.73 | ||||
31/3-2/4/2000 | NSW State Champs | LC | 60-64 | 200m Backstroke | 5:17.72 | xPB | CR | ||
4/3/2000 | Cronulla | LC | 60-64 | 100m Freestyle | 2:04.07 | ||||
4/3/2000 | Cronulla | LC | 60-64 | 400m Freestyle | 9:36.16 | ||||
4/3/2000 | Cronulla | LC | 60-64 | 50m Backstroke | 1:04.22 | xPB | |||
12/2/2000 | Shoalhaven | LC | 60-64 | 50m Freestyle | 53.02 | ||||
12/2/2000 | Shoalhaven | LC | 60-64 | 800m Freestyle | 20:22.16 | xPB | |||
12/2/2000 | Shoalhaven | LC | 60-64 | 50m Backstroke | 1:11.20 | ||||
12/2/2000 | Shoalhaven | LC | 60-64 | 200m Backstroke | 5:56.10 | ||||
4/12/1999 | Wests | LC | 60-64 | 50m Backstroke | 1:09.67 | ||||
4/12/1999 | Wests | LC | 60-64 | 200m Backstroke | 5:45.93 | ||||
4/12/1999 | Wests | LC | 60-64 | 400m Freestyle | 9:22.94 | ||||
20/11/1999 | Manly | SC | 60-64 | 50m Freestyle | 50.12 | ||||
20/11/1999 | Manly | SC | 60-64 | 200m Backstroke | 5:22.49 | ||||
20/11/1999 | Manly | SC | 60-64 | 100m Individual Medley | 2:15.54 | PB | CR | ||
30/10/1999 | Ryde | LC | 60-64 | 50m Freestyle | 48.41 | ||||
30/10/1999 | Ryde | LC | 60-64 | 50m Backstroke | 1:05.57 | ||||
30/10/1999 | Ryde | LC | 60-64 | 100m Backstroke | 2:30.82 | xPB | |||
18-19/9/1999 | Forster | SC | 60-64 | 50m Freestyle | 48.88 | ||||
18-19/9/1999 | Forster | SC | 60-64 | 100m Individual Medley | 2:22.53 | ||||
18-19/9/1999 | Forster | SC | 60-64 | 50m Backstroke | 1:03.33 | PB | CR | ||
18-19/9/1999 | Forster | SC | 60-64 | 100m Backstroke | 2:23.88 | PB | CR | ||
18-19/9/1999 | Forster | SC | 60-64 | 200m Backstroke | 5:15.06 | PB | CR | ||
4/9/1999 | Ettalong | SC | 60-64 | 50m Freestyle | 49.27 | ||||
4/9/1999 | Ettalong | SC | 60-64 | 100m Freestyle | 1:55.67 | ||||
4/9/1999 | Ettalong | SC | 60-64 | 50m Backstroke | 1:04.27 | ||||
4/9/1999 | Ettalong | SC | 60-64 | 200m Backstroke | 5:18.81 | xPB | CR | ||
14/8/1999 | Warringah | SC | 60-64 | 50m Freestyle | 47.93 | ||||
14/8/1999 | Warringah | SC | 60-64 | 50m Backstroke | 1:05.04 | ||||
14/8/1999 | Warringah | SC | 60-64 | 100m Backstroke | 2:27.11 | xPB | CR | ||
14/8/1999 | Warringah | SC | 60-64 | 100m Individual Medley | 2:18.65 | xPB | CR | ||
6/6/1999 | LC | 60-64 | 400m Breaststroke | 12:07.70 | AB | CR | |||
22/5/1999 | Blacktown | LC | 60-64 | 50m Freestyle | 50.63 | ||||
22/5/1999 | Blacktown | LC | 60-64 | 50m Backstroke | 1:04.93 | xPB | |||
22/5/1999 | Blacktown | LC | 60-64 | 200m Backstroke | 5:20.72 | xPB | CR | ||
19-21/3/1999 | NSW State Champs | LC | 60-64 | 50m Freestyle | 50.21 | ||||
19-21/3/1999 | NSW State Champs | LC | 60-64 | 200m Backstroke | 5:35.58 | xPB | CR | ||
19-21/3/1999 | NSW State Champs | LC | 60-64 | 200m Freestyle | 4:17.61 | xPB | |||
19-21/3/1999 | NSW State Champs | LC | 60-64 | 400m Freestyle | 9:16.06 | xPB | |||
19-21/3/1999 | NSW State Champs | LC | 60-64 | 50m Backstroke | 1:06.93 | ||||
6/3/1999 | Cronulla | LC | 60-64 | 400m Freestyle | 9:16.48 | xPB | |||
6/3/1999 | Cronulla | LC | 60-64 | 50m Backstroke | 1:10.83 | ||||
6/3/1999 | Cronulla | LC | 60-64 | 200m Backstroke | 5:48.66 | CR | |||
20/2/1999 | Hunter | LC | 60-64 | 50m Freestyle | 49.75 | ||||
20/2/1999 | Hunter | LC | 60-64 | 100m Backstroke | 2:46.59 | xPB | |||
20/2/1999 | Hunter | LC | 60-64 | 200m Freestyle | 4:37.75 | xPB | |||
20/2/1999 | Hunter | LC | 60-64 | 400m Freestyle | 9:28.47 | ||||
20/2/1999 | Hunter | LC | 60-64 | 50m Backstroke | 1:11.78 | ||||
13/2/1999 | Shoalhaven | LC | 60-64 | 50m Freestyle | 50.89 | ||||
13/2/1999 | Shoalhaven | LC | 60-64 | 400m Freestyle | 9:21.23 | xPB | CR | ||
13/2/1999 | Shoalhaven | LC | 60-64 | 50m Backstroke | 1:09.66 | ||||
13/2/1999 | Shoalhaven | LC | 60-64 | 200m Backstroke | 5:48.97 | CR | |||
30/1/1999 | North Sydney | LC | 60-64 | 50m Freestyle | 48.42 | ||||
30/1/1999 | North Sydney | LC | 60-64 | 50m Breaststroke | 1:08.06 | ||||
30/1/1999 | North Sydney | LC | 60-64 | 50m Backstroke | 1:06.78 | xPB | |||
23/1/1999 | Trinity | SC | 60-64 | 50m Freestyle | 47.55 | PB | CR | ||
23/1/1999 | Trinity | SC | 60-64 | 50m Backstroke | 1:03.78 | xPB | CR | ||
23/1/1999 | Trinity | SC | 60-64 | 1500m Freestyle | 36:46.34 | ||||
23/1/1999 | Trinity | SC | 60-64 | 200m Backstroke | 5:22.29 | xPB | CR | ||
23/1/1999 | Trinity | SC | 60-64 | 400m Backstroke | 11:28.53 | ||||
23/1/1999 | Trinity | SC | 60-64 | 100m Individual Medley | 2:20.05 | xPB | CR | ||
1998 | LC | 60-64 | 100m Freestyle | 1:55.06 | PB | CR | |||
1998 | LC | 60-64 | 50m Breaststroke | 1:07.34 | AB | CR | |||
1998 | SC | 60-64 | 800m Freestyle | 17:51.08 | PB | CR | |||
1998 | SC | 60-64 | 400m Breaststroke | 11:58.96 | AB | CR | |||
1998 | SC | 60-64 | 1500m Freestyle | 34:28.50 | PB | CR | |||
1998 | SC | 60-64 | 50m Butterfly | 1:05.91 | PB | CR | |||
1998 | LC | 60-64 | 50m Freestyle | 46.29 | PB | CR | |||
1998 | SC | 60-64 | 400m Backstroke | 8:40.53 | PB | CR | |||
1997 | SC | 60-64 | 400m Freestyle | 8:47.56 | PB | CR | |||
1997 | SC | 60-64 | 50m Breaststroke | 1:03.15 | PB | CR | |||
1997 | SC | 60-64 | 100m Freestyle | 1:51.57 | PB | CR | |||
1996 | LC | 55-59 | 200m Backstroke | 5:35.87 | AB | CR |
Generated 157902 bytes in 185 ms.