Swimmers / Rose Saltman / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
6/9/2003 | Ryde | SC | 50-54 | 100m Freestyle | 1:14.71 | AB | 558 | 1 | CR |
6/9/2003 | Ryde | SC | 50-54 | 200m Individual Medley | 3:17.12 | PB | 1 | CR | |
6/9/2003 | Ryde | SC | 50-54 | 50m Backstroke | 40.12 | 1 | |||
9/8/2003 | Blacktown Long Distance | LC | 50-54 | 1500m Backstroke | 27:11.90 | PB | 1 | ||
26/7/2003 | Campbelltown | SC | 50-54 | 200m Freestyle | 2:47.83 | 1 | |||
26/7/2003 | Campbelltown | SC | 50-54 | 50m Backstroke | 41.94 | 1 | |||
26/7/2003 | Campbelltown | SC | 50-54 | 50m Freestyle | 34.47 | 2 | |||
26/7/2003 | Campbelltown | SC | 50-54 | 100m Backstroke | 1:27.63 | AB | 1 | CR | |
28/6/2003 | Trinity | SC | 50-54 | 200m Backstroke | 3:05.68 | 1 | |||
28/6/2003 | Trinity | SC | 50-54 | 50m Backstroke | 39.61 | PB | 2 | CR | |
28/6/2003 | Trinity | SC | 50-54 | 50m Freestyle | 34.22 | PB | 1 | CR | |
28/6/2003 | Trinity | SC | 50-54 | 100m Freestyle | 1:16.94 | 510 | 1 | ||
17-18/5/2003 | ACT Champs | LC | 50-54 | 400m Freestyle | 5:56.18 | 1 | |||
17-18/5/2003 | ACT Champs | LC | 50-54 | 50m Backstroke | 40.64 | PB | 1 | CR | |
17-18/5/2003 | ACT Champs | LC | 50-54 | 100m Freestyle | 1:18.31 | 476 | 1 | ||
17-18/5/2003 | ACT Champs | LC | 50-54 | 50m Breaststroke | 57.00 | PB | 1 | ||
17-18/5/2003 | ACT Champs | LC | 50-54 | 200m Backstroke | 3:12.87 | 1 | |||
15/2/2003 | Hunter Combined | LC | 50-54 | 1500m Freestyle | 23:54.80 | 1 | |||
1/2/2003 | North Sydney | LC | 50-54 | 50m Freestyle | 35.15 | PB | 517 | 2 | |
1/2/2003 | North Sydney | LC | 50-54 | 50m Backstroke | 41.99 | xPB | 2 | ||
1/2/2003 | North Sydney | LC | 50-54 | 50m Butterfly | 45.45 | PB | 2 | ||
3/8/2002 | Ryde | SC | 50-54 | 200m Individual Medley | 3:18.66 | xPB | 2 | CR | |
3/8/2002 | Ryde | SC | 50-54 | 50m Backstroke | 42.22 | 1 | |||
3/8/2002 | Ryde | SC | 50-54 | 100m Freestyle | 1:20.44 | 447 | 1 | ||
20/7/2002 | Seaside Pirates | SC | 50-54 | 100m Individual Medley | 1:34.77 | AB | 1 | ||
20/7/2002 | Seaside Pirates | SC | 50-54 | 200m Freestyle | 2:46.13 | AB | 1 | CR | |
20/7/2002 | Seaside Pirates | SC | 50-54 | 50m Freestyle | 35.19 | 1 | |||
20/7/2002 | Seaside Pirates | SC | 50-54 | 100m Backstroke | 1:29.38 | 1 | CR | ||
29/6/2002 | Trinity | SC | 50-54 | 200m Backstroke | 3:04.77 | AB | 1 | CR | |
29/6/2002 | Trinity | SC | 50-54 | 50m Backstroke | 40.52 | 2 | CR | ||
29/6/2002 | Trinity | SC | 50-54 | 50m Freestyle | 34.87 | xPB | 2 | ||
29/6/2002 | Trinity | SC | 50-54 | 100m Freestyle | 1:16.37 | 522 | 1 | CR | |
22-23/6/2002 | ACT Long Distance | SC | 50-54 | 1500m Freestyle | 22:29.82 | AB | 1 | NR | |
22-23/6/2002 | ACT Long Distance | SC | 50-54 | 400m Freestyle | 5:46.11 | AB | 1 | SR | |
16/6/2002 | Hills | SC | 50-54 | 1500m Freestyle | 22:41.56 | 1 | CR | ||
16/6/2002 | Hills | SC | 50-54 | 800m Backstroke | 13:17.40 | PB | 1 | ||
16/6/2002 | Hills | SC | 50-54 | 200m Freestyle | 2:51.69 | split | CR | ||
16/6/2002 | Hills | SC | 50-54 | 100m Backstroke | 1:37.79 | split | CR | ||
16/6/2002 | Hills | SC | 50-54 | 400m Freestyle | 5:51.46 | split | CR | ||
16/6/2002 | Hills | SC | 50-54 | 200m Backstroke | 3:18.20 | split | CR | ||
16/6/2002 | Hills | SC | 50-54 | 800m Freestyle | 11:55.42 | AB | split | CR | |
16/6/2002 | Hills | SC | 50-54 | 400m Backstroke | 6:38.27 | AB | split | CR | |
25/5/2002 | Blacktown | LC | 50-54 | 200m Freestyle | 2:50.44 | AB | 1 | CR | |
25/5/2002 | Blacktown | LC | 50-54 | 100m Freestyle | 1:17.05 | 499 | 1 | ||
13/4/2002 | Wests Auburn | LC | 50-54 | 400m Backstroke | 6:43.32 | AB | 1 | CR | |
13/4/2002 | Wests Auburn | LC | 50-54 | 1500m Freestyle | 23:29.12 | AB | 1 | CR | |
23-30/3/2002 | World Championships | LC | 50-54 | 800m Freestyle | 11:48.57 | AB | 5 | CR | |
23-30/3/2002 | World Championships | LC | 50-54 | 400m Individual Medley | 7:03.15 | PB | 9 | CR | |
23-30/3/2002 | World Championships | LC | 50-54 | 200m Individual Medley | 3:22.30 | AB | 9 | CR | |
23-30/3/2002 | World Championships | LC | 50-54 | 400m Freestyle | 5:46.00 | 7 | |||
23-30/3/2002 | World Championships | LC | 50-54 | 200m Backstroke | 3:09.49 | AB | 8 | CR | |
2/3/2002 | Cronulla-Sutherland | LC | 50-54 | 100m Freestyle | 1:15.32 | AB | 535 | 1 | CR |
2/3/2002 | Cronulla-Sutherland | LC | 50-54 | 200m Backstroke | 3:12.19 | 1 | CR | ||
2/3/2002 | Cronulla-Sutherland | LC | 50-54 | 400m Freestyle | 5:43.29 | AB | 1 | CR | |
16/2/2002 | Wett Ones | LC | 50-54 | 400m Freestyle | 6:01.16 | 1 | CR | ||
16/2/2002 | Wett Ones | LC | 50-54 | 200m Freestyle | 2:52.27 | 1 | CR | ||
16/2/2002 | Wett Ones | LC | 50-54 | 200m Individual Medley | 3:24.38 | 1 | CR | ||
1/12/2001 | Wests Auburn | LC | 45-49 | 50m Butterfly | 48.62 | 2 | |||
1/12/2001 | Wests Auburn | LC | 45-49 | 200m Backstroke | 3:22.91 | 1 | |||
1/12/2001 | Wests Auburn | LC | 45-49 | 400m Freestyle | 6:06.53 | 1 | |||
3/11/2001 | Hills | SC | 45-49 | 400m Individual Medley | 7:00.31 | 1 | |||
3/11/2001 | Hills | SC | 45-49 | 100m Backstroke | 1:30.87 | 1 | |||
3/11/2001 | Hills | SC | 45-49 | 100m Freestyle | 1:18.12 | AB | 1 | ||
27/10/2001 | Ryde | SC | 45-49 | 100m Backstroke | 1:33.85 | 1 | |||
27/10/2001 | Ryde | SC | 45-49 | 50m Backstroke | 42.07 | 1 | |||
27/10/2001 | Ryde | SC | 45-49 | 200m Individual Medley | 3:19.22 | AB | 1 | CR | |
25/8/2001 | Blacktown | LC | 45-49 | 800m Freestyle | 12:36.56 | ||||
2/12/2000 | Wests Auburn | LC | 45-49 | 400m Freestyle | 6:06.82 | ||||
2/12/2000 | Wests Auburn | LC | 45-49 | 50m Backstroke | 46.49 | ||||
2/12/2000 | Wests Auburn | LC | 45-49 | 200m Backstroke | 3:22.74 | ||||
21/10/2000 | Ryde | LC | 45-49 | 100m Backstroke | 1:34.80 | ||||
21/10/2000 | Ryde | LC | 45-49 | 50m Freestyle | 36.98 | AB | |||
21/10/2000 | Ryde | LC | 45-49 | 50m Backstroke | 43.78 | ||||
26-27/8/2000 | Toronto | SC | 45-49 | 200m Breaststroke | 4:09.16 | PB | |||
26-27/8/2000 | Toronto | SC | 45-49 | 50m Backstroke | 42.50 | ||||
26-27/8/2000 | Toronto | SC | 45-49 | 100m Backstroke | 1:30.18 | ||||
26-27/8/2000 | Toronto | SC | 45-49 | 200m Freestyle | 2:51.21 | ||||
26-27/8/2000 | Toronto | SC | 45-49 | 100m Butterfly | 1:39.65 | PB | |||
12/8/2000 | Warringah | SC | 45-49 | 50m Backstroke | 42.51 | ||||
12/8/2000 | Warringah | SC | 45-49 | 100m Backstroke | 1:30.01 | ||||
12/8/2000 | Warringah | SC | 45-49 | 100m Individual Medley | 1:36.16 | ||||
8/4/2000 | Wests | LC | 45-49 | 800m Freestyle | 12:46.25 | ||||
8/4/2000 | Wests | LC | 45-49 | 400m Backstroke | 6:57.09 | AB | CR | ||
18-19/9/1999 | Canberra | SC | 45-49 | 200m Freestyle | 2:47.84 | ||||
18-19/9/1999 | Canberra | SC | 45-49 | 100m Backstroke | 1:26.66 | PB | CR | ||
18-19/9/1999 | Canberra | SC | 45-49 | 200m Butterfly | 3:39.33 | AB | CR | ||
18-19/9/1999 | Canberra | SC | 45-49 | 50m Freestyle | 35.88 | AB | |||
18-19/9/1999 | Canberra | SC | 45-49 | 100m Individual Medley | 1:34.42 | PB | |||
31/7/1999 | Campbelltown | SC | 45-49 | 1500m Freestyle | 23:01.56 | ||||
31/7/1999 | Campbelltown | SC | 45-49 | 800m Backstroke | 13:21.61 | AB | |||
10/7/1999 | Hunter | SC | 45-49 | 100m Individual Medley | 1:34.99 | xPB | |||
10/7/1999 | Hunter | SC | 45-49 | 50m Backstroke | 42.76 | ||||
10/7/1999 | Hunter | SC | 45-49 | 100m Backstroke | 1:29.73 | CR | |||
13/2/1999 | Shoalhaven | LC | 45-49 | 200m Backstroke | 3:13.17 | AB | CR | ||
13/2/1999 | Shoalhaven | LC | 45-49 | 50m Butterfly | 45.81 | AB | |||
13/2/1999 | Shoalhaven | LC | 45-49 | 800m Freestyle | 12:09.70 | AB | CR | ||
13/2/1999 | Shoalhaven | LC | 45-49 | 50m Backstroke | 42.72 | AB | |||
21/2/1998 | LC | 45-49 | 1500m Freestyle | 22:52.73 | AB | CR | |||
1998 | LC | 45-49 | 200m Freestyle | 2:50.36 | AB | CR | |||
1998 | SC | 45-49 | 1500m Freestyle | 22:35.54 | AB | CR | |||
1998 | LC | 45-49 | 400m Freestyle | 6:01.17 | AB | CR | |||
1998 | SC | 45-49 | 400m Freestyle | 5:42.16 | AB | CR | |||
1998 | LC | 45-49 | 100m Backstroke | 1:32.09 | AB | CR | |||
1998 | SC | 45-49 | 800m Freestyle | 11:36.03 | AB | CR | |||
1997 | LC | 45-49 | 200m Butterfly | 3:53.32 | AB | CR | |||
1997 | LC | 45-49 | 200m Individual Medley | 3:28.90 | AB | CR | |||
1997 | SC | 45-49 | 200m Freestyle | 2:45.13 | AB | CR | |||
1997 | SC | 45-49 | 50m Backstroke | 41.46 | AB | CR | |||
1997 | LC | 45-49 | 400m Individual Medley | 7:14.97 | AB | CR | |||
1997 | SC | 45-49 | 200m Backstroke | 3:04.87 | AB | CR | |||
1997 | SC | 45-49 | 400m Individual Medley | 6:50.59 | AB | CR | |||
1995 | SC | 40-44 | 100m Backstroke | 1:27.62 | AB | CR | |||
1995 | LC | 40-44 | 100m Freestyle | 1:15.02 | PB | CR | |||
1995 | SC | 40-44 | 200m Butterfly | 3:32.19 | PB | CR | |||
1994 | LC | 40-44 | 200m Backstroke | 3:08.75 | PB | CR | |||
1994 | SC | 40-44 | 800m Freestyle | 11:14.03 | PB | CR | |||
1994 | LC | 40-44 | 100m Backstroke | 1:29.98 | PB | CR | |||
1993 | LC | 40-44 | 400m Freestyle | 5:38.87 | PB | CR | |||
1993 | SC | 40-44 | 200m Freestyle | 2:36.07 | PB | CR | |||
1993 | SC | 40-44 | 50m Backstroke | 40.59 | AB | CR | |||
1993 | SC | 40-44 | 400m Individual Medley | 6:43.28 | PB | CR | |||
1993 | LC | 40-44 | 800m Freestyle | 11:31.60 | PB | CR | |||
1993 | SC | 40-44 | 400m Freestyle | 5:22.47 | PB | CR | |||
1993 | LC | 40-44 | 200m Butterfly | 3:47.89 | PB | CR | |||
1993 | SC | 40-44 | 200m Backstroke | 3:01.93 | AB | CR | |||
1993 | LC | 40-44 | 200m Freestyle | 2:42.97 | PB | CR | |||
1993 | LC | 40-44 | 200m Individual Medley | 3:21.50 | PB | CR | |||
1993 | SC | 40-44 | 100m Freestyle | 1:12.21 | PB | CR | |||
1993 | SC | 40-44 | 1500m Freestyle | 21:20.09 | PB | CR | |||
1992 | LC | 35-39 | 100m Backstroke | 1:30.46 | AB | CR | |||
1992 | SC | 35-39 | 200m Backstroke | 3:01.82 | PB | CR | |||
1992 | LC | 35-39 | 400m Backstroke | 6:36.09 | PB | CR | |||
1992 | LC | 40-44 | 400m Backstroke | 6:32.19 | PB | CR | |||
1992 | LC | 40-44 | 1500m Freestyle | 22:05.77 | PB | CR | |||
1992 | SC | 35-39 | 50m Backstroke | 40.12 | AB | CR | |||
1992 | SC | 35-39 | 400m Individual Medley | 6:46.07 | AB | CR | |||
1992 | SC | 35-39 | 400m Freestyle | 5:22.87 | AB | CR | |||
1992 | SC | 35-39 | 100m Backstroke | 1:27.45 | AB | CR | |||
1991 | SC | 35-39 | 800m Freestyle | 11:36.29 | AB | CR | |||
1991 | SC | 35-39 | 1500m Freestyle | 21:58.22 | AB | CR | |||
1991 | SC | 35-39 | 400m Backstroke | 6:19.45 | PB | CR | |||
1991 | LC | 35-39 | 1500m Freestyle | 23:19.05 | AB | CR |
Generated 111560 bytes in 142 ms.