Swimmers / Stephen Badger / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
2/2/2002 | North Sydney | LC | 45-49 | 50m Freestyle | 28.19 | PB | 1 | CR | |
3/2/2001 | North Sydney | LC | 45-49 | 50m Freestyle | 28.81 | xPB | |||
30/1/1999 | North Sydney | LC | 40-44 | 50m Freestyle | 29.48 | AB | |||
1988 | LC | 30-34 | 50m Butterfly | 27.80 | PB | CR | |||
1988 | LC | 30-34 | 200m Individual Medley | 2:33.31 | PB | CR |
Generated 6045 bytes in 13 ms.