Swimmers / George Franki / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
10-17/10/2009 | World Masters Games | LC | 80-84 | 50m Freestyle | 46.00 | 3 | |||
10-17/10/2009 | World Masters Games | LC | 80-84 | 400m Freestyle | 10:34.35 | PB | 5 | CR | |
10-17/10/2009 | World Masters Games | LC | 80-84 | 200m Freestyle | 5:04.42 | AB | 6 | CR | |
10-17/10/2009 | World Masters Games | LC | 80-84 | 100m Freestyle | 1:57.32 | AB | 6 | CR | |
21/6/2009 | State Relay | SC | 80-84 | 50m Freestyle | 46.67 | split | |||
3/8/2008 | NSW Fun Meet | SC | 80-84 | 400m Freestyle | 11:36.79 | PB | 1 | CR | |
3/8/2008 | NSW Fun Meet | SC | 80-84 | 200m Freestyle | 4:39.56 | AB | 1 | CR | |
22/9/2007 | Warringah | SC | 80-84 | 25m Freestyle | 18.66 | PB | 1 | NR | |
22/9/2007 | Warringah | SC | 80-84 | 100m Freestyle | 2:05.74 | AB | 2 | CR | |
22/9/2007 | Warringah | SC | 80-84 | 50m Freestyle | 49.63 | 1 | |||
22/7/2007 | State Relay Champs | SC | 80-84 | 50m Freestyle | 37.12 | PB | NR | ||
21-22/4/2007 | State Long Course | LC | 80-84 | 50m Freestyle | 41.35 | AB | 1 | ||
10/2/2007 | North Sydney | LC | 80-84 | 50m Breaststroke | 1:23.63 | AB | 124 | 1 | CR |
10/2/2007 | North Sydney | LC | 80-84 | 50m Freestyle | 44.42 | 1 | |||
10/2/2007 | North Sydney | LC | 80-84 | 50m Backstroke | 1:08.00 | AB | 2 | CR | |
23/7/2006 | State Relay Champs | SC | 75-79 | 100m Freestyle | 1:48.07 | split | |||
11/2/2006 | North Sydney | LC | 75-79 | 50m Backstroke | 1:05.81 | 6 | |||
11/2/2006 | North Sydney | LC | 75-79 | 50m Freestyle | 42.19 | 2 | |||
12/2/2005 | North Sydney | LC | 75-79 | 50m Backstroke | 1:00.81 | 2 | |||
12/2/2005 | North Sydney | LC | 75-79 | 50m Freestyle | 40.70 | 2 | |||
13-14/3/2004 | State Champs | LC | 75-79 | 50m Freestyle | 41.65 | 2 | |||
13-14/3/2004 | State Champs | LC | 75-79 | 200m Freestyle | 4:41.92 | 2 | |||
13-14/3/2004 | State Champs | LC | 75-79 | 50m Breaststroke | 1:13.83 | 4 | |||
7/2/2004 | North Sydney | LC | 75-79 | 50m Breaststroke | 1:12.34 | PB | 2 | CR | |
7/2/2004 | North Sydney | LC | 75-79 | 50m Freestyle | 40.69 | 1 | |||
7/2/2004 | North Sydney | LC | 75-79 | 50m Backstroke | 1:03.31 | 3 | |||
13/9/2003 | Seaside Pirates | SC | 75-79 | 50m Backstroke | 1:09.38 | 2 | |||
13/9/2003 | Seaside Pirates | SC | 75-79 | 50m Breaststroke | 1:12.38 | AB | 1 | CR | |
13/9/2003 | Seaside Pirates | SC | 75-79 | 50m Freestyle | 42.66 | 1 | |||
13/9/2003 | Seaside Pirates | SC | 75-79 | 100m Freestyle | 1:37.88 | PB | 1 | CR | |
16/8/2003 | Warringah | SC | 75-79 | 100m Freestyle | 1:44.16 | xPB | 1 | CR | |
16/8/2003 | Warringah | SC | 75-79 | 50m Backstroke | 1:09.33 | PB | 2 | CR | |
16/8/2003 | Warringah | SC | 75-79 | 50m Freestyle | 42.24 | AB | 1 | CR | |
16/8/2003 | Warringah | SC | 75-79 | 100m Backstroke | 2:46.37 | PB | 1 | CR | |
14-16/3/2003 | NSW State Champs | LC | 75-79 | 200m Freestyle | 4:20.18 | PB | 2 | CR | |
14-16/3/2003 | NSW State Champs | LC | 75-79 | 50m Backstroke | 1:02.09 | 2 | |||
14-16/3/2003 | NSW State Champs | LC | 75-79 | 50m Freestyle | 43.21 | 1 | |||
14-16/3/2003 | NSW State Champs | LC | 75-79 | 100m Freestyle | 1:45.01 | PB | 1 | CR | |
1/2/2003 | North Sydney | LC | 75-79 | 50m Backstroke | 1:00.10 | PB | 2 | CR | |
1/2/2003 | North Sydney | LC | 75-79 | 50m Breaststroke | 1:13.01 | xPB | 2 | CR | |
1/2/2003 | North Sydney | LC | 75-79 | 50m Freestyle | 40.63 | PB | 1 | CR | |
16/11/2002 | Manly | SC | 75-79 | 100m Freestyle | 1:56.12 | xPB | 2 | CR | |
16/11/2002 | Manly | SC | 75-79 | 50m Breaststroke | 1:19.25 | 2 | CR | ||
16/11/2002 | Manly | SC | 75-79 | 50m Freestyle | 44.09 | xPB | 1 | CR | |
1993 | SC | 65-69 | 200m Freestyle | 3:34.54 | PB | CR | |||
1993 | SC | 65-69 | 50m Breaststroke | 59.25 | PB | CR |
Generated 38799 bytes in 248 ms.