Swimmers / John Kelly / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
10/2/2007 | North Sydney | LC | 35-39 | 50m Backstroke | 38.48 | AB | 6 | ||
10/2/2007 | North Sydney | LC | 35-39 | 50m Breaststroke | 36.90 | PB | 5 | ||
7/2/2004 | North Sydney | LC | 30-34 | 50m Butterfly | 32.31 | PB | 5 | ||
7/2/2004 | North Sydney | LC | 30-34 | 50m Backstroke | 37.03 | PB | 5 | ||
7/2/2004 | North Sydney | LC | 30-34 | 50m Breaststroke | 37.62 | AB | 3 | ||
1/2/2003 | North Sydney | LC | 30-34 | 50m Breaststroke | 38.50 | xPB | 2 | ||
1/2/2003 | North Sydney | LC | 30-34 | 50m Butterfly | 32.61 | xPB | 2 | ||
1/2/2003 | North Sydney | LC | 30-34 | 50m Backstroke | 38.87 | xPB | 5 | ||
10/2/2007 | North Sydney | LC | 35-39 | 50m Freestyle | 30.59 | PB | 412 | 9 |
Generated 8332 bytes in 33 ms.