Swimmers / Claire Baker-Smith / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
7/2/2004 | North Sydney | LC | 30-34 | 50m Freestyle | 34.82 | PB | 4 | ||
7/2/2004 | North Sydney | LC | 30-34 | 50m Backstroke | 43.83 | PB | 4 | ||
7/2/2004 | North Sydney | LC | 30-34 | 50m Butterfly | 39.56 | PB | 4 | ||
4-5/10/2003 | State Short Course Champs | SC | 25-29 | 50m Butterfly | 40.11 | PB | 1 | ||
4-5/10/2003 | State Short Course Champs | SC | 25-29 | 100m Freestyle | 1:15.72 | PB | 1 | ||
4-5/10/2003 | State Short Course Champs | SC | 25-29 | 50m Freestyle | 34.72 | PB | 2 | ||
4-5/10/2003 | State Short Course Champs | SC | 25-29 | 100m Individual Medley | 1:28.46 | PB | 2 | ||
4-5/10/2003 | State Short Course Champs | SC | 25-29 | 50m Backstroke | 42.26 | PB | 2 |
Generated 7766 bytes in 12 ms.