| Swimmers | Meets / Campbelltown | Records |
25/2/2012, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Helen White | 60-64 | 200m Breaststroke | 4:14.97 | 4:41.87 | Mary Fewings | 18-24/4/2008 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:03.00 | 524 | 1 | xPB | |
| 200m Freestyle | 2:21.77 | 504 | 1 | xPB | |
| 400m Freestyle | 5:00.95 | 1 | xPB | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 46.79 | 246 | 3 | ||
| 50m Breaststroke | 53.46 | 373 | 3 | ||
| 100m Freestyle | 1:39.64 | 263 | 2 | ||
| 200m Breaststroke | 4:14.97 | 1 | CR | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 35.26 | 534 | 1 | ||
| 50m Butterfly | 32.93 | 485 | 1 | ||
| 100m Backstroke | 1:16.53 | 529 | 1 | ||
| 200m Backstroke | 2:47.97 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:03.64 | 746 | 1 | ||
| 200m Freestyle | 2:19.34 | 714 | 1 | ||
| 400m Freestyle | 4:57.24 | 659 | 1 | xPB | |
| 2 | |||||
Generated 10094 bytes in 37 ms.