| Swimmers | Meets / Wett Ones | Records |
26/5/2012, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 32.87 | 424 | 1 | xPB | |
| 200m Individual Medley | 2:40.39 | 511 | 1 | xPB | |
| 9 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 53.61 | 2 | AB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.22 | 6 | |||
| 50m Breaststroke | 43.82 | 309 | 6 | AB | |
| 100m Freestyle | 1:11.18 | 431 | 2 | ||
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 53.82 | 365 | 1 | ||
| 100m Breaststroke | 1:57.79 | 412 | 1 | ||
| 200m Freestyle | 3:28.00 | 2 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 34.15 | 587 | 1 | ||
| 100m Backstroke | 1:15.63 | 548 | 1 | ||
| 200m Backstroke | 2:44.85 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 4:56.61 | 663 | 1 | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 2:48.25 | 454 | 1 | ||
| 400m Freestyle | 5:53.50 | 411 | 2 | ||
| 9 | |||||
Generated 10733 bytes in 11 ms.