| Swimmers | Meets / Wett Ones | Records |
25/5/2013, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 50.51 | 215 | 1 | ||
| 50m Backstroke | 57.52 | 4 | |||
| 50m Freestyle | 41.24 | 320 | 4 | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 7:05.19 | 351 | 4 | PB | |
| 50m Breaststroke | 51.57 | 415 | 2 | ||
| 100m Breaststroke | 1:54.53 | 448 | 2 | ||
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 34.12 | 680 | 1 | ||
| 200m Backstroke | 2:43.18 | 685 | 1 | ||
| 100m Backstroke | 1:15.53 | 651 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 5:27.47 | 423 | 2 | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.02 | 4 | |||
| 100m Freestyle | 1:14.68 | 332 | 1 | ||
| 7 | |||||
Generated 8317 bytes in 9 ms.