| Swimmers | Meets / MSNSW Long Dist SC Champs | Records |
23/8/2015, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 45-49 | 400m Individual Medley | 6:23.55 | AB | 6:50.59 | Rose Saltman | 1997 | |
| Helen White | 65-69 | 400m Breaststroke | 8:20.81 | PB | 11:05.13 | Anne Fien | 16/6/2002 | |
| Peter Gregory | 40-44 | 200m Backstroke | 2:53.01 | PB | 2:54.38 | Hiroto Homma | 22-23/10/2005 | |
| Peter Gregory | 40-44 | 400m Backstroke | 5:56.65 | PB | ||||
| Rowena Solomons | 30-34 | 400m Breaststroke | 6:59.57 | PB | 7:34.59 | Oona Sullivan | 1989 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Freestyle | 12:03.82 | 442 | 3 | PB | |
| 400m Individual Medley | 6:23.55 | 480 | 1 | AB | CR |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Freestyle | 13:50.89 | 252 | 2 | PB | |
| 400m Freestyle | 6:39.29 | 240 | 4 | PB | |
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Breaststroke | 8:20.81 | 1 | PB | CR | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 1500m Backstroke | 22:00.39 | 2 | PB | ||
| 400m Backstroke | 5:32.42 | 1 | |||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Backstroke | 2:53.01 | 367 | split | PB | CR |
| 800m Freestyle | 10:51.41 | 457 | 2 | PB | |
| 400m Backstroke | 5:56.65 | 1 | PB | CR | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Breaststroke | 6:59.57 | 1 | PB | CR | |
| 400m Freestyle | 5:40.18 | 435 | 1 | PB | |
| 1 | |||||
Generated 14591 bytes in 76 ms.