| Swimmers | Meets / NSW BPS 3 - Blacktown City | Records |
12/3/2016, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:05.96 | 297 | 2 | PB | |
| 50m Butterfly | 46.13 | 197 | 3 | ||
| 50m Freestyle | 37.68 | 292 | 5 | xPB | |
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 52.55 | 493 | 2 | ||
| 50m Backstroke | 1:00.61 | 230 | 5 | ||
| 100m Breaststroke | 1:58.11 | 492 | 1 | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 2:55.92 | 513 | 1 | ||
| 50m Backstroke | 35.76 | 591 | 1 | ||
| 100m Butterfly | 1:16.38 | 498 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:33.79 | 225 | 5 | PB | |
| 200m Individual Medley | 4:09.09 | 208 | 5 | xPB | |
| 100m Butterfly | 1:58.42 | 165 | 2 | PB | |
| 7 | |||||
Generated 7806 bytes in 8 ms.