| Swimmers | Meets / NSW BPS 7 - Manly | Records |
26/6/2016, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| David Lovelace | 40-44 | 50m Butterfly | 29.86 | AB | 29.88 | Tony Fisher | 1990 | |
| David Lovelace | 40-44 | 100m Individual Medley | 1:06.82 | 1:09.78 | Tony Fisher | 1990 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 40.69 | 248 | 3 | xPB | |
| 100m Individual Medley | 1:52.91 | 170 | 2 | ||
| 50m Butterfly | 50.67 | 165 | 1 | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:20.37 | 312 | 4 | xPB | |
| 50m Backstroke | 51.31 | 181 | 2 | ||
| 100m Individual Medley | 1:43.24 | 232 | 1 | PB | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:04.06 | 462 | 1 | PB | |
| 200m Individual Medley | 2:44.59 | 420 | 1 | xPB | |
| 50m Breaststroke | 37.98 | 392 | 1 | xPB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Backstroke | 1:06.24 | 568 | 1 | ||
| 100m Individual Medley | 1:06.82 | 627 | 1 | CR | |
| 50m Butterfly | 29.86 | 528 | 1 | AB | CR |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 33.16 | 351 | 3 | ||
| 50m Breaststroke | 42.02 | 358 | 2 | AB | |
| 11 | |||||
Generated 11797 bytes in 31 ms.