| Swimmers | Meets / NSW BPS 16 - Wests Auburn | Records |
10/12/2016, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 55.42 | 144 | 2 | ||
| 50m Breaststroke | 1:02.86 | 2 | |||
| 50m Freestyle | 38.50 | 256 | 4 | ||
| 3 | |||||
Generated 2326 bytes in 40 ms.
| Swimmers | Meets / NSW BPS 16 - Wests Auburn | Records |
10/12/2016, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 55.42 | 144 | 2 | ||
| 50m Breaststroke | 1:02.86 | 2 | |||
| 50m Freestyle | 38.50 | 256 | 4 | ||
| 3 | |||||
Generated 2326 bytes in 40 ms.