| Swimmers | Meets / NSW BPS 2 at Merrylands | Records |
4/2/2017, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 55.11 | 146 | 4 | ||
| 50m Breaststroke | 1:01.56 | 4 | |||
| 50m Freestyle | 38.45 | 257 | 4 | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:02.68 | 202 | 1 | ||
| 50m Breaststroke | 52.66 | 490 | 1 | ||
| 50m Freestyle | 42.43 | 380 | 2 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 32.94 | 542 | 2 | ||
| 50m Backstroke | 35.66 | 540 | 2 | ||
| 50m Freestyle | 30.60 | 510 | 2 | ||
| 2 | |||||
Generated 5928 bytes in 7 ms.