| Swimmers | Meets / Blacktown | Records |
13/4/2019, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 37.39 | 571 | 1 | ||
| 100m Backstroke | 1:21.89 | 555 | 1 | ||
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:13.80 | 262 | 2 | ||
| 100m Freestyle | 1:26.94 | 268 | 3 | ||
| 100m Backstroke | 2:08.62 | 120 | 2 | PB | |
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:00.60 | 324 | 1 | ||
| 100m Freestyle | 1:19.75 | 348 | 2 | xPB | |
| 50m Freestyle | 35.59 | 324 | 2 | ||
| 4 | |||||
Generated 5537 bytes in 7 ms.