| Swimmers | Meets / Ettalong BPS | Records |
25/5/2024, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.15 | 257 | 3 | ||
| 50m Backstroke | 59.59 | 123 | 4 | ||
| 50m Breaststroke | 1:02.29 | 129 | 5 | ||
| 100m Freestyle | 1:41.17 | 168 | split | ||
| 200m Freestyle | 3:29.93 | 195 | 4 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 16.32 | ||||
| 25m Breaststroke | 19.72 | 2 | |||
| 50m Breaststroke | 44.98 | 377 | 5 | ||
| 100m Breaststroke | 1:48.35 | 308 | 3 |
Generated 5128 bytes in 8 ms.