| Swimmers | Meets / Ryde | Records |
19/9/2009, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| SR | Christina Echols | 35-39 | 200m Breaststroke | 2:58.01 | PB | 3:01.06 | Christina Echols | 29-30/8/2009 |
| SR | Gillian O'Mara | 30-34 | 50m Butterfly | 31.40 | xPB | 31.44 | Gillian O'Mara | 29-30/8/2009 |
| NR | Gillian O'Mara | 30-34 | 100m Freestyle | 1:00.69 | xPB | 1:02.06 | Gillian O'Mara | 29-30/8/2009 |
| Gillian O'Mara | 30-34 | 200m Freestyle | 2:14.27 | PB | 2:16.84 | Gillian O'Mara | 29-30/8/2009 | |
| John De Vries | 50-54 | 50m Backstroke | 33.20 | xPB | 33.27 | John De Vries | 28/6/2008 | |
| John Kain | 45-49 | 200m Individual Medley | 2:34.62 | PB | 2:42.19 | John Kain | 1/9/2007 | |
| Melanie Speet | 25-29 | 100m Butterfly | 1:12.26 | xPB | 1:13.65 | Anthea Harker | 1994 | |
| Robyn Burton | 55-59 | 50m Breaststroke | 48.86 | AB | 52.30 | Helen White | 23/5/2009 | |
| Robyn Burton | 55-59 | 100m Individual Medley | 1:37.55 | AB | 2:15.53 | Mary Fewings | 17/8/2002 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.94 | 1 | |||
| 50m Breaststroke | 37.43 | 2 | PB | ||
| 50m Butterfly | 30.25 | 598 | 1 | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 40.00 | 241 | 5 | ||
| 100m Butterfly | 2:26.55 | 3 | |||
| 200m Individual Medley | 4:19.38 | 3 | AB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.42 | 1 | |||
| 200m Breaststroke | 2:58.01 | PB | SR | ||
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 37.05 | 5 | PB | ||
| 50m Butterfly | 53.19 | 3 | PB | ||
| 100m Freestyle | 1:29.20 | 3 | PB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 31.40 | 695 | 1 | xPB | SR |
| 100m Freestyle | 1:00.69 | 1 | xPB | NR | |
| 200m Freestyle | 2:14.27 | PB | CR | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.83 | 5 | |||
| 50m Breaststroke | 52.69 | 4 | |||
| 100m Freestyle | 1:29.84 | 4 | |||
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 41.20 | 2 | PB | ||
| 200m Individual Medley | 2:47.91 | 2 | AB | ||
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.20 | 1 | xPB | CR | |
| 100m Backstroke | 1:11.40 | 1 | |||
| 200m Individual Medley | 2:51.59 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 26.19 | 1 | |||
| 100m Breaststroke | 1:16.15 | 1 | |||
| 200m Individual Medley | 2:34.62 | 1 | PB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.26 | 656 | 1 | PB | |
| 100m Butterfly | 1:12.26 | 1 | xPB | CR | |
| 200m Individual Medley | 2:36.02 | 680 | 2 | xPB | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 34.18 | 2 | PB | ||
| 100m Breaststroke | 1:33.40 | 2 | AB | ||
| 200m Individual Medley | 2:56.90 | 466 | 3 | AB | |
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 2:40.30 | 455 | 2 | PB | |
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 38.28 | 3 | PB | ||
| 50m Backstroke | 47.23 | 3 | |||
| 100m Backstroke | 1:53.75 | 2 | |||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 44.44 | 4 | |||
| 50m Breaststroke | 50.51 | 4 | |||
| 100m Breaststroke | 1:54.43 | 2 | |||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 48.86 | 3 | AB | CR | |
| 50m Butterfly | 42.63 | 1 | |||
| 100m Individual Medley | 1:37.55 | 1 | AB | CR | |
| 2 | |||||
Generated 36623 bytes in 164 ms.