| Swimmers | Meets / Ryde | Records |
3/9/2011, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 40-44 | 100m Individual Medley | 1:18.03 | 1:31.82 | Belinda Hurdis | 1993 | ||
| David Lovelace | 35-39 | 100m Breaststroke | 1:13.26 | AB | 1:18.74 | Markus Erth | 22/8/2010 | |
| David Lovelace | 35-39 | 200m Individual Medley | 2:20.49 | AB | 2:37.19 | Kevin Porter | 1998 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 58.16 | 3 | AB | ||
| 100m Freestyle | 1:33.65 | 1 | AB | ||
| 200m Individual Medley | 4:52.00 | 4 | AB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 35.27 | 1 | |||
| 100m Backstroke | 1:15.75 | 1 | |||
| 100m Individual Medley | 1:18.03 | 558 | 1 | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 34.29 | 532 | 1 | ||
| 100m Breaststroke | 1:13.26 | 1 | AB | CR | |
| 200m Individual Medley | 2:20.49 | 676 | 1 | AB | CR |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.68 | 1 | |||
| 100m Backstroke | 1:13.63 | 1 | |||
| 200m Individual Medley | 2:49.99 | 483 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 33.56 | 1 | PB | ||
| 100m Freestyle | 1:03.25 | 1 | |||
| 200m Individual Medley | 2:40.31 | 626 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.03 | 459 | 6 | ||
| 50m Breaststroke | 39.61 | 457 | 1 | ||
| 11 | |||||
Generated 14630 bytes in 44 ms.