Swimmers / John De Vries / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
21-22/4/2007 | State Long Course | 45-49 | 33.41 | AB | 5 | ||
16/2/2008 | North Sydney | 50-54 | 32.63 | xPB | 2 | ||
5-6/4/2008 | Long Course Championships | 50-54 | 31.92 | xPB | 4 | ||
18-24/4/2008 | World Masters | 50-54 | 31.60 | AB | 19 | ||
7/3/2009 | Campbelltown | 50-54 | 32.50 | 505 | 2 | ||
14/3/2009 | Blacktown | 50-54 | 33.45 | 463 | 2 | ||
28-29/3/2009 | Long Course Championships | 50-54 | 32.41 | 509 | 5 | ||
30/4-3/5/2009 | Nationals | 50-54 | 32.55 | 503 | 6 | ||
10-17/10/2009 | World Masters Games | 50-54 | 31.74 | 542 | 13 | ||
14/11/2009 | North Sydney | 50-54 | 31.98 | 530 | 2 | ||
12/2/2011 | North Sydney | 50-54 | 32.66 | 498 | 2 | ||
21/1/2012 | Central Coast | 50-54 | 33.23 | 472 | 2 | ||
11/2/2012 | North Sydney | 50-54 | 33.37 | 466 | 1 | ||
25/2/2012 | Campbelltown | 50-54 | 32.93 | 485 | 1 | ||
8/12/2012 | Wests Auburn | 50-54 | 31.91 | 533 | 1 | ||
16/2/2013 | North Sydney | 55-59 | 31.84 | 600 | 2 | ||
17-20/4/2013 | Nationals | 55-59 | 31.70 | 608 | 6 | ||
16/11/2013 | Novocastrians | 55-59 | 31.93 | 595 | 1 | ||
18/1/2014 | Gosford | 55-59 | 32.34 | 573 | 1 | ||
15/2/2014 | North Sydney | 55-59 | 32.58 | 560 | 1 | ||
4-5/4/2014 | NSW Long Course Championships | 55-59 | 31.39 | PB | 627 | 1 | CR |
17/1/2015 | Campbelltown | 55-59 | 31.71 | 608 | 1 | ||
8/3/2015 | NSW BPS 4 Blacktown | 55-59 | 32.66 | 556 | 1 | ||
20-21/3/2015 | NSW Masters LC Championships | 55-59 | 32.18 | 582 | 2 | ||
30/5/2015 | NSW BPS 6 Wett Ones | 55-59 | 32.42 | 569 | 1 | ||
21/11/2015 | NSW BPS 15 - Novocastrian | 55-59 | 33.69 | 507 | 1 | ||
4-6/11/2016 | Pan Pacific Masters | 55-59 | 31.69 | 609 | 3 | ||
21/1/2017 | NSW BPS 1 at Campbelltown | 55-59 | 33.36 | 522 | 1 | ||
4/2/2017 | NSW BPS 2 at Merrylands | 55-59 | 32.94 | 542 | 2 | ||
18/11/2017 | NSW BPS at Novocastrians | 55-59 | 33.84 | 500 | 1 | ||
10/2/2018 | NSW BPS at Merrylands | 60-64 | 33.58 | 570 | 1 | ||
17-18/3/2018 | MSNSW Long Course Championship | 60-64 | 32.01 | 659 | 1 | CR | |
7-10/11/2018 | Pan Pacific Masters Games | 60-64 | 33.20 | 590 | 4 | ||
8/12/2018 | Wests Auburn | 60-64 | 33.32 | 584 | 1 | ||
23/2/2019 | Merrylands | 60-64 | 34.63 | 520 | |||
6/4/2019 | Wett Ones | 60-64 | 33.63 | 568 | 1 | ||
12-18/8/2019 | World Masters Championships | 60-64 | 31.98 | AB | 660 | 7 | CR |
7/3/2020 | Cessnock | 60-64 | 33.80 | 559 | 1 | ||
27/2/2021 | Resurrection Series Round 2 | 60-64 | 34.79 | 1 | |||
2/5/2021 | Resurrection Series Round 4 | 60-64 | 35.16 | 1 | |||
11/12/2021 | Hornsby Resurrection Meet 10 | 60-64 | 34.11 | 10 | 1 | ||
5/3/2022 | NSW BPS 4 | 60-64 | 34.00 | 1 | |||
12/3/2022 | NSW BPS 5 | 60-64 | 35.42 | 1 | |||
9-11/11/2022 | Pan Pacific Masters Games 2022 | 60-64 | 35.03 | 5 |
Generated 20593 bytes in 55 ms.