Swimmers / Helen White / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
28-29/3/2009 | Long Course Championships | 55-59 | 2:00.59 | xPB | 4 | ||
30/4-3/5/2009 | Nationals | 55-59 | 1:58.82 | xPB | 7 | ||
10-17/10/2009 | World Masters Games | 55-59 | 1:58.16 | AB | 16 | ||
29/5/2010 | Wett Ones | 60-64 | 1:56.55 | xPB | 425 | 1 | CR |
4/12/2010 | Wests Auburn | 60-64 | 1:53.36 | AB | 462 | 1 | CR |
9-10/4/2011 | Long Course Championships | 60-64 | 1:59.23 | 397 | 3 | ||
21/1/2012 | Central Coast | 60-64 | 1:57.32 | 417 | 1 | ||
17/3/2012 | Long Course Championships | 60-64 | 1:55.64 | 435 | 2 | ||
26/5/2012 | Wett Ones | 60-64 | 1:57.79 | 412 | 1 | ||
8/12/2012 | Wests Auburn | 60-64 | 1:54.63 | 447 | 1 | ||
17-20/4/2013 | Nationals | 60-64 | 1:56.16 | 429 | 4 | ||
25/5/2013 | Wett Ones | 60-64 | 1:54.53 | 448 | 2 | ||
16/11/2013 | Novocastrians | 60-64 | 1:57.44 | 416 | 3 | ||
18/1/2014 | Gosford | 60-64 | 1:58.15 | 408 | 3 | ||
1/2/2014 | Campbelltown | 60-64 | 1:56.40 | 427 | 2 | ||
4-5/4/2014 | NSW Long Course Championships | 60-64 | 1:55.58 | 436 | 3 | ||
12/4/2014 | Wett Ones | 60-64 | 1:58.12 | 408 | 1 | ||
3-10/8/2014 | FINA World Masters | 60-64 | 1:54.15 | 453 | 29 | ||
17/1/2015 | Campbelltown | 65-69 | 1:54.20 | 544 | 1 | CR | |
20-21/3/2015 | NSW Masters LC Championships | 65-69 | 1:54.23 | 544 | 1 | ||
30/5/2015 | NSW BPS 6 Wett Ones | 65-69 | 1:53.26 | PB | 558 | 1 | CR |
12/3/2016 | NSW BPS 3 - Blacktown City | 65-69 | 1:58.11 | 492 | 1 | ||
9-10/4/2016 | MSNSW Long Course Champs | 65-69 | 1:54.00 | 547 | 2 | ||
28/5/2016 | NSW BPS 5 - Wett Ones | 65-69 | 1:56.57 | 512 | 1 | ||
4-6/11/2016 | Pan Pacific Masters | 65-69 | 1:56.10 | 508 | 3 | ||
21/1/2017 | NSW BPS 1 at Campbelltown | 65-69 | 1:55.34 | 518 | 1 | ||
4/3/2017 | NSW BPS 5 at Raymond Terrace | 65-69 | 1:56.66 | 501 | 1 | ||
18/11/2017 | NSW BPS at Novocastrians | 65-69 | 2:01.09 | 448 | 1 | ||
3/2/2018 | NSW BPS at Campbelltown | 65-69 | 1:57.92 | 485 | 1 | ||
17-18/3/2018 | MSNSW Long Course Championship | 65-69 | 2:00.38 | 456 | 2 | ||
7-10/11/2018 | Pan Pacific Masters Games | 65-69 | 2:02.66 | 431 | 5 | ||
8/12/2018 | Wests Auburn | 65-69 | 2:02.98 | 428 | 1 | ||
12-18/8/2019 | World Masters Championships | 65-69 | 2:02.99 | 428 | 9 | ||
7/3/2020 | Cessnock | 70-74 | 2:05.97 | 442 | 1 | CR | |
29/11/2020 | Back to the Future 5 | 70-74 | 2:08.81 | 1 | |||
6/12/2020 | Back to the Future 6 | 70-74 | 2:05.35 | AB | 1 | CR | |
20/3/2021 | Resurrection Series Round 3 | 70-74 | 2:10.27 | 1 | |||
10-11/4/2021 | NSW Long Course Championships | 70-74 | 2:10.02 | 2 | |||
20-22/5/2021 | Great Barrier Reef Masters | 70-74 | 2:09.03 | 4 | |||
29/1/2022 | NSW BPS 2 | 70-74 | 2:07.02 | 2 | |||
5/3/2022 | NSW BPS 4 | 70-74 | 2:08.29 | 2 | |||
12/3/2022 | NSW BPS 5 | 70-74 | 2:10.35 | 1 | |||
9-11/11/2022 | Pan Pacific Masters Games 2022 | 70-74 | 2:05.70 | 3 |
Generated 21106 bytes in 42 ms.