Swimmers / Helen White / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
7/2/2009 | Seaside Pirates | 55-59 | 1:34.10 | xPB | 286 | 2 | CR |
14/3/2009 | Blacktown | 55-59 | 1:34.68 | 281 | 1 | ||
28-29/3/2009 | Long Course Championships | 55-59 | 1:31.02 | PB | 316 | 3 | CR |
30/4-3/5/2009 | Nationals | 55-59 | 1:33.47 | 292 | 15 | ||
30/5/2009 | Wett Ones | 55-59 | 1:32.56 | 301 | 4 | ||
10-17/10/2009 | World Masters Games | 55-59 | 1:32.20 | 304 | 19 | ||
12/9/2010 | Seaside Pirates | 60-64 | 1:33.33 | AB | 1 | CR | |
9-10/4/2011 | Long Course Championships | 60-64 | 1:36.13 | 5 | |||
25/2/2012 | Campbelltown | 60-64 | 1:39.64 | 263 | 2 | ||
24/3/2013 | Long Course Championships | 60-64 | 1:35.79 | 296 | 3 | ||
30/11/2013 | Raymond Terrace | 60-64 | 1:35.14 | 302 | 3 | ||
8/3/2015 | NSW BPS 4 Blacktown | 65-69 | 1:35.09 | 393 | 1 | CR | |
28/5/2016 | NSW BPS 5 - Wett Ones | 65-69 | 1:34.04 | 406 | 1 | CR | |
3/2/2018 | NSW BPS at Campbelltown | 65-69 | 1:33.55 | AB | 335 | 1 | CR |
17-18/3/2018 | MSNSW Long Course Championship | 65-69 | 1:34.40 | 326 | 4 | ||
8/12/2018 | Wests Auburn | 65-69 | 1:36.14 | 309 | 2 | ||
12-18/8/2019 | World Masters Championships | 65-69 | 1:35.41 | 316 | 9 | ||
9/11/2019 | Novocastrian | 65-69 | 1:38.84 | 284 | 1 | ||
18/1/2020 | NSW Branch Pointscore - Round | 70-74 | 1:39.66 | AB | 414 | 2 | CR |
18/1/2020 | Campbelltown | 70-74 | 1:39.66 | AB | 414 | 2 | CR |
6/12/2020 | Back to the Future 6 | 70-74 | 1:42.12 | 1 | |||
11/12/2020 | Women Only Twilight Meet | 70-74 | 1:46.43 | 1 | |||
10-11/4/2021 | NSW Long Course Championships | 70-74 | 1:42.66 | 1 | |||
2/5/2021 | Resurrection Series Round 4 | 70-74 | 1:52.09 | 2 | |||
20-22/5/2021 | Great Barrier Reef Masters | 70-74 | 1:45.25 | 3 | |||
11/12/2021 | Hornsby Resurrection Meet 10 | 70-74 | 1:41.18 | 1 | |||
19/2/2022 | Swimcathlon | 70-74 | 1:42.85 | 2 | |||
12/3/2022 | NSW BPS 5 | 70-74 | 1:41.34 | 1 | |||
9-11/11/2022 | Pan Pacific Masters Games 2022 | 70-74 | 1:41.95 | 3 |
Generated 15815 bytes in 45 ms.