Swimmers / Damian Asprey / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
2/9/2017 | NSW BPS at Ryde | 55-59 | 1:18.87 | xPB | 330 | 3 | |
24/9/2017 | MSNSW BPS at Seaside Pirates | 55-59 | 1:15.66 | xPB | 374 | 2 | |
7/10/2017 | NSW BPS at Warringah | 55-59 | 1:14.65 | PB | 389 | 4 | |
1/9/2018 | NSW BPS at Ryde | 60-64 | 1:15.66 | 403 | 5 | ||
6/10/2018 | NSW BPS Warringah | 60-64 | 1:14.68 | AB | 419 | 6 | |
28/7/2019 | Warringah | 60-64 | 1:15.39 | 407 | 4 | ||
29/9/2019 | Seaside Pirates | 60-64 | 1:16.40 | 391 | 2 | ||
12-13/10/2019 | Short course championships | 60-64 | 1:18.64 | 359 | 5 | ||
18/10/2020 | Back to the Future 3 | 60-64 | 1:18.21 | 2 |
Generated 5457 bytes in 7 ms.