Swimmers / Amber Kelly / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
8/12/2018 | Wests Auburn | 30-34 | 1:09.30 | AB | 506 | 1 | |
19-23/3/2019 | Nationals | 35-39 | 1:07.08 | PB | 649 | 2 | |
21/9/2019 | Club Fun Day | 35-39 | 1:10.77 | 553 | |||
6/12/2020 | Back to the Future 6 | 35-39 | 1:10.60 | 1 |
Generated 3443 bytes in 14 ms.