Swimmers / Thomas Dinard / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
21/7/2019 | MSNSW Relay Meet | 25-29 | 29.88 | xPB | 366 | ||
31/8/2019 | Ryde | 25-29 | 29.88 | xPB | 366 | 1 | |
12-13/10/2019 | Short course championships | 25-29 | 29.53 | xPB | 379 | 2 | |
12-13/10/2019 | Short course championships | 25-29 | 29.32 | xPB | 387 | ||
18/10/2020 | Back to the Future 3 | 25-29 | 29.03 | xPB | 2 | ||
18/10/2020 | Back to the Future 3 | 25-29 | 41.74 | 2 | |||
7/11/2020 | Back to the Future 4 | 25-29 | 28.60 | PB | 2 |
Generated 4679 bytes in 21 ms.