Swimmers | Meets / NSW Long Course Championships | Records |
10-11/4/2021, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Vicky Watson | 55-59 | 50m Butterfly | 33.06 | AB | 38.25 | Robyn Burton | 10-17/10/2009 | |
Vicky Watson | 55-59 | 100m Freestyle | 1:10.33 | AB | 1:19.62 | Robyn Burton | 30/5/2009 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.47 | 2 | |||
50m Breaststroke | 42.21 | 3 | PB | ||
50m Butterfly | 35.26 | 1 | |||
100m Freestyle | 1:11.63 | 1 | |||
200m Freestyle | 2:39.19 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.92 | 4 | PB | ||
50m Breaststroke | 37.78 | 2 | |||
100m Freestyle | 1:03.86 | 2 | PB | ||
200m Freestyle | 2:21.54 | 2 | PB | ||
200m Individual Medley | 2:41.33 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.90 | 2 | AB | ||
100m Backstroke | 1:21.92 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.72 | 5 | |||
50m Backstroke | 50.18 | 3 | |||
100m Freestyle | 1:16.72 | 6 | |||
100m Backstroke | 1:54.01 | 1 | |||
200m Backstroke | 4:15.89 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.34 | 7 | |||
50m Backstroke | 55.67 | 4 | AB | ||
50m Breaststroke | 1:01.55 | 4 | AB | ||
100m Freestyle | 1:26.60 | 9 | |||
200m Freestyle | 3:18.93 | 5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.60 | 1 | PB | ||
50m Backstroke | 39.34 | 1 | xPB | ||
50m Breaststroke | 43.84 | 1 | xPB | ||
50m Butterfly | 35.53 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.33 | 2 | |||
50m Breaststroke | 59.75 | 3 | |||
100m Freestyle | 1:42.66 | 1 | |||
100m Breaststroke | 2:10.02 | 2 | |||
200m Freestyle | 3:52.94 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.66 | 3 | |||
50m Backstroke | 35.49 | 2 | |||
200m Freestyle | 2:28.63 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.33 | 2 | PB | ||
50m Breaststroke | 41.07 | 3 | PB | ||
50m Butterfly | 32.02 | 3 | PB | ||
100m Freestyle | 1:05.39 | 3 | PB | ||
100m Butterfly | 1:19.10 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 33.06 | 1 | AB | CR | |
100m Freestyle | 1:10.33 | 1 | AB | CR |
Generated 24386 bytes in 63 ms.