Swimmers | Meets / NSW BPS 1 | Records |
28/1/2023, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:29.02 | 1 | PB | ||
400m Freestyle | 5:47.38 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Freestyle | 6:01.63 | 1 | PB | ||
400m Individual Medley | 6:01.63 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.12 | 2 | AB | ||
100m Freestyle | 1:16.20 | 2 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:32.57 | 7 | |||
100m Breaststroke | 2:24.58 | 3 | PB | ||
400m Freestyle | 7:14.38 | 4 |
Generated 6067 bytes in 13 ms.