Swimmers | Meets / NSW BPS 4 | Records |
18/3/2023, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.12 | 2 | AB | ||
50m Backstroke | 50.85 | 3 | AB | ||
100m Freestyle | 1:16.82 | 1 | |||
200m Freestyle | 3:03.15 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:30.29 | 2 | |||
100m Backstroke | 2:28.49 | 1 | |||
100m Breaststroke | 2:26.36 | 5 | |||
200m Freestyle | 3:27.11 | 4 |
Generated 4688 bytes in 23 ms.